INCLUDING SPECIAL BASE RATES AT GS-3 THROUGH GS-10 AND
INCORPORATING THE 1.70% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 26.65%
FOR THE LOCALITY PAY AREA OF HOUSTON-BAYTOWN-HUNTSVILLE, TX
(See http://www.opm.gov/oca/07tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 1.93%)
EFFECTIVE JANUARY 2007
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 21062 | 21765 | 22466 | 23163 | 23863 | 24275 | 24967 | 25664 | 25692 | 26341 |
2 | 23681 | 24243 | 25027 | 25692 | 25978 | 26742 | 27506 | 28270 | 29033 | 29797 |
3 | 31005 | 31866 | 32728 | 33589 | 34450 | 35311 | 36173 | 37034 | 37895 | 38756 |
4 | 34803 | 35770 | 36736 | 37702 | 38669 | 39635 | 40601 | 41568 | 42534 | 43500 |
5 | 40023 | 41104 | 42186 | 43267 | 44349 | 45431 | 46512 | 47594 | 48675 | 49757 |
6 | 42202 | 43408 | 44614 | 45819 | 47025 | 48231 | 49437 | 50642 | 51848 | 53054 |
7 | 45559 | 46898 | 48238 | 49578 | 50918 | 52258 | 53598 | 54938 | 56278 | 57618 |
8 | 47487 | 48972 | 50456 | 51940 | 53425 | 54909 | 56393 | 57878 | 59362 | 60846 |
9 | 50809 | 52448 | 54087 | 55726 | 57365 | 59004 | 60643 | 62281 | 63920 | 65559 |
10 | 55954 | 57759 | 59563 | 61368 | 63173 | 64978 | 66783 | 68587 | 70392 | 72197 |
11 | 59493 | 61476 | 63459 | 65443 | 67426 | 69409 | 71393 | 73376 | 75359 | 77343 |
12 | 71305 | 73682 | 76060 | 78437 | 80814 | 83191 | 85569 | 87946 | 90323 | 92700 |
13 | 84793 | 87620 | 90447 | 93274 | 96101 | 98928 | 101754 | 104581 | 107408 | 110235 |
14 | 100199 | 103539 | 106879 | 110218 | 113558 | 116898 | 120238 | 123577 | 126917 | 130257 |
15 | 117864 | 121793 | 125722 | 129650 | 133579 | 137508 | 141436 | 145365 | 145400 | 145400 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).