INCLUDING SPECIAL BASE RATES AT GS-3 THROUGH GS-10 AND
INCORPORATING THE 1.70% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 18.58%
FOR THE LOCALITY PAY AREA OF SEATTLE-TACOMA-OLYMPIA, WA
(See http://www.opm.gov/oca/07tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 2.26%)
EFFECTIVE JANUARY 2007
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 19720 | 20378 | 21035 | 21687 | 22343 | 22728 | 23376 | 24029 | 24055 | 24662 |
2 | 22172 | 22699 | 23433 | 24055 | 24323 | 25038 | 25753 | 26468 | 27183 | 27898 |
3 | 29030 | 29836 | 30642 | 31449 | 32255 | 33061 | 33868 | 34674 | 35480 | 36287 |
4 | 32586 | 33491 | 34395 | 35300 | 36205 | 37110 | 38014 | 38919 | 39824 | 40729 |
5 | 37472 | 38485 | 39498 | 40510 | 41523 | 42536 | 43549 | 44561 | 45574 | 46587 |
6 | 39513 | 40642 | 41771 | 42900 | 44029 | 45158 | 46287 | 47415 | 48544 | 49673 |
7 | 42656 | 43910 | 45165 | 46419 | 47674 | 48928 | 50183 | 51438 | 52692 | 53947 |
8 | 44462 | 45851 | 47241 | 48631 | 50021 | 51410 | 52800 | 54190 | 55580 | 56969 |
9 | 47572 | 49106 | 50641 | 52175 | 53710 | 55244 | 56778 | 58313 | 59847 | 61382 |
10 | 52389 | 54078 | 55768 | 57458 | 59148 | 60837 | 62527 | 64217 | 65907 | 67597 |
11 | 55702 | 57559 | 59416 | 61273 | 63130 | 64987 | 66844 | 68701 | 70557 | 72414 |
12 | 66762 | 68987 | 71213 | 73439 | 75665 | 77890 | 80116 | 82342 | 84568 | 86793 |
13 | 79390 | 82037 | 84684 | 87331 | 89977 | 92624 | 95271 | 97917 | 100564 | 103211 |
14 | 93815 | 96942 | 100068 | 103195 | 106322 | 109449 | 112576 | 115703 | 118830 | 121957 |
15 | 110354 | 114032 | 117711 | 121389 | 125068 | 128746 | 132424 | 136103 | 139781 | 143459 |
This page can be found on the web at the following url: http://www.opm.gov/oca/07tables/html/sea_leo.asp