INCLUDING SPECIAL BASE RATES AT GS-3 THROUGH GS-10 AND
INCORPORATING THE 2.90% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 24.47%
FOR THE LOCALITY PAY AREA OF CHICAGO-NAPERVILLE-MICHIGAN CITY, IL-IN-WI
(See http://www.opm.gov/oca/09tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 3.99%)
EFFECTIVE JANUARY 2009
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 21832 | 22561 | 23287 | 24010 | 24736 | 25163 | 25880 | 26603 | 26632 | 27314 |
2 | 24547 | 25130 | 25942 | 26632 | 26929 | 27721 | 28512 | 29304 | 30096 | 30887 |
3 | 32137 | 33029 | 33922 | 34814 | 35707 | 36599 | 37492 | 38384 | 39277 | 40169 |
4 | 36079 | 37081 | 38083 | 39085 | 40087 | 41089 | 42091 | 43093 | 44095 | 45097 |
5 | 41490 | 42611 | 43733 | 44854 | 45975 | 47097 | 48218 | 49340 | 50461 | 51583 |
6 | 43745 | 44995 | 46244 | 47494 | 48744 | 49993 | 51243 | 52493 | 53742 | 54992 |
7 | 47225 | 48614 | 50003 | 51392 | 52782 | 54171 | 55560 | 56949 | 58338 | 59727 |
8 | 49224 | 50763 | 52301 | 53839 | 55378 | 56916 | 58455 | 59993 | 61532 | 63070 |
9 | 52668 | 54367 | 56066 | 57765 | 59464 | 61163 | 62862 | 64561 | 66260 | 67959 |
10 | 58001 | 59871 | 61742 | 63613 | 65484 | 67354 | 69225 | 71096 | 72967 | 74838 |
11 | 61667 | 63722 | 65777 | 67832 | 69887 | 71942 | 73997 | 76052 | 78107 | 80162 |
12 | 73914 | 76377 | 78841 | 81304 | 83767 | 86230 | 88694 | 91157 | 93620 | 96083 |
13 | 87894 | 90825 | 93755 | 96685 | 99615 | 102545 | 105475 | 108405 | 111335 | 114265 |
14 | 103864 | 107327 | 110790 | 114252 | 117715 | 121178 | 124641 | 128103 | 131566 | 135029 |
15 | 122175 | 126247 | 130320 | 134393 | 138465 | 142538 | 146611 | 150683 | 153200 | 153200 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).