INCLUDING SPECIAL BASE RATES AT GS-3 THROUGH GS-10 AND
INCORPORATING THE 2.90% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 20.36%
FOR THE LOCALITY PAY AREA OF MINNEAPOLIS-ST. PAUL-ST. CLOUD, MN-WI
(See http://www.opm.gov/oca/09tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 3.70%)
EFFECTIVE JANUARY 2009
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 21111 | 21816 | 22518 | 23217 | 23919 | 24332 | 25025 | 25725 | 25752 | 26412 |
2 | 23736 | 24301 | 25085 | 25752 | 26040 | 26805 | 27571 | 28336 | 29102 | 29867 |
3 | 31076 | 31939 | 32802 | 33665 | 34528 | 35391 | 36254 | 37117 | 37980 | 38843 |
4 | 34888 | 35856 | 36825 | 37794 | 38763 | 39732 | 40701 | 41670 | 42639 | 43608 |
5 | 40120 | 41204 | 42288 | 43373 | 44457 | 45542 | 46626 | 47711 | 48795 | 49880 |
6 | 42301 | 43509 | 44717 | 45926 | 47134 | 48343 | 49551 | 50759 | 51968 | 53176 |
7 | 45666 | 47009 | 48352 | 49695 | 51039 | 52382 | 53725 | 55068 | 56412 | 57755 |
8 | 47599 | 49086 | 50574 | 52062 | 53549 | 55037 | 56525 | 58012 | 59500 | 60988 |
9 | 50929 | 52572 | 54215 | 55858 | 57501 | 59144 | 60787 | 62430 | 64072 | 65715 |
10 | 56085 | 57894 | 59703 | 61512 | 63321 | 65130 | 66939 | 68748 | 70557 | 72366 |
11 | 59631 | 61618 | 63605 | 65593 | 67580 | 69567 | 71554 | 73541 | 75528 | 77515 |
12 | 71473 | 73855 | 76237 | 78619 | 81001 | 83383 | 85765 | 88147 | 90529 | 92911 |
13 | 84992 | 87825 | 90659 | 93492 | 96325 | 99159 | 101992 | 104825 | 107658 | 110492 |
14 | 100434 | 103783 | 107131 | 110480 | 113828 | 117176 | 120525 | 123873 | 127222 | 130570 |
15 | 118141 | 122079 | 126017 | 129955 | 133893 | 137831 | 141770 | 145708 | 149646 | 153200 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).