INCLUDING SPECIAL BASE RATES AT GS-3 THROUGH GS-10 AND
INCORPORATING THE 2.90% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 34.35%
FOR THE LOCALITY PAY AREA OF SAN JOSE-SAN FRANCISCO-OAKLAND, CA
(See http://www.opm.gov/oca/09tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 4.31%)
EFFECTIVE JANUARY 2009
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 23565 | 24352 | 25136 | 25916 | 26699 | 27160 | 27934 | 28715 | 28746 | 29482 |
2 | 26495 | 27125 | 28001 | 28746 | 29067 | 29921 | 30776 | 31630 | 32484 | 33339 |
3 | 34688 | 35651 | 36614 | 37578 | 38541 | 39504 | 40468 | 41431 | 42394 | 43357 |
4 | 38943 | 40024 | 41106 | 42187 | 43269 | 44350 | 45432 | 46513 | 47595 | 48676 |
5 | 44783 | 45993 | 47204 | 48414 | 49625 | 50835 | 52046 | 53256 | 54467 | 55677 |
6 | 47217 | 48566 | 49915 | 51264 | 52613 | 53962 | 55311 | 56659 | 58008 | 59357 |
7 | 50974 | 52473 | 53972 | 55472 | 56971 | 58470 | 59970 | 61469 | 62969 | 64468 |
8 | 53131 | 54792 | 56453 | 58113 | 59774 | 61434 | 63095 | 64755 | 66416 | 68076 |
9 | 56849 | 58683 | 60517 | 62350 | 64184 | 66018 | 67852 | 69686 | 71520 | 73354 |
10 | 62604 | 64624 | 66643 | 68662 | 70682 | 72701 | 74720 | 76739 | 78759 | 80778 |
11 | 66562 | 68780 | 70999 | 73217 | 75435 | 77653 | 79871 | 82089 | 84307 | 86525 |
12 | 79781 | 82440 | 85099 | 87757 | 90416 | 93075 | 95734 | 98393 | 101051 | 103710 |
13 | 94871 | 98034 | 101196 | 104359 | 107522 | 110684 | 113847 | 117009 | 120172 | 123335 |
14 | 112108 | 115846 | 119584 | 123321 | 127059 | 130796 | 134534 | 138272 | 142009 | 145747 |
15 | 131873 | 136269 | 140664 | 145060 | 149456 | 153200 | 153200 | 153200 | 153200 | 153200 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
This page can be found on the web at the following url: http://www.opm.gov/oca/09tables/html/sf_leo.asp