![]() |
U.S. Office of Personnel Management2000 General
Schedule
|
| HOURLY BASIC (B) Rates by Grade and
Step HOURLY OVERTIME (O) Rates by Grade and Step |
|
Grade |
Rates for Steps (in dollars) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | B | 7.17 | 7.40 | 7.64 | 7.88 | 8.12 | 8.26 | 8.49 | 8.73 | 8.74 | 8.97 |
| O | 10.76 | 11.10 | 11.46 | 11.82 | 12.18 | 12.39 | 12.74 | 13.10 | 13.11 | 13.46 | |
| 2 | B | 8.06 | 8.25 | 8.52 | 8.74 | 8.84 | 9.10 | 9.36 | 9.62 | 9.88 | 10.14 |
| O | 12.09 | 12.38 | 12.78 | 13.11 | 13.26 | 13.65 | 14.04 | 14.43 | 14.82 | 15.21 | |
| 3 | B | 8.79 | 9.08 | 9.38 | 9.67 | 9.96 | 10.26 | 10.55 | 10.84 | 11.13 | 11.43 |
| O | 13.19 | 13.62 | 14.07 | 14.51 | 14.94 | 15.39 | 15.83 | 16.26 | 16.70 | 17.15 | |
| 4 | B | 9.87 | 10.20 | 10.53 | 10.86 | 11.18 | 11.51 | 11.84 | 12.17 | 12.50 | 12.83 |
| O | 14.81 | 15.30 | 15.80 | 16.29 | 16.77 | 17.27 | 17.76 | 18.26 | 18.75 | 19.25 | |
| 5 | B | 11.04 | 11.41 | 11.78 | 12.15 | 12.51 | 12.88 | 13.25 | 13.62 | 13.98 | 14.35 |
| O | 16.56 | 17.12 | 17.67 | 18.23 | 18.77 | 19.32 | 19.88 | 20.43 | 20.97 | 21.53 | |
| 6 | B | 12.31 | 12.72 | 13.13 | 13.54 | 13.95 | 14.36 | 14.77 | 15.18 | 15.59 | 16.00 |
| O | 18.47 | 19.08 | 19.70 | 20.31 | 20.93 | 21.54 | 22.16 | 22.77 | 23.39 | 24.00 | |
| 7 | B | 13.68 | 14.13 | 14.59 | 15.04 | 15.50 | 15.95 | 16.41 | 16.87 | 17.32 | 17.78 |
| O | 20.52 | 21.20 | 21.89 | 22.56 | 23.25 | 23.93 | 24.62 | 25.31 | 25.98 | 26.67 | |
| 8 | B | 15.15 | 15.65 | 16.16 | 16.66 | 17.17 | 17.67 | 18.17 | 18.68 | 19.18 | 19.69 |
| O | 22.73 | 23.48 | 24.24 | 24.99 | 25.76 | 26.51 | 27.26 | 27.63 | 27.63 | 27.63 | |
| 9 | B | 16.73 | 17.29 | 17.84 | 18.40 | 18.96 | 19.52 | 20.07 | 20.63 | 21.19 | 21.75 |
| O | 25.10 | 25.94 | 26.76 | 27.60 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | |
| 10 | B | 18.42 | 19.04 | 19.65 | 20.27 | 20.88 | 21.50 | 22.11 | 22.72 | 23.34 | 23.95 |
| O | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | |
| 11 | B | 20.24 | 20.92 | 21.59 | 22.27 | 22.94 | 23.62 | 24.29 | 24.97 | 25.64 | 26.32 |
| O | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | |
| 12 | B | 24.26 | 25.07 | 25.88 | 26.69 | 27.49 | 28.30 | 29.11 | 29.92 | 30.73 | 31.54 |
| O | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | |
| 13 | B | 28.85 | 29.81 | 30.77 | 31.73 | 32.70 | 33.66 | 34.62 | 35.58 | 36.54 | 37.50 |
| O | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | |
| 14 | B | 34.09 | 35.23 | 36.36 | 37.50 | 38.64 | 39.77 | 40.91 | 42.05 | 43.18 | 44.32 |
| O | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | |
| 15 | B | 40.10 | 41.44 | 42.77 | 44.11 | 45.45 | 46.78 | 48.12 | 49.46 | 50.79 | 52.13 |
| O | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | 27.63 | |
| * |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 7.83% FOR THE LOCALITY PAY AREA OF MILWAUKEE-RACINE, WI (Net Increase: 4.86%) |
||||||||||