U.S. Office of Personnel Management

2000 General Schedule Locality Rates of Pay for Law Enforcement Officers
CHICAGO-GARY-KENOSHA, IL-IN-WI *

Effective January 2000

Grade Annual Rates for Steps (in dollars)
  1 2 3 4 5 6 7 8 9 10
1 15,464 15,979 16,494 17,004 17,521 17,823 18,329 18,842 18,862 19,345
2 17,386 17,798 18,375 18,862 19,073 19,633 20,194 20,755 21,316 21,877
3 22,763 23,395 24,027 24,659 25,292 25,924 26,556 27,188 27,820 28,452
4 25,556 26,266 26,976 27,686 28,397 29,107 29,817 30,527 31,237 31,947
5 29,382 30,176 30,970 31,764 32,557 33,351 34,145 34,939 35,733 36,526
6 30,983 31,868 32,754 33,639 34,524 35,409 36,294 37,180 38,065 38,950
7 33,445 34,428 35,411 36,395 37,378 38,361 39,345 40,328 41,312 42,295
8 34,862 35,951 37,040 38,130 39,219 40,308 41,397 42,487 43,576 44,665
9 37,303 38,506 39,709 40,912 42,115 43,318 44,521 45,724 46,927 48,130
10 41,081 42,406 43,732 45,058 46,383 47,709 49,034 50,360 51,686 53,011
11 43,680 45,136 46,592 48,048 49,504 50,960 52,416 53,872 55,328 56,784
12 52,350 54,095 55,840 57,585 59,329 61,074 62,819 64,564 66,309 68,053
13 62,253 64,328 66,402 68,477 70,552 72,627 74,702 76,776 78,851 80,926
14 73,564 76,016 78,468 80,919 83,371 85,823 88,274 90,726 93,178 95,629
15 86,532 89,416 92,300 95,185 98,069 100,953 103,837 106,722 109,606 112,490
*

RATES OF PAY FOR LAW ENFORCEMENT OFFICERS, INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND INCORPORATING THE 3.80% GENERAL INCREASE AND A LOCALITY PAYMENT OF 11.49% FOR THE LOCALITY PAY AREA OF CHICAGO-GARY-KENOSHA, IL-IN-WI (Net Increase: 5.23%)