U.S. Office of Personnel Management

2000 General Schedule Locality Rates of Pay for Law Enforcement Officers
DAYTON-SPRINGFIELD, OH*

Effective January 2000

Grade Annual Rates for Steps (in dollars)
  1 2 3 4 5 6 7 8 9 10
1 14,928 15,426 15,923 16,416 16,914 17,206 17,694 18,189 18,209 18,675
2 16,784 17,182 17,739 18,209 18,412 18,954 19,495 20,036 20,578 21,119
3 21,975 22,585 23,195 23,806 24,416 25,026 25,636 26,247 26,857 27,467
4 24,671 25,357 26,042 26,728 27,413 28,099 28,785 29,470 30,156 30,841
5 28,365 29,131 29,897 30,664 31,430 32,196 32,963 33,729 34,495 35,262
6 29,910 30,765 31,620 32,474 33,329 34,183 35,038 35,892 36,747 37,602
7 32,287 33,236 34,185 35,135 36,084 37,033 37,983 38,932 39,881 40,831
8 33,655 34,706 35,758 36,809 37,861 38,913 39,964 41,016 42,067 43,119
9 36,012 37,173 38,335 39,496 40,657 41,819 42,980 44,141 45,303 46,464
10 39,658 40,938 42,218 43,498 44,777 46,057 47,337 48,616 49,896 51,176
11 42,167 43,573 44,979 46,384 47,790 49,196 50,601 52,007 53,412 54,818
12 50,538 52,222 53,906 55,591 57,275 58,960 60,644 62,329 64,013 65,697
13 60,097 62,100 64,103 66,106 68,109 70,112 72,115 74,118 76,121 78,124
14 71,018 73,384 75,751 78,118 80,485 82,851 85,218 87,585 89,952 92,319
15 83,536 86,320 89,105 91,889 94,674 97,458 100,242 103,027 105,811 108,595
*

RATES OF PAY FOR LAW ENFORCEMENT OFFICERS, INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND INCORPORATING THE 3.80% GENERAL INCREASE AND A LOCALITY PAYMENT OF 7.63% FOR THE LOCALITY PAY AREA OF DAYTON-SPRINGFIELD, OH (Net Increase: 4.73%)