![]() |
U.S. Office of Personnel Management2000 General
Schedule Locality Rates of Pay for Law Enforcement Officers
|
| Grade | Annual Rates for Steps (in dollars) | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 15,484 | 16,000 | 16,516 | 17,027 | 17,544 | 17,847 | 18,354 | 18,867 | 18,887 | 19,371 |
| 2 | 17,409 | 17,822 | 18,399 | 18,887 | 19,098 | 19,660 | 20,221 | 20,783 | 21,344 | 21,906 |
| 3 | 22,794 | 23,427 | 24,060 | 24,693 | 25,326 | 25,959 | 26,592 | 27,225 | 27,858 | 28,491 |
| 4 | 25,590 | 26,301 | 27,012 | 27,724 | 28,435 | 29,146 | 29,857 | 30,568 | 31,279 | 31,990 |
| 5 | 29,422 | 30,216 | 31,011 | 31,806 | 32,601 | 33,396 | 34,191 | 34,986 | 35,781 | 36,575 |
| 6 | 31,025 | 31,911 | 32,798 | 33,684 | 34,570 | 35,457 | 36,343 | 37,230 | 38,116 | 39,003 |
| 7 | 33,490 | 34,474 | 35,459 | 36,444 | 37,428 | 38,413 | 39,398 | 40,382 | 41,367 | 42,352 |
| 8 | 34,909 | 35,999 | 37,090 | 38,181 | 39,272 | 40,362 | 41,453 | 42,544 | 43,634 | 44,725 |
| 9 | 37,354 | 38,558 | 39,763 | 40,967 | 42,172 | 43,377 | 44,581 | 45,786 | 46,990 | 48,195 |
| 10 | 41,136 | 42,463 | 43,791 | 45,118 | 46,446 | 47,773 | 49,100 | 50,428 | 51,755 | 53,083 |
| 11 | 43,738 | 45,196 | 46,654 | 48,112 | 49,570 | 51,028 | 52,486 | 53,944 | 55,402 | 56,860 |
| 12 | 52,421 | 54,168 | 55,915 | 57,662 | 59,409 | 61,156 | 62,904 | 64,651 | 66,398 | 68,145 |
| 13 | 62,336 | 64,414 | 66,492 | 68,569 | 70,647 | 72,725 | 74,802 | 76,880 | 78,957 | 81,035 |
| 14 | 73,663 | 76,118 | 78,573 | 81,028 | 83,483 | 85,938 | 88,393 | 90,848 | 93,303 | 95,758 |
| 15 | 86,648 | 89,536 | 92,425 | 95,313 | 98,201 | 101,089 | 103,977 | 106,865 | 109,753 | 112,641 |
| * |
RATES OF PAY FOR LAW ENFORCEMENT OFFICERS, INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND INCORPORATING THE 3.80% GENERAL INCREASE AND A LOCALITY PAYMENT OF 11.64% FOR THE LOCALITY PAY AREA OF DETROIT-ANN ARBOR-FLINT, MI (Net Increase: 5.22%) |
|||||||||