U.S. Office of Personnel Management

2000 General Schedule Locality Rates of Pay for Law Enforcement Officers
HUNTSVILLE, AL*

Effective January 2000

Grade Annual Rates for Steps (in dollars)
  1 2 3 4 5 6 7 8 9 10
1 14,871 15,367 15,862 16,353 16,850 17,140 17,627 18,120 18,139 18,604
2 16,720 17,117 17,671 18,139 18,342 18,881 19,421 19,960 20,499 21,039
3 21,891 22,499 23,107 23,715 24,323 24,931 25,539 26,147 26,755 27,363
4 24,577 25,260 25,943 26,626 27,309 27,992 28,675 29,358 30,041 30,724
5 28,257 29,020 29,784 30,547 31,310 32,074 32,837 33,601 34,364 35,127
6 29,796 30,648 31,499 32,350 33,202 34,053 34,904 35,756 36,607 37,458
7 32,164 33,110 34,055 35,001 35,947 36,892 37,838 38,784 39,729 40,675
8 33,527 34,574 35,622 36,669 37,717 38,764 39,812 40,859 41,907 42,954
9 35,875 37,032 38,189 39,345 40,502 41,659 42,816 43,973 45,130 46,287
10 39,507 40,782 42,057 43,332 44,607 45,882 47,156 48,431 49,706 50,981
11 42,007 43,407 44,807 46,208 47,608 49,008 50,408 51,809 53,209 54,609
12 50,345 52,023 53,701 55,379 57,057 58,735 60,413 62,091 63,769 65,447
13 59,868 61,864 63,859 65,855 67,850 69,845 71,841 73,836 75,831 77,827
14 70,747 73,105 75,463 77,820 80,178 82,536 84,894 87,251 89,609 91,967
15 83,218 85,992 88,765 91,539 94,313 97,087 99,860 102,634 105,408 108,182
*

RATES OF PAY FOR LAW ENFORCEMENT OFFICERS, INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND INCORPORATING THE 3.80% GENERAL INCREASE AND A LOCALITY PAYMENT OF 7.22% FOR THE LOCALITY PAY AREA OF HUNTSVILLE, AL (Net Increase: 4.69%)