U.S. Office of Personnel Management

2000 General Schedule Locality Rates of Pay for Law Enforcement Officers
KANSAS CITY, MO-KS*

Effective January 2000

Grade Annual Rates for Steps (in dollars)
  1 2 3 4 5 6 7 8 9 10
1 14,899 15,395 15,892 16,384 16,881 17,172 17,660 18,154 18,173 18,638
2 16,751 17,149 17,704 18,173 18,376 18,917 19,457 19,997 20,538 21,078
3 21,932 22,541 23,150 23,759 24,368 24,977 25,586 26,195 26,805 27,414
4 24,623 25,307 25,991 26,676 27,360 28,044 28,728 29,413 30,097 30,781
5 28,309 29,074 29,839 30,604 31,369 32,134 32,898 33,663 34,428 35,193
6 29,852 30,705 31,558 32,411 33,264 34,117 34,970 35,822 36,675 37,528
7 32,224 33,171 34,119 35,066 36,014 36,961 37,909 38,856 39,803 40,751
8 33,589 34,639 35,688 36,738 37,787 38,837 39,886 40,936 41,985 43,035
9 35,942 37,101 38,260 39,419 40,578 41,737 42,896 44,055 45,214 46,373
10 39,581 40,858 42,135 43,413 44,690 45,967 47,244 48,522 49,799 51,076
11 42,085 43,488 44,891 46,294 47,697 49,100 50,502 51,905 53,308 54,711
12 50,439 52,120 53,801 55,482 57,164 58,845 60,526 62,207 63,888 65,569
13 59,980 61,979 63,978 65,977 67,976 69,976 71,975 73,974 75,973 77,972
14 70,879 73,241 75,603 77,965 80,328 82,690 85,052 87,414 89,776 92,138
15 83,373 86,152 88,931 91,710 94,489 97,268 100,047 102,826 105,605 108,384
*

RATES OF PAY FOR LAW ENFORCEMENT OFFICERS, INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND INCORPORATING THE 3.80% GENERAL INCREASE AND A LOCALITY PAYMENT OF 7.42% FOR THE LOCALITY PAY AREA OF KANSAS CITY, MO-KS (Net Increase: 4.69%)