![]() |
U.S. Office of Personnel Management2000 General
Schedule Locality Rates of Pay for Law Enforcement Officers
|
| Grade | Annual Rates for Steps (in dollars) | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 14,812 | 15,305 | 15,799 | 16,288 | 16,782 | 17,071 | 17,556 | 18,048 | 18,067 | 18,529 |
| 2 | 16,653 | 17,048 | 17,600 | 18,067 | 18,269 | 18,806 | 19,343 | 19,880 | 20,417 | 20,954 |
| 3 | 21,803 | 22,409 | 23,014 | 23,620 | 24,225 | 24,831 | 25,436 | 26,042 | 26,647 | 27,253 |
| 4 | 24,478 | 25,159 | 25,839 | 26,519 | 27,199 | 27,880 | 28,560 | 29,240 | 29,920 | 30,601 |
| 5 | 28,143 | 28,904 | 29,664 | 30,424 | 31,185 | 31,945 | 32,706 | 33,466 | 34,226 | 34,987 |
| 6 | 29,677 | 30,525 | 31,373 | 32,221 | 33,069 | 33,917 | 34,764 | 35,612 | 36,460 | 37,308 |
| 7 | 32,035 | 32,977 | 33,919 | 34,861 | 35,802 | 36,744 | 37,686 | 38,628 | 39,570 | 40,512 |
| 8 | 33,392 | 34,436 | 35,479 | 36,522 | 37,566 | 38,609 | 39,652 | 40,696 | 41,739 | 42,782 |
| 9 | 35,731 | 36,883 | 38,035 | 39,188 | 40,340 | 41,492 | 42,644 | 43,797 | 44,949 | 46,101 |
| 10 | 39,349 | 40,619 | 41,888 | 43,158 | 44,428 | 45,698 | 46,967 | 48,237 | 49,507 | 50,777 |
| 11 | 41,838 | 43,233 | 44,628 | 46,022 | 47,417 | 48,812 | 50,206 | 51,601 | 52,996 | 54,390 |
| 12 | 50,143 | 51,815 | 53,486 | 55,157 | 56,828 | 58,500 | 60,171 | 61,842 | 63,513 | 65,185 |
| 13 | 59,628 | 61,616 | 63,603 | 65,590 | 67,578 | 69,565 | 71,553 | 73,540 | 75,527 | 77,515 |
| 14 | 70,463 | 72,812 | 75,160 | 77,508 | 79,856 | 82,205 | 84,553 | 86,901 | 89,250 | 91,598 |
| 15 | 82,884 | 85,647 | 88,409 | 91,172 | 93,935 | 96,697 | 99,460 | 102,223 | 104,985 | 107,748 |
| * |
RATES OF PAY FOR LAW ENFORCEMENT OFFICERS, INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND INCORPORATING THE 3.80% GENERAL INCREASE AND A LOCALITY PAYMENT OF 6.79% FOR THE LOCALITY PAY AREA OF ORLANDO, FL (Net Increase: 4.70%) |
|||||||||