![]() |
U.S. Office of Personnel Management2000 General
Schedule Locality Rates of Pay for Law Enforcement Officers
|
| HOURLY BASIC (B) Rates by Grade and
Step HOURLY OVERTIME (O) Rates by Grade and Step |
|
Grade |
Rates for Steps (in dollars) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | B | 7.21 | 7.45 | 7.69 | 7.93 | 8.17 | 8.31 | 8.55 | 8.79 | 8.80 | 9.02 |
| O | 10.82 | 11.18 | 11.54 | 11.90 | 12.26 | 12.47 | 12.83 | 13.19 | 13.20 | 13.53 | |
| 2 | B | 8.11 | 8.30 | 8.57 | 8.80 | 8.90 | 9.16 | 9.42 | 9.68 | 9.94 | 10.21 |
| O | 12.17 | 12.45 | 12.86 | 13.20 | 13.35 | 13.74 | 14.13 | 14.52 | 14.91 | 15.32 | |
| 3 | B | 10.62 | 10.91 | 11.21 | 11.50 | 11.80 | 12.09 | 12.39 | 12.68 | 12.98 | 13.27 |
| O | 15.93 | 16.37 | 16.82 | 17.25 | 17.70 | 18.14 | 18.59 | 19.02 | 19.47 | 19.91 | |
| 4 | B | 11.92 | 12.25 | 12.59 | 12.92 | 13.25 | 13.58 | 13.91 | 14.24 | 14.57 | 14.90 |
| O | 17.88 | 18.38 | 18.89 | 19.38 | 19.88 | 20.37 | 20.87 | 21.36 | 21.86 | 22.35 | |
| 5 | B | 13.71 | 14.08 | 14.45 | 14.82 | 15.19 | 15.56 | 15.93 | 16.30 | 16.67 | 17.04 |
| O | 20.57 | 21.12 | 21.68 | 22.23 | 22.79 | 23.34 | 23.90 | 24.45 | 25.01 | 25.56 | |
| 6 | B | 14.45 | 14.87 | 15.28 | 15.69 | 16.11 | 16.52 | 16.93 | 17.34 | 17.76 | 18.17 |
| O | 21.68 | 22.31 | 22.92 | 23.54 | 24.17 | 24.78 | 25.40 | 26.01 | 26.64 | 27.26 | |
| 7 | B | 15.60 | 16.06 | 16.52 | 16.98 | 17.44 | 17.90 | 18.36 | 18.81 | 19.27 | 19.73 |
| O | 23.40 | 24.09 | 24.78 | 25.47 | 26.16 | 26.85 | 27.54 | 28.22 | 28.74 | 28.74 | |
| 8 | B | 16.26 | 16.77 | 17.28 | 17.79 | 18.30 | 18.80 | 19.31 | 19.82 | 20.33 | 20.84 |
| O | 24.39 | 25.16 | 25.92 | 26.69 | 27.45 | 28.20 | 28.74 | 28.74 | 28.74 | 28.74 | |
| 9 | B | 17.40 | 17.96 | 18.53 | 19.09 | 19.65 | 20.21 | 20.77 | 21.33 | 21.89 | 22.45 |
| O | 26.10 | 26.94 | 27.80 | 28.64 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | |
| 10 | B | 19.16 | 19.78 | 20.40 | 21.02 | 21.64 | 22.26 | 22.88 | 23.49 | 24.11 | 24.73 |
| O | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | |
| 11 | B | 20.38 | 21.06 | 21.74 | 22.42 | 23.09 | 23.77 | 24.45 | 25.13 | 25.81 | 26.49 |
| O | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | |
| 12 | B | 24.42 | 25.24 | 26.05 | 26.86 | 27.68 | 28.49 | 29.31 | 30.12 | 30.93 | 31.75 |
| O | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 29.31 | 30.12 | 30.93 | 31.75 | |
| 13 | B | 29.04 | 30.01 | 30.98 | 31.95 | 32.91 | 33.88 | 34.85 | 35.82 | 36.79 | 37.75 |
| O | 29.04 | 30.01 | 30.98 | 31.95 | 32.91 | 33.88 | 34.85 | 35.82 | 36.79 | 37.75 | |
| 14 | B | 34.32 | 35.46 | 36.61 | 37.75 | 38.89 | 40.04 | 41.18 | 42.33 | 43.47 | 44.61 |
| O | 34.32 | 35.46 | 36.61 | 37.75 | 38.89 | 40.04 | 41.18 | 42.33 | 43.47 | 44.61 | |
| 15 | B | 40.37 | 41.71 | 43.06 | 44.41 | 45.75 | 47.10 | 48.44 | 49.79 | 51.13 | 52.48 |
| O | 40.37 | 41.71 | 43.06 | 44.41 | 45.75 | 47.10 | 48.44 | 49.79 | 51.13 | 52.48 | |
| * |
RATES OF PAY FOR LAW ENFORCEMENT OFFICERS, INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND INCORPORATING THE 3.80% GENERAL INCREASE AND A LOCALITY PAYMENT OF 8.55% FOR THE LOCALITY PAY AREA OF COLUMBUS, OH (Net Increase: 4.85%) |
||||||||||