![]() |
U.S. Office of Personnel Management2000 General
Schedule Locality Rates of Pay for Law Enforcement Officers
|
| HOURLY BASIC (B) Rates by Grade and
Step HOURLY OVERTIME (O) Rates by Grade and Step |
|
Grade |
Rates for Steps (in dollars) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | B | 7.42 | 7.67 | 7.91 | 8.16 | 8.41 | 8.55 | 8.79 | 9.04 | 9.05 | 9.28 |
| O | 11.13 | 11.51 | 11.87 | 12.24 | 12.62 | 12.83 | 13.19 | 13.56 | 13.58 | 13.92 | |
| 2 | B | 8.34 | 8.54 | 8.82 | 9.05 | 9.15 | 9.42 | 9.69 | 9.96 | 10.23 | 10.50 |
| O | 12.51 | 12.81 | 13.23 | 13.58 | 13.73 | 14.13 | 14.54 | 14.94 | 15.35 | 15.75 | |
| 3 | B | 10.92 | 11.23 | 11.53 | 11.83 | 12.14 | 12.44 | 12.74 | 13.05 | 13.35 | 13.65 |
| O | 16.38 | 16.85 | 17.30 | 17.75 | 18.21 | 18.66 | 19.11 | 19.58 | 20.03 | 20.48 | |
| 4 | B | 12.26 | 12.60 | 12.94 | 13.28 | 13.62 | 13.97 | 14.31 | 14.65 | 14.99 | 15.33 |
| O | 18.39 | 18.90 | 19.41 | 19.92 | 20.43 | 20.96 | 21.47 | 21.98 | 22.49 | 23.00 | |
| 5 | B | 14.10 | 14.48 | 14.86 | 15.24 | 15.62 | 16.00 | 16.38 | 16.76 | 17.14 | 17.53 |
| O | 21.15 | 21.72 | 22.29 | 22.86 | 23.43 | 24.00 | 24.57 | 25.14 | 25.71 | 26.30 | |
| 6 | B | 14.87 | 15.29 | 15.72 | 16.14 | 16.56 | 16.99 | 17.41 | 17.84 | 18.26 | 18.69 |
| O | 22.31 | 22.94 | 23.58 | 24.21 | 24.84 | 25.49 | 26.12 | 26.76 | 27.39 | 28.04 | |
| 7 | B | 16.05 | 16.52 | 16.99 | 17.46 | 17.93 | 18.41 | 18.88 | 19.35 | 19.82 | 20.29 |
| O | 24.08 | 24.78 | 25.49 | 26.19 | 26.90 | 27.62 | 28.32 | 29.03 | 29.57 | 29.57 | |
| 8 | B | 16.73 | 17.25 | 17.77 | 18.29 | 18.82 | 19.34 | 19.86 | 20.39 | 20.91 | 21.43 |
| O | 25.10 | 25.88 | 26.66 | 27.44 | 28.23 | 29.01 | 29.57 | 29.57 | 29.57 | 29.57 | |
| 9 | B | 17.90 | 18.48 | 19.05 | 19.63 | 20.21 | 20.78 | 21.36 | 21.94 | 22.52 | 23.09 |
| O | 26.85 | 27.72 | 28.58 | 29.45 | 29.57 | 29.57 | 29.57 | 29.57 | 29.57 | 29.57 | |
| 10 | B | 19.71 | 20.35 | 20.98 | 21.62 | 22.25 | 22.89 | 23.53 | 24.16 | 24.80 | 25.44 |
| O | 29.57 | 29.57 | 29.57 | 29.57 | 29.57 | 29.57 | 29.57 | 29.57 | 29.57 | 29.57 | |
| 11 | B | 20.96 | 21.66 | 22.35 | 23.05 | 23.75 | 24.45 | 25.15 | 25.85 | 26.55 | 27.24 |
| O | 29.57 | 29.57 | 29.57 | 29.57 | 29.57 | 29.57 | 29.57 | 29.57 | 29.57 | 29.57 | |
| 12 | B | 25.12 | 25.95 | 26.79 | 27.63 | 28.47 | 29.30 | 30.14 | 30.98 | 31.82 | 32.65 |
| O | 29.57 | 29.57 | 29.57 | 29.57 | 29.57 | 29.57 | 30.14 | 30.98 | 31.82 | 32.65 | |
| 13 | B | 29.87 | 30.86 | 31.86 | 32.86 | 33.85 | 34.85 | 35.84 | 36.84 | 37.83 | 38.83 |
| O | 29.87 | 30.86 | 31.86 | 32.86 | 33.85 | 34.85 | 35.84 | 36.84 | 37.83 | 38.83 | |
| 14 | B | 35.30 | 36.47 | 37.65 | 38.83 | 40.00 | 41.18 | 42.35 | 43.53 | 44.71 | 45.88 |
| O | 35.30 | 36.47 | 37.65 | 38.83 | 40.00 | 41.18 | 42.35 | 43.53 | 44.71 | 45.88 | |
| 15 | B | 41.52 | 42.90 | 44.29 | 45.67 | 47.05 | 48.44 | 49.82 | 51.21 | 52.59 | 53.97 |
| O | 41.52 | 42.90 | 44.29 | 45.67 | 47.05 | 48.44 | 49.82 | 51.21 | 52.59 | 53.97 | |
| * |
RATES OF PAY FOR LAW ENFORCEMENT OFFICERS, INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND INCORPORATING THE 3.80% GENERAL INCREASE AND A LOCALITY PAYMENT OF 11.64% FOR THE LOCALITY PAY AREA OF DETROIT-ANN ARBOR-FLINT, MI (Net Increase: 5.22%) |
||||||||||