RATES OF PAY FOR LAW ENFORCEMENT OFFICERS
INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND
INCORPORATING THE 2.00% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 5.33%
FOR THE LOCALITY PAY AREA OF CINCINNATI-HAMILTON, OH-KY-IN
(Total Increase 3.09%)
Effective January 1995
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 12788 | 13215 | 13639 | 14064 | 14490 | 14740 | 15158 | 15581 | 15600 | 15992 |
2 | 14378 | 14720 | 15197 | 15600 | 15772 | 16236 | 16699 | 17162 | 17626 | 18089 |
3 | 18830 | 19353 | 19877 | 20400 | 20924 | 21447 | 21971 | 22494 | 23018 | 23541 |
4 | 21132 | 21719 | 22306 | 22892 | 23479 | 24066 | 24652 | 25239 | 25826 | 26413 |
5 | 24305 | 24962 | 25619 | 26277 | 26934 | 27591 | 28248 | 28906 | 29563 | 30220 |
6 | 25624 | 26356 | 27088 | 27820 | 28552 | 29284 | 30016 | 30748 | 31480 | 32212 |
7 | 27659 | 28472 | 29285 | 30098 | 30911 | 31724 | 32537 | 33351 | 34164 | 34977 |
8 | 28831 | 29731 | 30632 | 31533 | 32433 | 33334 | 34234 | 35135 | 36035 | 36936 |
9 | 30851 | 31847 | 32842 | 33837 | 34833 | 35828 | 36823 | 37819 | 38814 | 39809 |
10 | 33975 | 35072 | 36168 | 37265 | 38361 | 39458 | 40554 | 41651 | 42747 | 43844 |
11 | 36123 | 37327 | 38531 | 39735 | 40939 | 42143 | 43346 | 44550 | 45754 | 46958 |
12 | 43295 | 44738 | 46181 | 47624 | 49067 | 50510 | 51953 | 53396 | 54839 | 56282 |
13 | 51483 | 53199 | 54915 | 56631 | 58347 | 60062 | 61778 | 63494 | 65210 | 66926 |
14 | 60839 | 62866 | 64894 | 66921 | 68949 | 70977 | 73004 | 75032 | 77059 | 79087 |
15 | 71562 | 73948 | 76334 | 78719 | 81105 | 83491 | 85877 | 88262 | 90648 | 93034 |
This page can be found on the web at the following url: http://www.opm.gov/oca/95tables/html/cin_leo.asp