U.S. Office of Personnel Management

1998 General Schedule
Locality Rates of Pay for
Philadelphia-Wilmington-Atlantic City,
PA-NJ-DE-MD
*

Effective January 1998

Grade Annual Rates for Steps (in dollars)
  1 2 3 4 5 6 7 8 9 10
1 13,954 14,419 14,883 15,345 15,811 16,084 16,540 17,002 17,022 17,458
2 15,689 16,062 16,582 17,022 17,211 17,717 18,223 18,729 19,235 19,741
3 17,118 17,689 18,260 18,830 19,401 19,972 20,542 21,113 21,684 22,254
4 19,217 19,858 20,498 21,139 21,779 22,420 23,061 23,701 24,342 24,983
5 21,501 22,218 22,935 23,652 24,369 25,086 25,803 26,520 27,237 27,954
6 23,965 24,764 25,563 26,362 27,161 27,960 28,759 29,558 30,356 31,155
7 26,631 27,518 28,405 29,293 30,180 31,067 31,954 32,842 33,729 34,616
8 29,494 30,477 31,460 32,443 33,426 34,409 35,392 36,375 37,358 38,341
9 32,578 33,664 34,750 35,837 36,923 38,010 39,096 40,182 41,269 42,355
10 35,876 37,072 38,268 39,464 40,660 41,857 43,053 44,249 45,445 46,642
11 39,417 40,730 42,044 43,358 44,671 45,985 47,298 48,612 49,926 51,239
12 47,241 48,817 50,392 51,967 53,542 55,117 56,693 58,268 59,843 61,418
13 56,178 58,050 59,923 61,795 63,667 65,540 67,412 69,285 71,157 73,029
14 66,385 68,598 70,810 73,023 75,235 77,448 79,661 81,873 84,086 86,299
15 78,088 80,691 83,295 85,898 88,502 91,105 93,708 96,312 98,915 101,519
*   INCORPORATING THE 2.30% GENERAL INCREASE AND A LOCALITY PAYMENT OF 7.67% FOR THE LOCALITY PAY AREA OF PHILADELPHIA-WILMINGTON-ATLANTIC CITY, PA-NJ-DE-MD (NET INCREASE: 2.67%)