U.S. Office of Personnel Management

1998 General Schedule Locality Rates for
Law Enforcement Officers
Washington-Baltimore, DC-MD-VA-WV*

Effective January 1998

Grade Annual Rates for Steps (in dollars)
  1 2 3 4 5 6 7 8 9 10
1 13,902 14,366 14,828 15,288 15,753 16,024 16,479 16,939 16,958 17,393
2 15,630 16,003 16,521 16,958 17,147 17,651 18,155 18,660 19,164 19,668
3 20,466 21,035 21,603 22,172 22,740 23,309 23,877 24,446 25,014 25,583
4 22,975 23,613 24,252 24,890 25,528 26,166 26,805 27,443 28,081 28,719
5 26,422 27,136 27,851 28,565 29,279 29,994 30,708 31,423 32,137 32,851
6 27,856 28,652 29,448 30,244 31,040 31,836 32,632 33,427 34,223 35,019
7 30,068 30,952 31,836 32,719 33,603 34,487 35,371 36,255 37,139 38,023
8 31,343 32,323 33,302 34,281 35,261 36,240 37,219 38,199 39,178 40,158
9 33,539 34,621 35,704 36,786 37,868 38,951 40,033 41,116 42,198 43,280
10 36,934 38,126 39,318 40,509 41,701 42,893 44,085 45,277 46,468 47,660
11 39,270 40,579 41,888 43,197 44,505 45,814 47,123 48,431 49,740 51,049
12 47,066 48,635 50,205 51,774 53,343 54,913 56,482 58,051 59,621 61,190
13 55,969 57,835 59,700 61,565 63,431 65,296 67,162 69,027 70,893 72,758
14 66,138 68,343 70,547 72,752 74,956 77,160 79,365 81,569 83,774 85,978
15 77,798 80,391 82,985 85,579 88,173 90,767 93,360 95,954 98,548 101,142
*   RATES OF PAY FOR LAW ENFORCEMENT OFFICERS (LEO'S), INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND INCORPORATING THE 2.30% GENERAL INCREASE AND A LOCALITY PAYMENT OF 7.27% FOR THE LOCALITY PAY AREA OF WASHINGTON-BALTIMORE, DC-MD-VA-WV, INCLUDING ST. MARY'S COUNTY, MD (NET INCREASE: 2.45%)

 


Page Updated December 1997