![]() |
U.S. Office of Personnel Management1998
General Schedule Locality Rates for
|
| Grade | Annual Rates for Steps (in dollars) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 14,056 | 14,525 | 14,992 | 15,458 | 15,927 | 16,202 | 16,662 | 17,127 | 17,146 | 17,586 |
| 2 | 15,804 | 16,180 | 16,704 | 17,146 | 17,337 | 17,847 | 18,357 | 18,867 | 19,376 | 19,886 |
| 3 | 20,693 | 21,268 | 21,843 | 22,418 | 22,992 | 23,567 | 24,142 | 24,717 | 25,292 | 25,867 |
| 4 | 23,230 | 23,875 | 24,521 | 25,166 | 25,811 | 26,457 | 27,102 | 27,747 | 28,393 | 29,038 |
| 5 | 26,715 | 27,437 | 28,159 | 28,882 | 29,604 | 30,327 | 31,049 | 31,771 | 32,494 | 33,216 |
| 6 | 28,165 | 28,970 | 29,774 | 30,579 | 31,384 | 32,189 | 32,994 | 33,798 | 34,603 | 35,408 |
| 7 | 30,401 | 31,295 | 32,189 | 33,082 | 33,976 | 34,870 | 35,764 | 36,657 | 37,551 | 38,445 |
| 8 | 31,691 | 32,681 | 33,671 | 34,662 | 35,652 | 36,642 | 37,632 | 38,623 | 39,613 | 40,603 |
| 9 | 33,911 | 35,005 | 36,100 | 37,194 | 38,289 | 39,383 | 40,477 | 41,572 | 42,666 | 43,760 |
| 10 | 37,344 | 38,549 | 39,754 | 40,959 | 42,164 | 43,369 | 44,574 | 45,779 | 46,984 | 48,189 |
| 11 | 39,706 | 41,029 | 42,353 | 43,676 | 44,999 | 46,322 | 47,645 | 48,969 | 50,292 | 51,615 |
| 12 | 47,588 | 49,175 | 50,761 | 52,348 | 53,935 | 55,522 | 57,109 | 58,695 | 60,282 | 61,869 |
| 13 | 56,590 | 58,476 | 60,362 | 62,248 | 64,135 | 66,021 | 67,907 | 69,793 | 71,679 | 73,565 |
| 14 | 66,872 | 69,101 | 71,330 | 73,559 | 75,788 | 78,016 | 80,245 | 82,474 | 84,703 | 86,932 |
| 15 | 78,661 | 81,283 | 83,906 | 86,528 | 89,151 | 91,773 | 94,396 | 97,019 | 99,641 | 102,264 |
| * | RATES OF PAY FOR LAW ENFORCEMENT OFFICERS (LEO'S), INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND INCORPORATING THE 2.30% GENERAL INCREASE AND A LOCALITY PAYMENT OF 8.46% FOR THE LOCALITY PAY AREA OF DENVER-BOULDER-GREELEY, CO (NET INCREASE: 3.64%) |
|---|
Page Updated December 1997