![]() |
U.S. Office of Personnel Management1998
General Schedule Locality Rates for
|
| Grade | Annual Rates for Steps (in dollars) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 13,889 | 14,352 | 14,814 | 15,274 | 15,738 | 16,009 | 16,463 | 16,923 | 16,943 | 17,377 |
| 2 | 15,616 | 15,988 | 16,505 | 16,943 | 17,131 | 17,635 | 18,139 | 18,642 | 19,146 | 19,650 |
| 3 | 20,447 | 21,015 | 21,583 | 22,151 | 22,719 | 23,287 | 23,855 | 24,423 | 24,991 | 25,559 |
| 4 | 22,954 | 23,591 | 24,229 | 24,867 | 25,504 | 26,142 | 26,780 | 27,417 | 28,055 | 28,693 |
| 5 | 26,397 | 27,111 | 27,825 | 28,538 | 29,252 | 29,966 | 30,680 | 31,393 | 32,107 | 32,821 |
| 6 | 27,830 | 28,625 | 29,420 | 30,216 | 31,011 | 31,806 | 32,601 | 33,396 | 34,192 | 34,987 |
| 7 | 30,040 | 30,923 | 31,806 | 32,689 | 33,572 | 34,455 | 35,338 | 36,221 | 37,104 | 37,987 |
| 8 | 31,314 | 32,292 | 33,271 | 34,249 | 35,228 | 36,206 | 37,185 | 38,163 | 39,142 | 40,120 |
| 9 | 33,508 | 34,589 | 35,670 | 36,752 | 37,833 | 38,914 | 39,996 | 41,077 | 42,159 | 43,240 |
| 10 | 36,900 | 38,090 | 39,281 | 40,472 | 41,662 | 42,853 | 44,044 | 45,234 | 46,425 | 47,616 |
| 11 | 39,234 | 40,541 | 41,849 | 43,156 | 44,464 | 45,771 | 47,079 | 48,386 | 49,694 | 51,001 |
| 12 | 47,022 | 48,590 | 50,158 | 51,726 | 53,293 | 54,861 | 56,429 | 57,997 | 59,565 | 61,133 |
| 13 | 55,917 | 57,781 | 59,644 | 61,508 | 63,372 | 65,235 | 67,099 | 68,963 | 70,827 | 72,690 |
| 14 | 66,077 | 68,279 | 70,481 | 72,684 | 74,886 | 77,088 | 79,291 | 81,493 | 83,695 | 85,898 |
| 15 | 77,725 | 80,316 | 82,908 | 85,499 | 88,091 | 90,682 | 93,273 | 95,865 | 98,456 | 101,047 |
| * | RATES OF PAY FOR LAW ENFORCEMENT OFFICERS (LEO'S), INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND INCORPORATING THE 2.30% GENERAL INCREASE AND A LOCALITY PAYMENT OF 7.17% FOR THE LOCALITY PAY AREA OF PORTLAND-SALEM, OR-WA (NET INCREASE: 3.30%) |
|---|
Page Updated December 1997