Locality Pay Area [1] |
New Locality Rate [2] |
Total Increase Over 2005 Pay |
|---|---|---|
| Atlanta-Sandy Springs-Gainesville, GA-AL | 15.10% | 3.20% |
| Boston-Worcester-Manchester, MA-NH-ME-RI | 19.99% | 3.39% |
| Buffalo-Niagara-Cattaraugus, NY | 13.52% | 3.75% |
| Chicago-Naperville-Michigan City, IL-IN-WI | 21.15% | 3.34% |
| Cincinnati-Middletown-Wilmington, OH-KY-IN | 17.08% | 3.02% |
| Cleveland-Akron-Elyria, OH | 15.41% | 3.15% |
| Columbus-Marion-Chillicothe, OH | 14.85% | 2.88% |
| Dallas-Fort Worth, TX | 16.39% | 3.27% |
| Dayton-Springfield-Greenville, OH | 13.83% | 2.98% |
| Denver-Aurora-Boulder, CO | 19.49% | 3.34% |
| Detroit-Warren-Flint, MI | 21.00% | 3.23% |
| Hartford-West Hartford-Willimantic, CT-MA | 21.30% | 3.62% |
| Houston-Baytown-Huntsville, TX | 26.37% | 3.41% |
| Huntsville-Decatur, AL | 13.35% | 2.94% |
| Indianapolis-Anderson-Columbus, IN | 12.85% | 2.87% |
| Los Angeles-Long Beach-Riverside, CA | 23.18% | 3.38% |
| Miami-Fort Lauderdale-Miami Beach, FL | 17.84% | 3.04% |
| Milwaukee-Racine-Waukesha, WI | 14.74% | 3.11% |
| Minneapolis-St. Paul-St. Cloud, MN-WI | 17.31% | 3.26% |
| New York-Newark-Bridgeport, NY-NJ-CT-PA | 22.97% | 3.77% |
| Philadelphia-Camden-Vineland, PA-NJ-DE-MD | 18.04% | 3.30% |
| Phoenix-Mesa-Scottsdale, AZ | 12.65% | 2.95% |
| Pittsburgh-New Castle, PA | 13.81% | 2.96% |
| Portland-Vancouver-Beaverton, OR-WA | 17.16% | 3.18% |
| Raleigh-Durham-Cary, NC | 15.57% | 5.62% |
| Richmond, VA | 14.15% | 3.00% |
| Sacramento--Arden-Arcade--Truckee, CA-NV | 17.91% | 3.33% |
| San Diego-Carlsbad-San Marcos, CA | 19.19% | 3.41% |
| San Jose-San Francisco-Oakland, CA | 28.68% | 3.95% |
| Seattle-Tacoma-Olympia, WA | 17.93% | 3.33% |
| Washington-Baltimore-Northern Virginia, DC-MD-PA-VA-WV | 17.50% | 3.44% |
| Rest of U.S. | 12.52% | 2.83% |
[1] Locality pay areas are defined in 5 CFR 531.603(b) and are available at http://www.opm.gov/oca/06tables/locdef.asp.
[2] The 2006 locality rate replaces the 2005 rate. It is not paid in addition to or on top of the 2005 locality rate.