Attachment 3
The U.S. Office of Personnel Management proposes to terminate the special rate schedules listed in the table below for which there are no longer any covered employees (zero population special rate schedules), unless an affected agency requests otherwise.
| Table | Series | GS Grades | Occupation | Location |
|---|---|---|---|---|
| 0007 | 0651 | 5/6/7/8 | Respiratory Therapist | Washington, DC, area |
| 0039 | 0660 | 9/11 | Pharmacist | Washington, DC, area |
| 0046 | 0648 | 5/6/7 | Therapeutic Rad. Tec. | Portsmouth, NH |
| 0053 | 0356 | 2/3 | Data Transcriber | Holtsville, NY |
| 0056 | 0662 | 11 | Optometrist | Carlisle Barracks, PA |
| 0057 | 3XXX | 2 | Clericals | Dallas, TX |
| 0058 | 0648 | 5/6 | Therapeutic Rad. Tec. | San Diego, CA |
| 0066 | 0085 | 4 | Security Guard | Warminster, PA |
| 0068 | 0642 | 4/5/6 | Nuclear Med. Technician | Washington, DC, area |
| 0071 | 3XXX | 2/3 | Misc. Clericals | Orange County, CA |
| 0105 | 1910 | 5/7 | Quality Assur. Specialist | Nassau/Suffolk counties, NY |
| 0111 | 0189 | 3 | Lifeguard | New York City, NY |
| 0112 | 0986 | 3 | Legal Clerk/Tec. | Atlanta, GA |
| 0115 | 8XXX | 4/5 | Misc. Engineers | Kittery, ME |
| 0134 | 0660 | 9 | Pharmacist | Fort Dix, NJ |
| 0139 | 0620 | 3/4/5 | Practical Nurse | Groton, CT |
| 0143 | 0610 | 5 | Nurse | Fort Dix, NJ |
| 0173 | 0610 | 5/7 | Nurse | Albuquerque, NM |
| 0174 | 0083/0085 | 3/4 | Police/Guard | Montgomery/Philadelphia, PA |
| 0180 | 0633 | 5/7/9 | Physical Therapist | Washington, DC, area |
| 0182 | 0083 | 3 | Police | New York City, NY |
| 0187 | 3XXX | 2/3 | Misc. Clericals | Westchester, NY |
| 0190 | 0312 | 7/8/9/10/11 | Stenographer | New York City, NY |
| 0200 | 8XXX | 5/7/9 | Misc.Engineers | Fort Irwin, CA |
| 0208 | 0601 | 5/7 | General Health Science | San Diego, CA |
| 0223 | 1370 | 5/7 | Cartographer | Washington, DC, area |
| 0235 | 0610 | 5/7/8 | Nurse | Charleston, SC |
| 0269 | 0696 | 5 | Consumer Safe. Specialist | San Diego, CA |
| 0270 | 0696 | 5 | Consumer Safe. Specialist | Misc. counties in PA |
| 0271 | 0696 | 5 | Consumer Safe. Specialist | Chittenden, VT |
| 0276 | 0601 | 5/7/9/11 | General Health Science | Scott AFB, IL |
| 0278 | 0601 | 9 | General Health Science | Portsmouth, VA |
| 0280 | 0610 | 9 | Nurse | Fort Gordon, GA |
| 0287 | 0180 | 11/12 | Psychologist | Loretto, PA |
| 0288 | 0180 | 11/12 | Psychologist | Ray Brook, NY |
| 0293 | 0180 | 11 | Psychologist | Danbury, CT |
| 0296 | 0180 | 11/12 | Psychologist | Leavenworth, KS |
| 0299 | 0180 | 11 | Psychologist | Morgantown, WV |
| 0301 | 0180 | 11 | Psychologist | Phoenix, AZ |
| 0304 | 0610 | 5/9 | Nurse | Washington, DC Area |
| 0319 | 0660 | 11 | Pharmacist | Dugwat/Tooele, UT |
| 0323 | 0610 | 5 | Nurse | Cook/Lake counties, IL |
| 0324 | 0610 | 7/9 | Nurse | Twentynine Palms, CA |
| 0328 | 0682 | 4/5/6/7 | Dental Hygienist | California |
| 0337 | 0193 | 5/7/9 | Archeologist | Misc. counties in NJ/NY |
| 0338 | 1360 | 5/7/9 | Oceanographer | Misc. counties in NJ/NY |
| 0348 | 3XXX | 2/3 | Misc. Clericals | Misc. counties in NY (DJ/HS only) |
| 0350 | 1310 | 13 | Physicist | Washington, DC, area |
| 0351 | 0682 | 6 | Dental Hygienist | Charleston, SC |
| 0357 | 0660 | 9/11 | Pharmacist | Leavenworth, KS |
| 0360 | 0648 | 4/5/6/7/8 | Therapeutic Rad. Tec. | Washington, DC, area |
| 0365 | 1802 | 4/5 | Detention Enf. Officer | Miami/Dade, FL |
| 0366 | 1802 | 4/5/6/7 | Detention Enf. Officer | California |
| 0370 | 3XXX | 4/5 | Misc. Clericals | Fresno, CA |
| 0375 | 0620 | 5 | Practical Nurse | Port Hueneme, CA |
| 0376 | 0601 | 9 | General Health Science | Wichita Falls, TX |
| 0379 | 0660 | 9/11/12 | Pharmacist | Springfield, MO |
| 0397 | 0647 | 5 | Diagnostic Rad. Technician | Fort Knox, KY |
| 0417 | 0880 | 5/7/9/11 | Mining Engineer | Nationwide |
| 0420 | 0665 | 13/14 | Speech Path. & Audiologist | Washington, DC, area |
| 0424 | 1311 | 4 | Phys. Science Technician | Washington, DC, area |
| 0430 | 0647 | 5/6/7 | Diagnostic Rad. Technician | Fort Rucker, AL |
| 0431 | 0647 | 6 | Diagnostic Rad. Technician | Fort Stewart, GA |
| 0438 | 0180 | 11/12 | Psychologist | Talladega, AL |
| 0440 | 0610 | 5/7 | Nurse | Lexington/Richmond, KY |
| 0443 | 0512 | 5/6/7/8 | IRS Agent | Mendocino, CA |
| 0444 | 0512 | 5/6/7/8 | IRS Agent | Imperial, CA |
| 0450 | 0512 | 5/6/7/8 | IRS Agent | Cheshire/Coos counties, NH |
| 0453 | 0180 | 11/12 | Psychologist | La Tuna, TX |
| 0454 | 0649 | 8 | Medical Instr. Technician | Fort Jackson, SC |
| 0456 | 0647 | 5/6 | Diagnostic Rad. Technician | Fort Jackson, SC |
| 0463 | 0649 | 7 | Medical. Instr. Technician | Portsmouth, VA |
| 0464 | 0660 | 11 | Pharmacist | Allen/Vernon counties, LA |
| 0469 | 0642 | 7/9 | Nuclear Med. Technician | Fort Jackson, SC |
| 0470 | 0660 | 11 | Pharmacist | Fort McClellan, AL |
| 0474 | 0610 | 9/10/11 | Nurse | Carville, LA |
| 0476 | 0644 | 5/7/9 | Medical Technologist | Honolulu, HI |
| 0477 | 0644 | 7 | Medical Technologist | Fort Jackson, SC |
| 0484 | 3XXX | 2 | Clerical | Howard County, MD |
| 0492 | 0651 | 4/5/6/7 | Respiratory Therapist | Rochester, MN |
| 0495 | 0660 | 11 | Pharmacist | Talladega, AL |
| 0496 | 0660 | 11 | Pharmacist | Lexington/Manchester, KY |
| 0501 | 0610 | 5/7 | Nurse | Aurora, CO |
| 0502 | 0660 | 9/11 | Pharmacist | Fort Worth, TX |
| 0507 | 0660 | 11 | Pharmacist | MacDill AFB, FL |
| 0510 | 0180 | 11/12 | Psychologist | Minersville, PA |
| 0511 | 0610 | 5/7 | Nurse | Lompoc/Vandenburg AFB, CA |
| 0512 | 0610 | 9 | Nurse | Fairchild AFB, WA |
| 0513 | 0682 | 6 | Dental Hygienist | MacDill AFB, FL |
| 0517 | 0620 | 4/5 | Practical Nurse | MacDill AFB, FL |
| 0518 | 0660 | 11/12 | Pharmacist | Minersville, PA |
| 0520 | 0620 | 4 | Practical Nurse | Lompoc/Vandenburg AFB, CA |
| 0527 | 0180 | 11/12 | Psychologist | Stafford, AZ |
| 0537 | 0649 | 9 | Medical Instr. Technician | Biloxi. MS |
| 0539 | 0633 | 9/11 | Physical Therapist | Rochester, MN |
| 0563 | 0817 | 5/6/7/8/9 | Survey Technician | Rochester, MN |
| 0569 | 1340 | 5/7/9/11/ 12/13/14 |
Meteorologist | Key West, FL |
| 0589 | 1321 | 5/7/9/11 | Metallurgist | 48 contiguous states |
| 0593 | 8XXX | 9/11/12 | Misc. Engineers | Kirtland AFB, NM |
This page can be found on the web at the following url: http://www.opm.gov/oca/compmemo/2008/2008-10-attach3.asp