Attachment 1—Special Rate Tables in Nonforeign Areas in 2010
| Special Rate Table Code | County Code | State Code | City Code | State Abbreviation | Location Description |
|---|---|---|---|---|---|
| 0001 | 000 | 02 | 0000 | AK | ALASKA |
| 0159 | 110 | 02 | 1130 | AK | JUNEAU |
| 0168 | 050 | 02 | 0270 | AK | BETHEL |
| 0206 | 003 | 15 | 0000 | HI | HONOLULU |
| 0218 | 003 | 15 | 0000 | HI | HONOLULU |
| 0225 | 003 | 15 | 0000 | HI | HONOLULU |
| 0230 | 003 | 15 | 0000 | HI | HONOLULU |
| 0233 | 003 | 15 | 0000 | HI | HONOLULU |
| 0258 | 003 | 15 | 8725 | HI | SCHOFIELD BARRACKS |
| 0258 | 003 | 15 | 8803 | HI | TRIPLER ARMY MEDICAL CENTER |
| 0336 | 003 | 15 | 2400 | HI | HONOLULU |
| 0467 | 000 | 02 | 0000 | AK | ALASKA |
| 0473 | 000 | 02 | 0000 | AK | ALASKA |
| 0476 | 003 | 15 | 0000 | HI | HONOLULU |
| 0514 | 003 | 15 | 0585 | HI | FORT SHAFTER |
| 0514 | 003 | 15 | 8803 | HI | TRIPLER ARMY MEDICAL CENTER |
| 0536 | 000 | 02 | 0000 | AK | ALASKA |
| 0568 | 240 | 02 | 0795 | AK | FORT GREELY |
| 0570 | 000 | RQ | 0000 | PUERTO RICO | |
| 0577 | 001 | 15 | 9991 | HI | HAWAII ISLAND |
| 0577 | 003 | 15 | 9998 | HI | OAHU ISLAND |
| 0577 | 007 | 15 | 9993 | HI | KAUAI ISLAND |
| 0577 | 009 | 15 | 9995 | HI | MAUI ISLAND |
| 0591 | 003 | 15 | 8205 | HI | PEARL HARBOR |
| 290A | 000 | 02 | 0000 | AK | ALASKA |
| 290H | 000 | 15 | 0000 | HI | HAWAII |
| 290P | 000 | RQ | 0000 | PUERTO RICO | |
| 305A | 000 | 02 | 0000 | AK | ALASKA |
| 305G | 000 | GQ | 0000 | GUAM | |
| 305H | 000 | 15 | 0000 | HI | HAWAII |
| 305P | 000 | RQ | 0000 | PUERTO RICO | |
| 316A | 000 | 02 | 0000 | AK | ALASKA |
| 316H | 000 | 15 | 0000 | HI | HAWAII |
| 316P | 000 | RQ | 0000 | PUERTO RICO | |
| 372A | 000 | 02 | 0000 | AK | ALASKA |
| 414A | 000 | 02 | 0000 | AK | ALASKA |
| 414G | 000 | GQ | 0000 | GUAM | |
| 414H | 000 | 15 | 0000 | HI | HAWAII |
| 414N | 000 | CQ | 0000 | NORTHERN MARIANA IS | |
| 414P | 000 | RQ | 0000 | PUERTO RICO | |
| 415A | 000 | 02 | 0000 | AK | ALASKA |
| 422A | 000 | 02 | 0000 | AK | ALASKA |
| 422G | 000 | GQ | 0000 | GUAM | |
| 422H | 000 | 15 | 0000 | HI | HAWAII |
| 422P | 000 | RQ | 0000 | PUERTO RICO | |
| 422S | 000 | AQ | 0000 | AMERICAN SAMOA | |
| 487A | 000 | 02 | 0000 | AK | ALASKA |
| 499A | 000 | 02 | 0000 | AK | ALASKA |
| 499H | 000 | 15 | 0000 | HI | HAWAII |
| 499P | 000 | RQ | 0000 | PUERTO RICO | |
| 558A | 000 | 02 | 0000 | AK | ALASKA |
| 558H | 000 | 15 | 0000 | HI | HAWAII |
| 558P | 000 | RQ | 0000 | PUERTO RICO | |
| 565A | 000 | 02 | 0000 | AK | ALASKA |
| 565H | 000 | 15 | 0000 | HI | HAWAII |
| 566A | 000 | 02 | 0000 | AK | ALASKA |
| 566H | 000 | 15 | 0000 | HI | HAWAII |
| 600H | 003 | 15 | 2400 | HI | HONOLULU |
| 600P | 000 | RQ | 0450 | GUAYNABO, PUERTO RICO | |
| 606H | 003 | 15 | 2400 | HI | HONOLULU |
| 606P | 000 | RQ | 0450 | GUAYNABO, PUERTO RICO | |
| 612H | 003 | 15 | 2400 | HI | HONOLULU |
| 612P | 000 | RQ | 0450 | GUAYNABO, PUERTO RICO | |
| 622H | 003 | 15 | 2400 | HI | HONOLULU |
| 622P | 000 | RQ | 0450 | GUAYNABO, PUERTO RICO | |
| 99AA | 000 | 02 | 0000 | AK | ALASKA |
| 99AG | 000 | GQ | 0000 | GUAM | |
| 99AH | 000 | 15 | 0000 | HI | HAWAII |
| 99AP | 000 | RQ | 0000 | PUERTO RICO | |
| 99AV | 000 | VQ | 0000 | VIRGIN ISLANDS |
This page can be found on the web at the following url: http://www.opm.gov/oca/comptables/SpecRates2010/attachment1.asp