Attachment 2—2010 Additional Dollar Supplements for Special Rate Tables in Nonforeign Areas
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 840 | 868 | 896 | 924 | 952 | 968 | 996 | 1024 | 1025 | 1051 |
| 2 | 945 | 967 | 999 | 1025 | 1037 | 1067 | 1098 | 1128 | 1159 | 1189 |
| 3 | 1031 | 1065 | 1100 | 1134 | 1168 | 1203 | 1237 | 1271 | 1306 | 1340 |
| 4 | 1157 | 1196 | 1234 | 1273 | 1311 | 1350 | 1389 | 1427 | 1466 | 1504 |
| 5 | 1295 | 1338 | 1381 | 1424 | 1467 | 1510 | 1554 | 1597 | 1640 | 1683 |
| 6 | 1443 | 1491 | 1539 | 1588 | 1636 | 1684 | 1732 | 1780 | 1828 | 1876 |
| 7 | 1604 | 1657 | 1711 | 1764 | 1818 | 1871 | 1925 | 1978 | 2032 | 2085 |
| 8 | 1776 | 1835 | 1895 | 1954 | 2013 | 2072 | 2131 | 2191 | 2250 | 2309 |
| 9 | 1962 | 2027 | 2093 | 2158 | 2223 | 2289 | 2354 | 2419 | 2485 | 2550 |
| 10 | 2160 | 2232 | 2304 | 2376 | 2449 | 2521 | 2593 | 2665 | 2737 | 2809 |
| 11 | 2374 | 2453 | 2532 | 2611 | 2690 | 2769 | 2848 | 2927 | 3006 | 3086 |
| 12 | 2845 | 2940 | 3035 | 3129 | 3224 | 3319 | 3414 | 3509 | 3604 | 3698 |
| 13 | 3383 | 3496 | 3609 | 3721 | 3834 | 3947 | 4060 | 4172 | 4285 | 4398 |
| 14 | 3998 | 4131 | 4264 | 4397 | 4531 | 4664 | 4797 | 4930 | 5064 | 5197 |
| 15 | 4702 | 4859 | 5016 | 5173 | 5329 | 5486 | 5643 | 5800 | 5956 | 6113 |
NOTE: The additional dollar supplements for 2010 are equal to the dollar value of the locality pay increase provided to non-special rate employees at the same grade and step--i.e., 4.72 percent of the General Schedule base rate for that grade and step.
This page can be found on the web at the following url: http://www.opm.gov/oca/comptables/SpecRates2010/attachment2.asp