Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 16

Employment and Trends - July 2009

TABLE 16 -- TREND OF FEDERAL CIVILIAN ACCESSIONS AND SEPARATIONS BY BRANCH AND AREA TO JULY 2009
ALL AREASU.S. TOTALWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOUTSIDE WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOVERSEAS TOTALU.S. TERRITORIESFOREIGN COUNTRIES
MONTH AND YEARNUMBERRATENUMBERRATENUMBERRATENUMBERRATENUMBERRATENUMBERRATENUMBERRATE
TOTAL, ALL AGENCIES A/                                          
TOTAL ACCESSIONS A/                                          
     JULY 2008 39,523 * 1.46 38,077 * 1.45 4,877 * 1.52 33,200 * 1.44 1,446 * 1.64 321 * 1.80 1,125 * 1.60
     AUGUST 2008 38,367 * 1.41 36,981 * 1.41 4,971 * 1.54 32,010 * 1.39 1,386 * 1.60 339 * 1.91 1,047 * 1.52
     SEPTEMBER 2008 32,317 ** 1.19 30,605 ** 1.17 4,274 ** 1.33 26,331 ** 1.15 1,712 ** 1.97 479 ** 2.68 1,233 ** 1.78
     OCTOBER 2008 37,655 ** 1.39 36,002 ** 1.37 3,808 ** 1.18 32,194 ** 1.40 1,653 ** 1.88 550 ** 3.01 1,103 ** 1.58
     NOVEMBER 2008 29,807 ** 1.11 28,782 ** 1.11 3,091 ** .97 25,691 ** 1.13 1,025 ** 1.16 240 ** 1.31 785 ** 1.13
     DECEMBER 2008 35,374 * 1.32 34,568 * 1.33 3,564 * 1.12 31,004 * 1.36 806 * .92 228 * 1.24 578 * .83
     JANUARY 2009 36,281 * 1.34 35,218 * 1.35 4,153 * 1.28 31,065 * 1.35 1,063 * 1.21 230 * 1.26 833 * 1.20
     FEBRUARY 2009 37,428 ** 1.38 36,443 ** 1.39 3,351 ** 1.04 33,092 ** 1.44 985 ** 1.12 177 ** .98 808 ** 1.16
     MARCH 2009 88,390 * 3.22 87,618 * 3.30 3,563 * 1.10 84,055 * 3.61 772 * .88 177 * .99 595 * .85
     APRIL 2009 119,706 * 4.25 118,928 * 4.36 7,618 * 2.33 111,310 * 4.64 778 * .88 168 * .94 610 * .87
     MAY 2009 43,036 * 1.52 42,219 * 1.54 4,301 * 1.31 37,918 * 1.57 817 * .92 166 * .93 651 * .92
     JUNE 2009 50,013 * 1.79 47,859 * 1.77 6,721 * 2.04 41,138 * 1.74 2,154 * 2.42 213 * 1.19 1,941 * 2.73
     JULY 2009* 37,406 * 1.35 35,914 * 1.34 5,064 * 1.52 30,850 * 1.31 1,492 * 1.68 223 * 1.24 1,269 * 1.79
     CALENDAR YEAR 2009 TOTAL TO DATE* 412,260 14.88 404,199 15.07 34,771 10.60 369,428 15.69 8,061 9.13 1,354 7.54 6,707 9.53
AVERAGE EMPLOYMENT* 2,770,605 2,682,315 328,116 2,354,199 88,290 17,947 70,343
     FISCAL YEAR 2009 TOTAL TO DATE* 515,096 18.74 503,551 18.93 45,234 13.89 458,317 19.63 11,545 13.09 2,372 13.12 9,173 13.08
AVERAGE EMPLOYMENT* 2,748,130 2,659,914 325,702 2,334,212 88,215 18,079 70,136
NEW HIRES A/                                          
     JULY 2008 33,891 * 1.25 32,679 * 1.25 4,238 * 1.32 28,441 * 1.23 1,212 * 1.38 263 * 1.48 949 * 1.35
     AUGUST 2008 31,625 * 1.17 30,651 * 1.17 4,101 * 1.27 26,550 * 1.15 974 * 1.12 272 * 1.53 702 * 1.02
     SEPTEMBER 2008 26,877 ** .99 25,637 ** .98 3,644 ** 1.13 21,993 ** .96 1,240 ** 1.42 266 ** 1.49 974 ** 1.41
     OCTOBER 2008 30,021 ** 1.11 28,704 ** 1.10 3,170 ** .98 25,534 ** 1.11 1,317 ** 1.49 466 ** 2.55 851 ** 1.22
     NOVEMBER 2008 23,732 ** .88 22,927 ** .88 2,536 ** .80 20,391 ** .89 805 ** .91 203 ** 1.11 602 ** .86
     DECEMBER 2008 30,008 * 1.12 29,407 * 1.13 2,714 * .85 26,693 * 1.17 601 * .68 187 * 1.02 414 * .60
     JANUARY 2009 29,794 * 1.10 28,990 * 1.11 3,372 * 1.04 25,618 * 1.12 804 * .91 181 * .99 623 * .89
     FEBRUARY 2009 27,476 ** 1.02 26,709 ** 1.02 2,838 ** .88 23,871 ** 1.04 767 ** .87 133 ** .74 634 ** .91
     MARCH 2009 80,895 * 2.95 80,362 * 3.03 2,988 * .92 77,374 * 3.32 533 * .61 146 * .82 387 * .55
     APRIL 2009 112,757 * 4.01 112,089 * 4.11 7,074 * 2.16 105,015 * 4.38 668 * .76 142 * .79 526 * .75
     MAY 2009 37,432 * 1.32 36,867 * 1.34 3,381 * 1.03 33,486 * 1.38 565 * .64 129 * .72 436 * .62
     JUNE 2009 44,683 * 1.60 42,755 * 1.58 5,990 * 1.81 36,765 * 1.55 1,928 * 2.17 178 * .99 1,750 * 2.46
     JULY 2009* 32,816 * 1.18 31,521 * 1.17 4,488 * 1.35 27,033 * 1.15 1,295 * 1.46 183 * 1.02 1,112 * 1.57
     CALENDAR YEAR 2009 TOTAL TO DATE* 365,853 13.20 359,293 13.39 30,131 9.18 329,162 13.98 6,560 7.43 1,092 6.08 5,468 7.77
AVERAGE EMPLOYMENT* 2,770,605 2,682,315 328,116 2,354,199 88,290 17,947 70,343
     FISCAL YEAR 2009 TOTAL TO DATE* 449,614 16.36 440,331 16.55 38,551 11.84 401,780 17.21 9,283 10.52 1,948 10.77 7,335 10.46
AVERAGE EMPLOYMENT* 2,748,130 2,659,914 325,702 2,334,212 88,215 18,079 70,136
TOTAL, ALL AGENCIES A/                                          
TOTAL SEPARATIONS A/                                          
     JULY 2008 31,326 * 1.15 29,873 * 1.14 2,717 * .85 27,156 * 1.18 1,453 * 1.65 192 * 1.08 1,261 * 1.80
     AUGUST 2008 49,061 * 1.81 46,414 * 1.77 5,642 * 1.75 40,772 * 1.77 2,647 * 3.05 394 * 2.22 2,253 * 3.26
     SEPTEMBER 2008 32,638 ** 1.21 31,736 ** 1.21 3,205 ** 1.00 28,531 ** 1.24 902 ** 1.04 192 ** 1.07 710 ** 1.03
     OCTOBER 2008 31,456 ** 1.16 30,377 ** 1.16 2,943 ** .91 27,434 ** 1.19 1,079 ** 1.22 160 ** .88 919 ** 1.32
     NOVEMBER 2008 25,800 ** .96 25,175 ** .97 1,788 ** .56 23,387 ** 1.03 625 ** .71 125 ** .68 500 ** .72
     DECEMBER 2008 28,288 * 1.05 27,564 * 1.06 1,867 * .59 25,697 * 1.13 724 * .82 124 * .67 600 * .86
     JANUARY 2009 53,637 * 1.98 52,522 * 2.01 6,021 * 1.86 46,501 * 2.03 1,115 * 1.27 470 * 2.57 645 * .93
     FEBRUARY 2009 26,190 ** .97 25,301 ** .97 2,625 ** .81 22,676 ** .99 889 ** 1.01 274 ** 1.52 615 ** .88
     MARCH 2009 25,930 * .95 25,277 * .95 1,844 * .57 23,433 * 1.01 653 * .74 139 * .78 514 * .73
     APRIL 2009 33,142 * 1.18 32,531 * 1.19 1,892 * .58 30,639 * 1.28 611 * .69 127 * .71 484 * .69
     MAY 2009 92,974 * 3.28 92,215 * 3.36 2,034 * .62 90,181 * 3.73 759 * .86 157 * .88 602 * .85
     JUNE 2009 70,483 * 2.53 69,396 * 2.57 2,214 * .67 67,182 * 2.83 1,087 * 1.22 247 * 1.38 840 * 1.18
     JULY 2009* 31,636 * 1.14 30,393 * 1.13 2,416 * .73 27,977 * 1.19 1,243 * 1.40 172 * .96 1,071 * 1.51
     CALENDAR YEAR 2009 TOTAL TO DATE* 333,992 12.05 327,635 12.21 19,046 5.80 308,589 13.11 6,357 7.20 1,586 8.84 4,771 6.78
AVERAGE EMPLOYMENT* 2,770,605 2,682,315 328,116 2,354,199 88,290 17,947 70,343
     FISCAL YEAR 2009 TOTAL TO DATE* 419,536 15.27 410,751 15.44 25,644 7.87 385,107 16.50 8,785 9.96 1,995 11.03 6,790 9.68
AVERAGE EMPLOYMENT* 2,748,130 2,659,914 325,702 2,334,212 88,215 18,079 70,136
QUITS A/                                          
     JULY 2008 4,482 * .17 4,349 * .17 656 * .20 3,693 * .16 133 * .15 17 * .10 116 * .17
     AUGUST 2008 12,677 * .47 12,494 * .48 2,401 * .75 10,093 * .44 183 * .21 36 * .20 147 * .21
     SEPTEMBER 2008 7,032 ** .26 6,920 ** .26 1,009 ** .31 5,911 ** .26 112 ** .13 26 ** .15 86 ** .12
     OCTOBER 2008 5,657 ** .21 5,487 ** .21 655 ** .20 4,832 ** .21 170 ** .19 17 ** .09 153 ** .22
     NOVEMBER 2008 4,681 ** .17 4,578 ** .18 487 ** .15 4,091 ** .18 103 ** .12 13 ** .07 90 ** .13
     DECEMBER 2008 4,106 * .15 3,989 * .15 510 * .16 3,479 * .15 117 * .13 12 * .07 105 * .15
     JANUARY 2009 6,597 * .24 6,464 * .25 2,253 * .70 4,211 * .18 133 * .15 25 * .14 108 * .16
     FEBRUARY 2009 4,696 ** .17 4,605 ** .18 719 ** .22 3,886 ** .17 91 ** .10 20 ** .11 71 ** .10
     MARCH 2009 4,588 * .17 4,487 * .17 349 * .11 4,138 * .18 101 * .11 13 * .07 88 * .13
     APRIL 2009 14,137 * .50 14,001 * .51 406 * .12 13,595 * .57 136 * .15 21 * .12 115 * .16
     MAY 2009 71,124 * 2.51 71,027 * 2.59 498 * .15 70,529 * 2.92 97 * .11 19 * .11 78 * .11
     JUNE 2009 44,651 * 1.60 44,533 * 1.65 523 * .16 44,010 * 1.86 118 * .13 34 * .19 84 * .12
     JULY 2009* 7,568 * .27 7,396 * .28 556 * .17 6,840 * .29 172 * .19 17 * .09 155 * .22
     CALENDAR YEAR 2009 TOTAL TO DATE* 153,361 5.54 152,513 5.69 5,304 1.62 147,209 6.25 848 .96 149 .83 699 .99
AVERAGE EMPLOYMENT* 2,770,605 2,682,315 328,116 2,354,199 88,290 17,947 70,343
     FISCAL YEAR 2009 TOTAL TO DATE* 167,805 6.11 166,567 6.26 6,956 2.14 159,611 6.84 1,238 1.40 191 1.06 1,047 1.49
AVERAGE EMPLOYMENT* 2,748,130 2,659,914 325,702 2,334,212 88,215 18,079 70,136
EXECUTIVE BRANCH                                          
TOTAL ACCESSIONS                                          
     JULY 2008 39,411 * 1.46 37,965 * 1.45 4,781 * 1.54 33,184 * 1.44 1,446 * 1.64 321 * 1.80 1,125 * 1.60
     AUGUST 2008 38,279 * 1.42 36,893 * 1.41 4,891 * 1.57 32,002 * 1.39 1,386 * 1.60 339 * 1.91 1,047 * 1.52
     SEPTEMBER 2008 32,229 ** 1.20 30,517 ** 1.17 4,194 ** 1.35 26,323 ** 1.15 1,712 ** 1.97 479 ** 2.68 1,233 ** 1.78
     OCTOBER 2008 37,600 ** 1.40 35,947 ** 1.38 3,757 ** 1.21 32,190 ** 1.40 1,653 ** 1.88 550 ** 3.01 1,103 ** 1.58
     NOVEMBER 2008 29,754 ** 1.11 28,729 ** 1.11 3,041 ** .99 25,688 ** 1.13 1,025 ** 1.16 240 ** 1.31 785 ** 1.13
     DECEMBER 2008 35,321 * 1.32 34,515 * 1.33 3,514 * 1.14 31,001 * 1.36 806 * .92 228 * 1.24 578 * .83
     JANUARY 2009 36,226 * 1.35 35,163 * 1.35 4,100 * 1.31 31,063 * 1.36 1,063 * 1.21 230 * 1.26 833 * 1.20
     FEBRUARY 2009 37,379 ** 1.39 36,394 ** 1.40 3,307 ** 1.06 33,087 ** 1.44 985 ** 1.12 177 ** .98 808 ** 1.16
     MARCH 2009 88,339 * 3.24 87,567 * 3.32 3,517 * 1.12 84,050 * 3.61 772 * .88 177 * .99 595 * .85
     APRIL 2009 119,652 * 4.27 118,874 * 4.38 7,569 * 2.39 111,305 * 4.64 778 * .88 168 * .94 610 * .87
     MAY 2009 42,983 * 1.52 42,166 * 1.54 4,253 * 1.34 37,913 * 1.57 817 * .92 166 * .93 651 * .92
     JUNE 2009 49,961 * 1.80 47,807 * 1.78 6,674 * 2.09 41,133 * 1.74 2,154 * 2.42 213 * 1.19 1,941 * 2.73
     JULY 2009* 37,356 * 1.35 35,864 * 1.34 5,020 * 1.56 30,844 * 1.31 1,492 * 1.68 223 * 1.24 1,269 * 1.79
     CALENDAR YEAR 2009 TOTAL TO DATE* 411,896 14.93 403,835 15.13 34,440 10.87 369,395 15.70 8,061 9.13 1,354 7.54 6,707 9.54
AVERAGE EMPLOYMENT* 2,758,213 2,669,929 316,843 2,353,086 88,284 17,947 70,337
     FISCAL YEAR 2009 TOTAL TO DATE* 514,571 18.81 503,026 19.00 44,752 14.23 458,274 19.64 11,545 13.09 2,372 13.12 9,173 13.08
AVERAGE EMPLOYMENT* 2,735,749 2,647,539 314,439 2,333,101 88,209 18,079 70,130
NEW HIRES                                          
     JULY 2008 33,791 * 1.25 32,579 * 1.25 4,152 * 1.34 28,427 * 1.23 1,212 * 1.38 263 * 1.48 949 * 1.35
     AUGUST 2008 31,546 * 1.17 30,572 * 1.17 4,030 * 1.30 26,542 * 1.15 974 * 1.12 272 * 1.53 702 * 1.02
     SEPTEMBER 2008 26,798 ** .99 25,558 ** .98 3,573 ** 1.15 21,985 ** .96 1,240 ** 1.42 266 ** 1.49 974 ** 1.41
     OCTOBER 2008 29,971 ** 1.11 28,654 ** 1.10 3,124 ** 1.01 25,530 ** 1.11 1,317 ** 1.50 466 ** 2.55 851 ** 1.22
     NOVEMBER 2008 23,684 ** .89 22,879 ** .88 2,491 ** .81 20,388 ** .89 805 ** .91 203 ** 1.11 602 ** .86
     DECEMBER 2008 29,960 * 1.12 29,359 * 1.13 2,669 * .87 26,690 * 1.17 601 * .68 187 * 1.02 414 * .60
     JANUARY 2009 29,744 * 1.10 28,940 * 1.11 3,324 * 1.06 25,616 * 1.12 804 * .91 181 * .99 623 * .89
     FEBRUARY 2009 27,431 ** 1.02 26,664 ** 1.02 2,798 ** .90 23,866 ** 1.04 767 ** .87 133 ** .74 634 ** .91
     MARCH 2009 80,848 * 2.96 80,315 * 3.04 2,946 * .94 77,369 * 3.32 533 * .61 146 * .82 387 * .55
     APRIL 2009 112,707 * 4.02 112,039 * 4.13 7,029 * 2.22 105,010 * 4.38 668 * .76 142 * .79 526 * .75
     MAY 2009 37,383 * 1.32 36,818 * 1.35 3,337 * 1.05 33,481 * 1.39 565 * .64 129 * .72 436 * .62
     JUNE 2009 44,635 * 1.61 42,707 * 1.59 5,947 * 1.86 36,760 * 1.55 1,928 * 2.17 178 * .99 1,750 * 2.46
     JULY 2009* 32,770 * 1.19 31,475 * 1.18 4,448 * 1.38 27,027 * 1.15 1,295 * 1.46 183 * 1.02 1,112 * 1.57
     CALENDAR YEAR 2009 TOTAL TO DATE* 365,518 13.25 358,958 13.44 29,829 9.41 329,129 13.99 6,560 7.43 1,092 6.08 5,468 7.77
AVERAGE EMPLOYMENT* 2,758,213 2,669,929 316,843 2,353,086 88,284 17,947 70,337
     FISCAL YEAR 2009 TOTAL TO DATE* 449,133 16.42 439,850 16.61 38,113 12.12 401,737 17.22 9,283 10.52 1,948 10.77 7,335 10.46
AVERAGE EMPLOYMENT* 2,735,749 2,647,539 314,439 2,333,101 88,209 18,079 70,130
EXECUTIVE BRANCH                                          
TOTAL SEPARATIONS                                          
     JULY 2008 31,223 * 1.16 29,770 * 1.14 2,618 * .85 27,152 * 1.18 1,453 * 1.65 192 * 1.08 1,261 * 1.80
     AUGUST 2008 48,805 * 1.81 46,158 * 1.77 5,431 * 1.75 40,727 * 1.77 2,647 * 3.05 394 * 2.22 2,253 * 3.26
     SEPTEMBER 2008 32,382 ** 1.20 31,480 ** 1.21 2,994 ** .96 28,486 ** 1.24 902 ** 1.04 192 ** 1.07 710 ** 1.03
     OCTOBER 2008 31,360 ** 1.16 30,281 ** 1.16 2,851 ** .92 27,430 ** 1.19 1,079 ** 1.22 160 ** .88 919 ** 1.32
     NOVEMBER 2008 25,709 ** .96 25,084 ** .97 1,702 ** .56 23,382 ** 1.03 625 ** .71 125 ** .68 500 ** .72
     DECEMBER 2008 28,195 * 1.05 27,471 * 1.06 1,779 * .58 25,692 * 1.13 724 * .82 124 * .67 600 * .86
     JANUARY 2009 53,544 * 1.99 52,429 * 2.01 5,934 * 1.90 46,495 * 2.03 1,115 * 1.27 470 * 2.57 645 * .93
     FEBRUARY 2009 26,090 ** .97 25,201 ** .97 2,530 ** .81 22,671 ** .99 889 ** 1.01 274 ** 1.52 615 ** .88
     MARCH 2009 25,831 * .95 25,178 * .95 1,750 * .56 23,428 * 1.01 653 * .74 139 * .78 514 * .73
     APRIL 2009 33,039 * 1.18 32,428 * 1.19 1,794 * .57 30,634 * 1.28 611 * .69 127 * .71 484 * .69
     MAY 2009 92,867 * 3.29 92,108 * 3.37 1,933 * .61 90,175 * 3.73 759 * .86 157 * .88 602 * .85
     JUNE 2009 70,383 * 2.53 69,296 * 2.58 2,119 * .66 67,177 * 2.83 1,087 * 1.22 247 * 1.38 840 * 1.18
     JULY 2009* 31,536 * 1.14 30,293 * 1.13 2,320 * .72 27,973 * 1.19 1,243 * 1.40 172 * .96 1,071 * 1.51
     CALENDAR YEAR 2009 TOTAL TO DATE* 333,290 12.08 326,933 12.25 18,380 5.80 308,553 13.11 6,357 7.20 1,586 8.84 4,771 6.78
AVERAGE EMPLOYMENT* 2,758,213 2,669,929 316,843 2,353,086 88,284 17,947 70,337
     FISCAL YEAR 2009 TOTAL TO DATE* 418,554 15.30 409,769 15.48 24,712 7.86 385,057 16.50 8,785 9.96 1,995 11.03 6,790 9.68
AVERAGE EMPLOYMENT* 2,735,749 2,647,539 314,439 2,333,101 88,209 18,079 70,130
QUITS                                          
     JULY 2008 4,474 * .17 4,341 * .17 649 * .21 3,692 * .16 133 * .15 17 * .10 116 * .17
     AUGUST 2008 12,668 * .47 12,485 * .48 2,393 * .77 10,092 * .44 183 * .21 36 * .20 147 * .21
     SEPTEMBER 2008 7,023 ** .26 6,911 ** .27 1,001 ** .32 5,910 ** .26 112 ** .13 26 ** .15 86 ** .12
     OCTOBER 2008 5,650 ** .21 5,480 ** .21 648 ** .21 4,832 ** .21 170 ** .19 17 ** .09 153 ** .22
     NOVEMBER 2008 4,673 ** .17 4,570 ** .18 479 ** .16 4,091 ** .18 103 ** .12 13 ** .07 90 ** .13
     DECEMBER 2008 4,099 * .15 3,982 * .15 503 * .16 3,479 * .15 117 * .13 12 * .07 105 * .15
     JANUARY 2009 6,589 * .24 6,456 * .25 2,246 * .72 4,210 * .18 133 * .15 25 * .14 108 * .16
     FEBRUARY 2009 4,691 ** .17 4,600 ** .18 715 ** .23 3,885 ** .17 91 ** .10 20 ** .11 71 ** .10
     MARCH 2009 4,584 * .17 4,483 * .17 346 * .11 4,137 * .18 101 * .11 13 * .07 88 * .13
     APRIL 2009 14,132 * .50 13,996 * .52 402 * .13 13,594 * .57 136 * .15 21 * .12 115 * .16
     MAY 2009 71,120 * 2.52 71,023 * 2.60 495 * .16 70,528 * 2.92 97 * .11 19 * .11 78 * .11
     JUNE 2009 44,647 * 1.61 44,529 * 1.66 520 * .16 44,009 * 1.86 118 * .13 34 * .19 84 * .12
     JULY 2009* 7,564 * .27 7,392 * .28 552 * .17 6,840 * .29 172 * .19 17 * .09 155 * .22
     CALENDAR YEAR 2009 TOTAL TO DATE* 153,327 5.56 152,479 5.71 5,276 1.67 147,203 6.26 848 .96 149 .83 699 .99
AVERAGE EMPLOYMENT* 2,758,213 2,669,929 316,843 2,353,086 88,284 17,947 70,337
     FISCAL YEAR 2009 TOTAL TO DATE* 167,749 6.13 166,511 6.29 6,906 2.20 159,605 6.84 1,238 1.40 191 1.06 1,047 1.49
AVERAGE EMPLOYMENT* 2,735,749 2,647,539 314,439 2,333,101 88,209 18,079 70,130

*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.

A/ EXCLUDES CONGRESS AND JUDICIAL BRANCH FOR WHICH TURNOVER DATA ARE NOT REPORTED. AVERAGE EMPLOYMENT IS ADJUSTED TO EXCLUDE CONGRESS
AND THE JUDICIAL BRANCH IN CALCULATING TURNOVER RATES. TURNOVER DATA REFLECT EMPLOYEES IN ALL WORK SCHEDULES (FULL-TIME,
PART-TIME, AND INTERMITTENT) AND ALL TENURES (PERMANENT AND TEMPORARY AND INDEFINITE APPOINTMENTS). IN THE U.S. POSTAL SERVICE,
TURNOVER DATA INCLUDE ALL CATEGORIES OF POSTAL EMPLOYMENT, BOTH CAREER AND NON-CAREER! NON-CAREER TYPES INCLUDE TEMPORARIES,
CASUALS, AND REPLACEMENTS FOR EMPLOYEES ON LEAVE.

Control Panel