Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 7

Employment and Trends - March 2009

TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, MARCH 2009
 TOTAL EMPLOYMENTFULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS
MARCH 2009CHANGE FROMFISCAL YEARMARCH 2009CHANGE FROMFISCAL YEAR
AGENCYTOTAL*PERCENTFEBRUARY 2009MARCH 20082009 AVERAGE TO DATE*TOTAL*PERCENTFEBRUARY 2009MARCH 20082009 AVERAGE TO DATE*
TOTAL, ALL AGENCIES A/ 2,818,473 * 100.00 +52,119 +98,318 2,762,453 2,388,214 * 100.00 +6,122 +46,729 2,371,564
LEGISLATIVE BRANCH 29,930 * 1.06 +7 +313 29,908 11,148 * .47 +1 +129 11,126
CONGRESS 17,530 * .62 ... +123 17,540 NR * ... NR NR NR
U.S. SENATE 6,820 * .24 ... +120 6,820 NR * ... NR NR NR
HOUSE OF REPRESENTATIVES SUMMARY 10,710 * .38 ... +3 10,720 NR * ... NR NR NR
GOVERNMENT ACCOUNTABILITY OFFICE 3,191 * .11 ... +91 3,157 3,015 * .13 ... +101 2,992
GOVERNMENT PRINTING OFFICE 2,378 * .08 ... +61 2,378 2,340 * .10 ... +56 2,340
LIBRARY OF CONGRESS 3,871 * .14 ... +36 3,871 3,447 * .14 ... -28 3,447
JUDICIAL BRANCH 33,754 * 1.20 ... +2 33,754 32,240 * 1.35 ... +2 32,240
EXECUTIVE BRANCH 2,754,789 * 97.74 +52,112 +98,003 2,698,792 2,344,826 * 98.18 +6,121 +46,598 2,328,198
DEPARTMENT OF STATE 36,525 1.30 +166 +659 36,426 29,264 1.23 +85 +525 29,124
DEPARTMENT OF THE TREASURY 119,438 4.24 +1,372 +531 107,747 111,873 4.68 +994 +1,843 102,815
DEPARTMENT OF DEFENSE 707,430 25.10 +3,893 +31,085 701,365 631,048 26.42 +3,092 +23,395 626,333
DEPARTMENT OF THE ARMY 268,502 9.53 +1,788 +17,597 265,582 230,893 9.67 +1,124 +12,240 228,902
DEPARTMENT OF THE NAVY 183,940 6.53 +665 +7,598 182,862 175,850 7.36 +728 +7,093 174,682
DEPARTMENT OF THE AIR FORCE 155,963 5.53 +979 +2,262 154,860 143,467 6.01 +802 +1,248 142,759
DEFENSE LOGISTICS AGENCY 23,357 .83 +33 +1,776 22,846 22,688 .95 +24 +1,665 22,190
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 75,668 2.68 +428 +1,852 75,216 58,150 2.43 +414 +1,149 57,801
DEPARTMENT OF JUSTICE 110,778 3.93 +396 +3,189 110,231 106,640 4.47 +430 +2,922 105,992
DEPARTMENT OF THE INTERIOR 67,191 2.38 +1,331 +839 67,086 55,217 2.31 +1,046 +630 54,733
DEPARTMENT OF AGRICULTURE 91,498 3.25 -564 -2,944 92,371 81,978 3.43 +587 -1,157 79,678
DEPARTMENT OF COMMERCE 103,606 3.68 +47,607 +61,950 56,886 34,037 1.43 -21 +840 33,080
DEPARTMENT OF LABOR 16,093 .57 +34 -154 16,154 15,172 .64 +12 -25 15,176
DEPARTMENT OF HEALTH AND HUMAN SERVICES 64,641 2.29 +8 +2,469 64,311 54,944 2.30 +182 +2,695 54,443
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,625 .34 -40 +179 9,565 9,386 .39 -23 +221 9,305
DEPARTMENT OF TRANSPORTATION 56,025 1.99 +152 +1,670 55,839 54,402 2.28 +215 +1,539 54,193
DEPARTMENT OF ENERGY 15,470 .55 +79 +795 15,346 14,956 .63 +69 +830 14,821
DEPARTMENT OF EDUCATION 4,067 .14 +24 -141 4,113 3,809 .16 -2 +27 3,823
DEPARTMENT OF VETERANS AFFAIRS 289,167 10.26 +3,435 +25,817 285,051 247,821 10.38 +3,498 +23,945 243,399
DEPARTMENT OF HOMELAND SECURITY 176,827 6.27 +159 +11,479 175,594 153,451 6.43 +576 +11,864 151,278
ENVIRONMENTAL PROTECTION AGENCY 18,104 .64 +13 +186 18,153 16,017 .67 +16 +140 16,023
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,178 .08 -10 -58 2,190 2,126 .09 -8 -32 2,129
FEDERAL DEPOSIT INSURANCE CORPORATION 5,276 * .19 ... +590 5,163 4,485 * .19 ... +272 4,453
GENERAL SERVICES ADMINISTRATION 12,026 .43 +49 +183 12,003 11,856 .50 +45 +233 11,817
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,354 .65 -10 -126 18,403 16,815 .70 +14 -53 16,841
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,278 .12 +66 +244 3,213 2,512 .11 +34 +116 2,476
NATIONAL LABOR RELATIONS BOARD 1,614 .06 -22 -60 1,632 1,517 .06 -22 -59 1,535
NUCLEAR REGULATORY COMMISSION 4,094 .15 +15 +292 4,088 3,798 .16 +9 +306 3,785
OFFICE OF PERSONNEL MANAGEMENT 5,384 .19 -25 -9 5,419 4,384 .18 -5 -49 4,388
SMALL BUSINESS ADMINISTRATION 3,872 * .14 ... +310 4,501 2,676 * .11 ... +83 2,674
SMITHSONIAN INSTITUTION 4,930 * .17 -3 -13 4,882 4,748 * .20 ... +63 4,669
SOCIAL SECURITY ADMINISTRATION 63,088 * 2.24 ... +2,622 63,484 61,040 * 2.56 ... +2,441 61,402
BROADCASTING BOARD OF GOVERNORS 1,957 * .07 ... -90 1,961 1,872 * .08 ... -62 1,877
AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * .09 ... ... 2,515 1,869 * .08 ... ... 1,869
U.S. POSTAL SERVICE 703,809 24.97 -6,163 -43,628 717,311 572,834 23.99 -4,844 -27,160 581,912
EXECUTIVE BRANCH EXCLUDING                        
U.S. POSTAL SERVICE 2,050,980 72.77 +58,275 +141,631 1,981,481 1,771,992 74.19 +10,965 +73,758 1,746,286

*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 45 AGENCIES FOR WHICH FEBRUARY 2009 FIGURES WERE USED FOR MARCH 2009, DUE TO LATE REPORTING.

Control Panel