Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 7

Employment and Trends - September 2009

TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, SEPTEMBER 2009
 TOTAL EMPLOYMENTFULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS
SEPTEMBER 2009CHANGE FROMFISCAL YEARSEPTEMBER 2009CHANGE FROMFISCAL YEAR
AGENCYTOTAL*PERCENTAUGUST 2009SEPTEMBER 20082009 AVERAGE TO DATE*TOTAL*PERCENTAUGUST 2009SEPTEMBER 20082009 AVERAGE TO DATE*
TOTAL, ALL AGENCIES A/ 2,838,491 * 100.00 +24,274 +80,619 2,803,909 2,417,116 * 100.00 +7,669 +50,734 2,388,221
LEGISLATIVE BRANCH 30,859 * 1.09 +927 +566 29,997 11,424 * .47 +275 +352 11,161
CONGRESS 18,155 .64 +624 +209 17,587 NR ... NR NR NR
U.S. SENATE 7,138 .25 +318 -97 6,847 NR ... NR NR NR
HOUSE OF REPRESENTATIVES SUMMARY 11,017 .39 +306 +306 10,741 NR ... NR NR NR
GOVERNMENT ACCOUNTABILITY OFFICE 3,191 * .11 ... +72 3,174 3,015 * .12 ... +85 3,004
GOVERNMENT PRINTING OFFICE 2,378 * .08 ... -13 2,378 2,340 * .10 ... -7 2,340
LIBRARY OF CONGRESS 3,871 * .14 ... ... 3,871 3,447 * .14 ... ... 3,447
JUDICIAL BRANCH 33,754 * 1.19 ... ... 33,754 32,240 * 1.33 ... ... 32,240
EXECUTIVE BRANCH 2,773,878 * 97.72 +23,347 +80,053 2,740,158 2,373,452 * 98.19 +7,394 +50,382 2,344,821
DEPARTMENT OF STATE 37,464 1.32 +105 +1,043 36,762 29,854 1.24 +77 +835 29,373
DEPARTMENT OF THE TREASURY 109,189 3.85 +35 +3,218 110,686 105,262 4.35 +237 +3,405 105,316
DEPARTMENT OF DEFENSE 736,592 25.95 +3,113 +42,443 714,483 656,769 27.17 +5,870 +36,035 635,649
DEPARTMENT OF THE ARMY 281,632 9.92 +842 +20,144 271,803 242,421 10.03 +2,781 +16,587 233,014
DEPARTMENT OF THE NAVY 190,988 6.73 +707 +9,113 185,684 182,080 7.53 +1,164 +8,423 177,030
DEPARTMENT OF THE AIR FORCE 162,132 5.71 +82 +7,587 157,850 148,088 6.13 +1,398 +5,783 144,300
DEFENSE LOGISTICS AGENCY 24,970 .88 +165 +2,804 23,561 24,237 1.00 +214 +2,710 22,856
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 76,870 2.71 +1,317 +2,795 75,585 59,943 2.48 +313 +2,532 58,450
DEPARTMENT OF JUSTICE 113,495 4.00 +804 +4,164 111,214 109,207 4.52 +723 +4,069 106,957
DEPARTMENT OF THE INTERIOR 75,381 2.66 -3,026 +2,679 71,536 56,470 2.34 -73 +1,114 55,510
DEPARTMENT OF AGRICULTURE 104,460 3.68 -1,808 +707 97,803 83,705 3.46 -59 +68 81,581
DEPARTMENT OF COMMERCE 80,167 2.82 +26,032 +38,012 74,305 34,441 1.42 -3 +733 33,680
DEPARTMENT OF LABOR 16,909 .60 +212 +666 16,316 15,629 .65 +138 +459 15,263
DEPARTMENT OF HEALTH AND HUMAN SERVICES 67,149 2.37 ... +2,417 65,389 56,075 2.32 ... +2,580 55,035
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,585 .34 -34 -233 9,636 9,168 .38 +49 -315 9,303
DEPARTMENT OF TRANSPORTATION 57,277 2.02 +57 +1,838 56,310 55,518 2.30 +167 +1,860 54,611
DEPARTMENT OF ENERGY 16,145 .57 +105 +899 15,613 15,447 .64 +194 +779 15,013
DEPARTMENT OF EDUCATION 4,101 .14 -9 -106 4,097 3,768 .16 +3 -55 3,801
DEPARTMENT OF VETERANS AFFAIRS 297,318 10.47 +1,382 +18,269 289,335 255,272 10.56 +1,116 +18,232 247,854
DEPARTMENT OF HOMELAND SECURITY 179,905 6.34 +172 +7,042 177,428 158,095 6.54 +768 +10,149 153,735
ENVIRONMENTAL PROTECTION AGENCY 18,399 .65 -77 +190 18,301 16,198 .67 +20 +175 16,075
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,351 .08 +20 +162 2,226 2,298 .10 +17 +198 2,170
FEDERAL DEPOSIT INSURANCE CORPORATION 6,436 .23 +190 +1,496 5,478 4,862 .20 +44 +507 4,556
GENERAL SERVICES ADMINISTRATION 12,524 .44 +35 +543 12,157 12,265 .51 +44 +500 11,944
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,539 * .65 ... +6 18,441 17,016 * .70 ... +95 16,898
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,386 .12 +2 +248 3,298 2,557 .11 +4 +99 2,511
NATIONAL LABOR RELATIONS BOARD 1,644 .06 +12 +3 1,631 1,539 .06 +13 -4 1,531
NUCLEAR REGULATORY COMMISSION 4,169 .15 +53 +62 4,114 3,837 .16 +25 +107 3,801
OFFICE OF PERSONNEL MANAGEMENT 5,440 .19 -2 ... 5,408 4,413 .18 +5 +17 4,398
SMALL BUSINESS ADMINISTRATION 3,575 .13 -230 -251 4,087 2,716 .11 +19 +52 2,682
SMITHSONIAN INSTITUTION 4,977 * .18 -11 +16 4,930 4,783 * .20 +9 +58 4,713
SOCIAL SECURITY ADMINISTRATION 67,631 2.38 -159 +3,624 65,085 64,708 2.68 +264 +3,203 62,606
BROADCASTING BOARD OF GOVERNORS 1,958 .07 +1 -17 1,959 1,896 .08 +24 +10 1,877
AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * .09 ... ... 2,515 1,869 * .08 ... ... 1,869
U.S. POSTAL SERVICE 678,020 23.89 -4,598 -50,256 703,658 554,516 22.94 -3,210 -35,664 572,270
EXECUTIVE BRANCH EXCLUDING                        
U.S. POSTAL SERVICE 2,095,858 73.83 +27,945 +130,309 2,036,500 1,818,936 75.25 +10,604 +86,046 1,772,551

*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 30 AGENCIES FOR WHICH AUGUST 2009 FIGURES WERE USED FOR SEPTEMBER 2009, DUE TO LATE REPORTING.

Control Panel