Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 16

Employment and Trends - December 2010

TABLE 16 -- TREND OF FEDERAL CIVILIAN ACCESSIONS AND SEPARATIONS BY BRANCH AND AREA TO DECEMBER 2010
ALL AREASU.S. TOTALWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOUTSIDE WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOVERSEAS TOTALU.S. TERRITORIESFOREIGN COUNTRIES
QUARTER AND YEARNUMBERRATENUMBERRATENUMBERRATENUMBERRATENUMBERRATENUMBERRATENUMBERRATE
TOTAL, ALL AGENCIES A/                                          
TOTAL ACCESSIONS A/                                          
     DECEMBER 2009 122,062 ** 8.83 118,374 ** 8.85 11,658 ** 6.89 106,716 ** 9.14 3,688 ** 8.22 1,356 ** 14.68 2,332 ** 6.54
MARCH 2010 288,382 ** 10.09 285,852 ** 10.33 20,844 ** 6.06 265,008 ** 10.94 2,530 ** 2.80 495 ** 2.72 2,035 ** 2.82
JUNE 2010 601,813 ** 19.33 597,580 ** 19.78 27,513 ** 7.77 570,067 ** 21.37 4,233 ** 4.64 391 ** 2.18 3,842 ** 5.23
SEPTEMBER 2010 101,386 ** 3.34 96,751 ** 3.29 16,501 ** 4.67 80,250 ** 3.10 4,635 ** 5.09 771 ** 4.29 3,864 ** 5.29
DECEMBER 2010* 93,224 ** 3.34 86,120 ** 3.19 13,329 ** 3.82 72,791 ** 3.10 7,104 ** 7.77 4,242 ** 23.37 2,862 ** 3.91
CALENDAR YEAR 2010 TOTAL TO DATE* 1,084,805 36.75 1,066,303 37.28 78,187 22.23 988,116 39.38 18,502 20.25 5,899 32.72 12,603 17.19
AVERAGE EMPLOYMENT* 2,951,932 2,860,569 351,654 2,508,915 91,363 18,026 73,337
FISCAL YEAR 2011 TOTAL TO DATE* 93,224 3.34 86,120 3.19 13,329 3.80 72,791 3.10 7,104 7.69 4,242 23.23 2,862 3.86
AVERAGE EMPLOYMENT* 2,791,923 2,699,526 350,713 2,348,813 92,397 18,259 74,138
NEW HIRES A/                                          
     DECEMBER 2009 96,623 ** 6.99 94,157 ** 7.04 9,329 ** 5.51 84,828 ** 7.26 2,466 ** 5.50 819 ** 8.87 1,647 ** 4.62
MARCH 2010 258,109 ** 9.03 256,219 ** 9.26 18,797 ** 5.46 237,422 ** 9.80 1,890 ** 2.09 391 ** 2.15 1,499 ** 2.08
JUNE 2010 582,893 ** 18.72 579,425 ** 19.17 24,829 ** 7.01 554,596 ** 20.79 3,468 ** 3.80 257 ** 1.44 3,211 ** 4.37
SEPTEMBER 2010 84,516 ** 2.79 80,928 ** 2.75 14,374 ** 4.07 66,554 ** 2.57 3,588 ** 3.94 568 ** 3.16 3,020 ** 4.13
DECEMBER 2010* 63,046 ** 2.26 59,156 ** 2.19 10,405 ** 2.98 48,751 ** 2.07 3,890 ** 4.26 1,744 ** 9.61 2,146 ** 2.93
CALENDAR YEAR 2010 TOTAL TO DATE* 988,564 33.49 975,728 34.11 68,405 19.45 907,323 36.16 12,836 14.05 2,960 16.42 9,876 13.47
AVERAGE EMPLOYMENT* 2,951,932 2,860,569 351,654 2,508,915 91,363 18,026 73,337
FISCAL YEAR 2011 TOTAL TO DATE* 63,046 2.26 59,156 2.19 10,405 2.97 48,751 2.08 3,890 4.21 1,744 9.55 2,146 2.89
AVERAGE EMPLOYMENT* 2,791,923 2,699,526 350,713 2,348,813 92,397 18,259 74,138
TOTAL, ALL AGENCIES A/                                          
TOTAL SEPARATIONS A/                                          
     DECEMBER 2009 133,701 ** 9.67 131,548 ** 9.84 7,129 ** 4.21 124,419 ** 10.65 2,153 ** 4.80 695 ** 7.53 1,458 ** 4.09
MARCH 2010 109,707 ** 3.84 107,779 ** 3.90 8,457 ** 2.46 99,322 ** 4.10 1,928 ** 2.13 493 ** 2.71 1,435 ** 1.99
JUNE 2010 347,520 ** 11.16 345,098 ** 11.42 7,615 ** 2.15 337,483 ** 12.65 2,422 ** 2.65 430 ** 2.40 1,992 ** 2.71
SEPTEMBER 2010 544,276 ** 17.95 539,301 ** 18.33 12,103 ** 3.43 527,198 ** 20.37 4,975 ** 5.46 738 ** 4.11 4,237 ** 5.80
DECEMBER 2010* 102,829 ** 3.68 98,398 ** 3.65 8,350 ** 2.39 90,048 ** 3.83 4,431 ** 4.85 2,641 ** 14.55 1,790 ** 2.44
CALENDAR YEAR 2010 TOTAL TO DATE* 1,104,332 37.41 1,090,576 38.12 36,525 10.39 1,054,051 42.01 13,756 15.06 4,302 23.87 9,454 12.89
AVERAGE EMPLOYMENT* 2,951,932 2,860,569 351,654 2,508,915 91,363 18,026 73,337
FISCAL YEAR 2011 TOTAL TO DATE* 102,829 3.68 98,398 3.65 8,350 2.38 90,048 3.83 4,431 4.80 2,641 14.46 1,790 2.41
AVERAGE EMPLOYMENT* 2,791,923 2,699,526 350,713 2,348,813 92,397 18,259 74,138
QUITS A/                                          
     DECEMBER 2009 40,500 ** 2.93 40,129 ** 3.00 1,638 ** .97 38,491 ** 3.30 371 ** .83 53 ** .57 318 ** .89
MARCH 2010 39,919 ** 1.40 39,567 ** 1.43 1,849 ** .54 37,718 ** 1.56 352 ** .39 64 ** .35 288 ** .40
JUNE 2010 284,790 ** 9.15 284,322 ** 9.41 1,916 ** .54 282,406 ** 10.59 468 ** .51 65 ** .36 403 ** .55
SEPTEMBER 2010 469,547 ** 15.48 468,891 ** 15.94 4,276 ** 1.21 464,615 ** 17.95 656 ** .72 107 ** .60 549 ** .75
DECEMBER 2010* 19,850 ** .71 19,415 ** .72 1,894 ** .54 17,521 ** .75 435 ** .48 72 ** .40 363 ** .50
CALENDAR YEAR 2010 TOTAL TO DATE* 814,106 27.58 812,195 28.39 9,935 2.83 802,260 31.98 1,911 2.09 308 1.71 1,603 2.19
AVERAGE EMPLOYMENT* 2,951,932 2,860,569 351,654 2,508,915 91,363 18,026 73,337
FISCAL YEAR 2011 TOTAL TO DATE* 19,850 .71 19,415 .72 1,894 .54 17,521 .75 435 .47 72 .39 363 .49
AVERAGE EMPLOYMENT* 2,791,923 2,699,526 350,713 2,348,813 92,397 18,259 74,138
EXECUTIVE BRANCH                                          
TOTAL ACCESSIONS                                          
     DECEMBER 2009 121,902 ** 8.86 118,214 ** 8.88 11,516 ** 7.04 106,698 ** 9.14 3,688 ** 8.22 1,356 ** 14.68 2,332 ** 6.54
MARCH 2010 288,222 ** 10.13 285,692 ** 10.37 20,699 ** 6.23 264,993 ** 10.94 2,530 ** 2.80 495 ** 2.72 2,035 ** 2.82
JUNE 2010 601,647 ** 19.40 597,414 ** 19.85 27,362 ** 7.98 570,052 ** 21.38 4,233 ** 4.64 391 ** 2.18 3,842 ** 5.23
SEPTEMBER 2010 101,222 ** 3.35 96,587 ** 3.30 16,352 ** 4.79 80,235 ** 3.10 4,635 ** 5.09 771 ** 4.29 3,864 ** 5.29
DECEMBER 2010* 92,951 ** 3.35 85,847 ** 3.20 13,071 ** 3.87 72,776 ** 3.10 7,104 ** 7.77 4,242 ** 23.37 2,862 ** 3.91
CALENDAR YEAR 2010 TOTAL TO DATE* 1,084,042 36.88 1,065,540 37.42 77,484 22.79 988,056 39.40 18,502 20.25 5,899 32.72 12,603 17.19
AVERAGE EMPLOYMENT* 2,939,202 2,847,845 340,042 2,507,804 91,357 18,026 73,331
FISCAL YEAR 2011 TOTAL TO DATE* 92,951 3.34 85,847 3.20 13,071 3.86 72,776 3.10 7,104 7.69 4,242 23.23 2,862 3.86
AVERAGE EMPLOYMENT* 2,779,079 2,686,688 338,987 2,347,701 92,391 18,259 74,132
NEW HIRES                                          
     DECEMBER 2009 96,475 ** 7.01 94,009 ** 7.06 9,199 ** 5.63 84,810 ** 7.26 2,466 ** 5.50 819 ** 8.87 1,647 ** 4.62
MARCH 2010 257,961 ** 9.07 256,071 ** 9.30 18,664 ** 5.61 237,407 ** 9.80 1,890 ** 2.09 391 ** 2.15 1,499 ** 2.08
JUNE 2010 582,739 ** 18.80 579,271 ** 19.25 24,690 ** 7.20 554,581 ** 20.80 3,468 ** 3.80 257 ** 1.44 3,211 ** 4.37
SEPTEMBER 2010 84,364 ** 2.79 80,776 ** 2.76 14,237 ** 4.17 66,539 ** 2.57 3,588 ** 3.94 568 ** 3.16 3,020 ** 4.13
DECEMBER 2010* 62,787 ** 2.26 58,897 ** 2.19 10,161 ** 3.01 48,736 ** 2.07 3,890 ** 4.26 1,744 ** 9.61 2,146 ** 2.93
CALENDAR YEAR 2010 TOTAL TO DATE* 987,851 33.61 975,015 34.24 67,752 19.92 907,263 36.18 12,836 14.05 2,960 16.42 9,876 13.47
AVERAGE EMPLOYMENT* 2,939,202 2,847,845 340,042 2,507,804 91,357 18,026 73,331
FISCAL YEAR 2011 TOTAL TO DATE* 62,787 2.26 58,897 2.19 10,161 3.00 48,736 2.08 3,890 4.21 1,744 9.55 2,146 2.89
AVERAGE EMPLOYMENT* 2,779,079 2,686,688 338,987 2,347,701 92,391 18,259 74,132
EXECUTIVE BRANCH                                          
TOTAL SEPARATIONS                                          
     DECEMBER 2009 133,371 ** 9.69 131,218 ** 9.86 6,811 ** 4.17 124,407 ** 10.66 2,153 ** 4.80 695 ** 7.53 1,458 ** 4.09
MARCH 2010 109,380 ** 3.85 107,452 ** 3.90 8,142 ** 2.45 99,310 ** 4.10 1,928 ** 2.13 493 ** 2.71 1,435 ** 1.99
JUNE 2010 347,184 ** 11.20 344,762 ** 11.46 7,292 ** 2.13 337,470 ** 12.66 2,422 ** 2.65 430 ** 2.40 1,992 ** 2.71
SEPTEMBER 2010 543,939 ** 18.01 538,964 ** 18.40 11,779 ** 3.45 527,185 ** 20.38 4,975 ** 5.46 738 ** 4.11 4,237 ** 5.80
DECEMBER 2010* 102,491 ** 3.69 98,060 ** 3.65 8,025 ** 2.38 90,035 ** 3.83 4,431 ** 4.85 2,641 ** 14.55 1,790 ** 2.44
CALENDAR YEAR 2010 TOTAL TO DATE* 1,102,994 37.53 1,089,238 38.25 35,238 10.36 1,054,000 42.03 13,756 15.06 4,302 23.87 9,454 12.89
AVERAGE EMPLOYMENT* 2,939,202 2,847,845 340,042 2,507,804 91,357 18,026 73,331
FISCAL YEAR 2011 TOTAL TO DATE* 102,491 3.69 98,060 3.65 8,025 2.37 90,035 3.84 4,431 4.80 2,641 14.46 1,790 2.41
AVERAGE EMPLOYMENT* 2,779,079 2,686,688 338,987 2,347,701 92,391 18,259 74,132
QUITS                                          
     DECEMBER 2009 40,476 ** 2.94 40,105 ** 3.01 1,614 ** .99 38,491 ** 3.30 371 ** .83 53 ** .57 318 ** .89
MARCH 2010 39,895 ** 1.40 39,543 ** 1.44 1,825 ** .55 37,718 ** 1.56 352 ** .39 64 ** .35 288 ** .40
JUNE 2010 284,760 ** 9.18 284,292 ** 9.45 1,887 ** .55 282,405 ** 10.59 468 ** .51 65 ** .36 403 ** .55
SEPTEMBER 2010 469,519 ** 15.55 468,863 ** 16.01 4,249 ** 1.24 464,614 ** 17.96 656 ** .72 107 ** .60 549 ** .75
DECEMBER 2010* 19,791 ** .71 19,356 ** .72 1,836 ** .54 17,520 ** .75 435 ** .48 72 ** .40 363 ** .50
CALENDAR YEAR 2010 TOTAL TO DATE* 813,965 27.69 812,054 28.51 9,797 2.88 802,257 31.99 1,911 2.09 308 1.71 1,603 2.19
AVERAGE EMPLOYMENT* 2,939,202 2,847,845 340,042 2,507,804 91,357 18,026 73,331
FISCAL YEAR 2011 TOTAL TO DATE* 19,791 .71 19,356 .72 1,836 .54 17,520 .75 435 .47 72 .39 363 .49
AVERAGE EMPLOYMENT* 2,779,079 2,686,688 338,987 2,347,701 92,391 18,259 74,132

*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.

A/ EXCLUDES CONGRESS AND JUDICIAL BRANCH FOR WHICH TURNOVER DATA ARE NOT REPORTED. AVERAGE EMPLOYMENT IS ADJUSTED TO EXCLUDE CONGRESS
AND THE JUDICIAL BRANCH IN CALCULATING TURNOVER RATES. TURNOVER DATA REFLECT EMPLOYEES IN ALL WORK SCHEDULES (FULL-TIME,
PART-TIME, AND INTERMITTENT) AND ALL TENURES (PERMANENT AND TEMPORARY AND INDEFINITE APPOINTMENTS). IN THE U.S. POSTAL SERVICE,
TURNOVER DATA INCLUDE ALL CATEGORIES OF POSTAL EMPLOYMENT, BOTH CAREER AND NON-CAREER! NON-CAREER TYPES INCLUDE TEMPORARIES,
CASUALS, AND REPLACEMENTS FOR EMPLOYEES ON LEAVE.

Control Panel