Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 7

Employment and Trends - March 2012

TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, MARCH 2012
 TOTAL EMPLOYMENTFULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS
MARCH 2012CHANGE FROMFISCAL YEARMARCH 2012CHANGE FROMFISCAL YEAR
AGENCYTOTAL*PERCENTDECEMBER 2011MARCH 20112012 AVERAGE TO DATE*TOTAL*PERCENTDECEMBER 2011MARCH 20112012 AVERAGE TO DATE*
TOTAL, ALL AGENCIES A/ 2,786,118 * 100.00 -7,306 -58,487 2,789,771 2,446,428 * 100.00 +25 -37,625 2,446,416
LEGISLATIVE BRANCH 30,142 * 1.08 -215 -242 30,250 18,519 * .76 +6 +31 18,516
CONGRESS 17,423 * .63 -220 -123 17,533 NR * ... NR NR NR
U.S. SENATE 7,030 * .25 ... ... 7,030 NR * ... NR NR NR
HOUSE OF REPRESENTATIVES SUMMARY 10,393 .37 -220 -123 10,503 NR ... NR NR NR
GOVERNMENT ACCOUNTABILITY OFFICE 3,191 * .11 ... ... 3,191 3,015 * .12 ... ... 3,015
GOVERNMENT PRINTING OFFICE 2,378 * .09 ... ... 2,378 2,340 * .10 ... ... 2,340
LIBRARY OF CONGRESS 3,871 * .14 ... ... 3,871 3,447 * .14 ... ... 3,447
JUDICIAL BRANCH 33,766 * 1.21 +4 +1 33,764 32,254 * 1.32 +7 +6 32,251
EXECUTIVE BRANCH 2,722,210 * 97.71 -7,095 -58,246 2,725,758 2,395,655 * 97.92 +12 -37,662 2,395,649
DEPARTMENT OF STATE 40,613 * 1.46 ... +850 40,613 31,764 * 1.30 ... +330 31,764
DEPARTMENT OF THE TREASURY 114,311 4.10 +6,699 -9,132 110,962 109,199 4.46 +5,628 -6,281 106,385
DEPARTMENT OF DEFENSE 766,425 27.51 +196 -15,961 766,327 698,960 28.57 +93 -8,542 698,914
DEPARTMENT OF THE ARMY 285,308 10.24 -1,099 -11,122 285,858 254,410 10.40 -69 -7,500 254,445
DEPARTMENT OF THE NAVY 199,927 7.18 +486 -664 199,684 192,184 7.86 +917 -53 191,726
DEPARTMENT OF THE AIR FORCE 174,480 6.26 -723 -2,903 174,842 163,199 6.67 -740 -522 163,569
DEFENSE LOGISTICS AGENCY 25,224 .91 -150 -67 25,299 24,812 1.01 -137 +15 24,881
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 81,486 2.92 +1,682 -1,205 80,645 64,355 2.63 +122 -482 64,294
DEPARTMENT OF JUSTICE 116,535 4.18 -750 -2,219 116,910 113,569 4.64 -384 -1,158 113,761
DEPARTMENT OF THE INTERIOR 69,204 2.48 +310 -831 69,049 56,157 2.30 +754 -242 55,780
DEPARTMENT OF AGRICULTURE 89,481 3.21 -2,313 -4,961 90,638 80,091 3.27 -275 -3,998 80,229
DEPARTMENT OF COMMERCE 44,938 * 1.61 ... -3,428 44,938 34,889 * 1.43 ... -363 34,889
DEPARTMENT OF LABOR 17,397 .62 +75 +201 17,360 16,317 .67 +89 +201 16,273
DEPARTMENT OF HEALTH AND HUMAN SERVICES 72,322 2.60 +1,275 +1,293 71,685 60,395 2.47 +219 +84 60,286
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,401 .34 -193 -321 9,498 9,089 .37 -154 -167 9,166
DEPARTMENT OF TRANSPORTATION 57,346 * 2.06 ... -501 57,346 55,709 * 2.28 ... -501 55,709
DEPARTMENT OF ENERGY 15,742 .57 -133 -403 15,809 15,207 .62 -115 -240 15,265
DEPARTMENT OF EDUCATION 4,501 * .16 ... -1 4,501 4,066 * .17 ... -3 4,066
DEPARTMENT OF VETERANS AFFAIRS 317,670 * 11.40 ... +4,683 317,670 279,185 * 11.41 ... +7,079 279,185
DEPARTMENT OF HOMELAND SECURITY 191,187 6.86 -1,175 +7,883 191,775 167,929 6.86 +1,404 +4,816 167,227
ENVIRONMENTAL PROTECTION AGENCY 18,393 .66 -262 -347 18,524 16,467 .67 -225 +54 16,580
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,375 .09 -41 -176 2,396 2,320 .09 -41 -168 2,341
FEDERAL DEPOSIT INSURANCE CORPORATION 8,314 * .30 ... -82 8,314 5,355 * .22 ... +213 5,355
GENERAL SERVICES ADMINISTRATION 12,649 .45 -75 -171 12,687 12,398 .51 -56 -25 12,426
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,201 * .65 ... -526 18,201 17,478 * .71 ... -214 17,478
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,501 * .13 ... -56 3,501 2,695 * .11 ... +7 2,695
NATIONAL LABOR RELATIONS BOARD 1,643 .06 -27 -85 1,657 1,542 .06 -28 -56 1,556
NUCLEAR REGULATORY COMMISSION 3,937 .14 -41 -241 3,958 3,697 .15 -23 -178 3,709
OFFICE OF PERSONNEL MANAGEMENT 5,513 .20 -97 -605 5,562 5,188 .21 +14 +45 5,181
SMALL BUSINESS ADMINISTRATION 4,037 * .14 ... ... 4,037 3,039 * .12 ... ... 3,039
SMITHSONIAN INSTITUTION 5,010 * .18 +2 +6 5,009 4,797 * .20 +3 -18 4,796
SOCIAL SECURITY ADMINISTRATION 65,228 2.34 -676 -3,555 65,566 62,788 2.57 -627 -3,219 63,102
BROADCASTING BOARD OF GOVERNORS 1,881 .07 -41 -82 1,902 1,819 .07 -25 -65 1,832
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * .09 ... ... 2,515 1,869 * .08 ... ... 1,869
U.S. POSTAL SERVICE 602,868 21.64 -9,891 -29,551 607,814 486,389 19.88 -6,372 -25,483 489,575
EXECUTIVE BRANCH EXCLUDING                        
U.S. POSTAL SERVICE 2,119,342 76.07 +2,796 -28,695 2,117,944 1,909,266 78.04 +6,384 -12,179 1,906,074

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 44 AGENCIES FOR WHICH DECEMBER 2011 FIGURES WERE USED FOR MARCH 2012, DUE TO LATE REPORTING.

Control Panel