Skip to page navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages
Skip to main content

2011-GS Annual Rates by Grade and Step

Salary Table 2011-GS

Rates frozen at 2010 levels.

Effective January 2011.

Annual Rates by Grade and Step
GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10WGI
1 17803 18398 18990 19579 20171 20519 21104 21694 21717 22269 VARIES
2 20017 20493 21155 21717 21961 22607 23253 23899 24545 25191 VARIES
3 21840 22568 23296 24024 24752 25480 26208 26936 27664 28392 728
4 24518 25335 26152 26969 27786 28603 29420 30237 31054 31871 817
5 27431 28345 29259 30173 31087 32001 32915 33829 34743 35657 914
6 30577 31596 32615 33634 34653 35672 36691 37710 38729 39748 1019
7 33979 35112 36245 37378 38511 39644 40777 41910 43043 44176 1133
8 37631 38885 40139 41393 42647 43901 45155 46409 47663 48917 1254
9 41563 42948 44333 45718 47103 48488 49873 51258 52643 54028 1385
10 45771 47297 48823 50349 51875 53401 54927 56453 57979 59505 1526
11 50287 51963 53639 55315 56991 58667 60343 62019 63695 65371 1676
12 60274 62283 64292 66301 68310 70319 72328 74337 76346 78355 2009
13 71674 74063 76452 78841 81230 83619 86008 88397 90786 93175 2389
14 84697 87520 90343 93166 95989 98812 101635 104458 107281 110104 2823
15 99628 102949 106270 109591 112912 116233 119554 122875 126196 129517 3321
Control Panel