Skip to page navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages
Skip to main content

Annual Rates by Grade and Step Locality Pay Area of NEW YORK-NEWARK-BRIDGEPORT, NY-NJ-CT-PA

Salary Table 2011-NY (LEO)

Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 28.72%.

Rates frozen at 2010 levels.

Effective January 2011.

For the Locality Pay Area of NEW YORK-NEWARK-BRIDGEPORT, NY-NJ-CT-PA - Annual Rates by Grade and Step
GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10
1 22916 23682 24444 25202 25964 26412 27165 27925 27954 28665
2 25766 26379 27231 27954 28268 29100 29931 30763 31594 32426
3 33735 34672 35609 36546 37483 38420 39357 40295 41232 42169
4 37869 38921 39973 41024 42076 43128 44179 45231 46283 47334
5 43545 44721 45898 47074 48251 49427 50604 51780 52957 54133
6 45917 47229 48540 49852 51164 52475 53787 55099 56410 57722
7 49571 51030 52488 53947 55405 56863 58322 59780 61239 62697
8 51667 53281 54895 56509 58124 59738 61352 62966 64580 66194
9 55283 57065 58848 60631 62414 64197 65979 67762 69545 71328
10 60881 62845 64809 66774 68738 70702 72666 74631 76595 78559
11 64729 66887 69044 71201 73359 75516 77674 79831 81988 84146
12 77585 80171 82757 85343 87929 90515 93101 95687 98273 100859
13 92259 95334 98409 101484 104559 107634 110709 113785 116860 119935
14 109022 112656 116290 119923 123557 127191 130825 134458 138092 141726
15 128241 132516 136791 141066 145340 149615 153890 155500 155500 155500

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).

Control Panel