Click here to skip navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages

Pay & Leave Salaries & Wages

2014 Locality Rates of Pay

Members of Boards of Contract Appeals (BCA)

Effective January 2014

Locality Pay Area Chairman Vice Chairman Other Members
Atlanta-Sandy Springs-Gainesville, GA-AL $167,000* $167,000* $167,000*
Boston-Worcester-Manchester, MA-NH-RI-ME $167,000* $167,000* $167,000*
Buffalo-Niagara-Cattaraugus, NY $167,000* $167,000* $167,000*
Chicago-Naperville-Michigan City, IL-IN-WI $167,000* $167,000* $167,000*
Cincinnati-Middletown-Wilmington, OH-KY-IN $167,000* $167,000* $167,000*
Cleveland-Akron-Elyria, OH $167,000* $167,000* $167,000*
Columbus-Marion-Chillicothe, OH $167,000* $167,000* $167,000*
Dallas-Fort Worth, TX $167,000* $167,000* $167,000*
Dayton-Springfield-Greenville, OH $167,000* $167,000* $167,000*
Denver-Aurora-Boulder, CO $167,000* $167,000* $167,000*
Detroit-Warren-Flint, MI $167,000* $167,000* $167,000*
Hartford-West Hartford-Willimantic, CT-MA $167,000* $167,000* $167,000*
Houston-Baytown-Huntsville, TX $167,000* $167,000* $167,000*
Huntsville-Decatur, AL $167,000* $167,000* $167,000*
Indianapolis-Anderson-Columbus, IN $167,000* $167,000* $167,000*
Los Angeles-Long Beach-Riverside, CA $167,000* $167,000* $167,000*
Miami-Fort Lauderdale-Pompano Beach, FL $167,000* $167,000* $167,000*
Milwaukee-Racine-Waukesha, WI $167,000* $167,000* $167,000*
Minneapolis-St. Paul-St. Cloud, MN-WI $167,000* $167,000* $167,000*
New York-Newark-Bridgeport, NY-NJ-CT-PA $167,000* $167,000* $167,000*
Philadelphia-Camden-Vineland, PA-NJ-DE-MD $167,000* $167,000* $167,000*
Phoenix-Mesa-Scottsdale, AZ $167,000* $167,000* $167,000*
Pittsburgh-New Castle, PA $167,000* $167,000* $167,000*
Portland-Vancouver-Beaverton, OR-WA $167,000* $167,000* $167,000*
Raleigh-Durham-Cary, NC $167,000* $167,000* $167,000*
Richmond, VA $167,000* $167,000* $167,000*
Sacramento-Arden-Arcade-Yuba City, CA-NV $167,000* $167,000* $167,000*
San Diego-Carlsbad-San Marcos, CA $167,000* $167,000* $167,000*
San Jose-San Francisco-Oakland, CA $167,000* $167,000* $167,000*
Seattle-Tacoma-Olympia, WA $167,000* $167,000* $167,000*
Washington-Baltimore-Northern Virginia, DC-MD-VA-WV-PA $167,000* $167,000* $167,000*
Rest of U.S. $167,000* $167,000* $167,000*
State of Alaska $167,000* $167,000* $167,000*
State of Hawaii $167,000* $167,000* $167,000*

* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))

Control Panel