Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates


SPECIAL RATE TABLE
Number 0637

Grade STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT
05 50555 51921 53287 54653 56019 57385 58752 60118 61484 62850 42.71% to 49.23%
07 57550 59243 60936 62628 64321 66014 67707 69400 71092 72785 33.41% to 37.13%
09 64182 66252 68323 70393 72463 74534 76604 78674 80745 82815 24.1% to 25.03%
10 70679 72958 75238 77517 79797 82077 84356 86636 88916 91195 24.1% to 25.03%
11 75149 77654 80159 82664 85168 87673 90178 92682 95187 97692 21%

EFFECTIVE DATE: FIRST DAY OF THE FIRST APPLICABLE PAY PERIOD BEGINNING ON OR AFTER 01/01/2024.

SERIES OCCUPATION NAME
0610 NURSE


STATE CODE COUNTY CODE CITY CODE LOCATION
08 043 0840 FLORENCE, CO
12 063 1930 MARIANNA, FL
12 119 0640 COLEMAN, FL
20 103 3020 LEAVENWORTH, KS
21 067 1980 LEXINGTON, KY
21 147 2648 PINE KNOT, KY
22 003 1740 OAKDALE, LA
28 163 2870 YAZOO CITY, MS
42 119 3396 GREGG TOWNSHIP, PA
42 119 4053 KELLY TOWNSHIP, PA
45 037 0750 EDGEFIELD, SC
45 049 0830 ESTILL, SC
45 069 0160 BENNETTSVILLE, SC
45 089 2267 SALTERS, SC
48 041 0970 BRYAN, TX
54 021 1050 GLENVILLE, WV
55 001 1962 GRAND MARSH, WI


AGENCY/SUBELEMENT
DJ03 BUR OF PRISONS/FEDERAL PRISON SYSTEM


NOTES: LIMITED TO LAW ENFORCEMENT OFFICERS AS DEFINED IN 5 U.S.C. 5541(3) AND 5 CFR 550.103.

INCORPORATING THE 4.7 PERCENT JANUARY 2024 GENERAL SCHEDULE INCREASE.

THIS SPECIAL RATE TABLE INCLUDES LOCATIONS WHERE APPLICABLE GENERAL SCHEDULE LOCALITY RATES OF PAY EXCEED THE SPECIAL RATES OF PAY AT CERTAIN GRADES AND STEPS. EMPLOYEES WHO ARE COVERED BY A SPECIAL RATE SCHEDULE ARE ENTITLED TO THE APPLICABLE SPECIAL RATE WITHIN THAT SCHEDULE UNLESS THEY ARE ENTITLED TO A HIGHER RATE OF BASIC PAY UNDER OTHER AUTHORITY (E.G., A HIGHER LOCALITY RATE OR A RETAINED RATE).

LOCATIONS THAT WERE PREVIOUSLY COVERED BY THIS TABLE AND PART OF THE FOLLOWING LOCALITY PAY AREAS HAVE BEEN REMOVED DUE TO HIGHER LOCALITY PAY: MINNEAPOLIS-ST. PAUL, MN-WI, AND PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD.

Control Panel