Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 15

Employment and Trends - December 2010

TABLE 15 -- EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) OF SELECTED SUBORGANIZATIONS WITHIN THE EXECUTIVE DEPARTMENTS, DECEMBER 2010
ALL AREASUNITED STATESWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOVERSEAS
AGENCYEMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*
EXECUTIVE DEPARTMENTS 1,936,516 * 34,985,341 * 1,850,365 * 33,815,330 * 273,353 * 5,567,596 * 86,151 * 1,170,011 *
DEPARTMENT OF STATE 39,336 846,035 16,080 334,015 13,219 260,861 23,256 512,020
DEPARTMENT OF THE TREASURY 113,022 1,943,417 112,207 1,932,426 15,644 400,361 815 10,991
INTERNAL REVENUE SERVICE 97,480 1,576,303 96,713 1,566,689 8,610 214,647 767 9,614
BUREAU OF ENGRAVING AND PRINTING 1,946 45,927 1,946 45,927 1,368 31,823 ... ...
U.S. MINT 1,801 35,386 1,801 35,386 362 9,138 ... ...
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU 498 10,941 488 10,738 150 3,947 10 203
DEPARTMENT OF DEFENSE 779,163 8,219,533 729,613 7,805,120 76,876 791,704 49,550 414,413
DEFENSE, MILITARY FUNCTION TOTAL 754,373 8,017,320 704,886 7,603,153 76,078 785,578 49,487 414,167
DEFENSE, CIVIL FUNCTION TOTAL 24,790 202,213 24,727 201,967 798 6,126 63 246
DEPARTMENT OF THE ARMY 295,267 2,466,159 274,246 2,284,956 21,980 142,230 21,021 181,203
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL 270,478 2,263,947 249,520 2,082,990 21,182 136,104 20,958 180,957
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL 24,789 202,212 24,726 201,966 798 6,126 63 246
CORP OF ENGINEERS 24,694 201,489 24,631 201,243 703 5,403 63 246
CEMETERIAL EXPENSES 95 723 95 723 95 723 ... ...
DEPARTMENT OF THE NAVY 200,350 2,438,705 192,509 2,342,413 29,461 358,749 7,841 96,292
DEPARTMENT OF THE AIR FORCE 175,000 2,126,348 168,985 2,053,394 5,740 69,717 6,015 72,954
DEFENSE LOGISTICS AGENCY 25,330 281,793 24,706 268,143 2,138 34,356 624 13,650
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 83,216 906,528 69,167 856,214 17,557 186,652 14,049 50,314
DEFENSE CONTRACT AUDIT AGENCY 4,729 68,146 4,673 67,770 649 6,039 56 376
DEFENSE CONTRACT MANAGEMENT AGENCY 10,565 199,842 10,330 194,451 461 11,958 235 5,391
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY 15,198 108,912 4,636 90,501 643 4,869 10,562 18,411
DEFENSE COMMISSARY AGENCY 16,408 108,912 13,632 90,501 1,034 4,869 2,776 18,411
DEFENSE FINANCE AND ACCOUNTING SERVICE 12,799 208,881 12,694 204,189 122 8,559 105 4,692
DEPARTMENT OF JUSTICE 119,091 1,627,556 116,899 1,594,144 26,890 437,365 2,192 33,412
OFFICES, BOARDS AND DIVISIONS 23,102 360,963 22,817 356,548 8,847 151,133 285 4,415
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM 38,451 397,835 38,174 395,232 1,069 16,747 277 2,603
DRUG ENFORCEMENT ADMINISTRATION 10,019 157,417 9,157 143,440 2,368 38,471 862 13,977
U.S. MARSHALS SERVICE 5,683 79,533 5,591 78,397 1,049 15,896 92 1,136
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES 5,201 85,036 5,154 84,272 1,079 18,646 47 764
DEPARTMENT OF THE INTERIOR 70,859 1,081,426 70,496 1,077,441 7,971 158,580 363 3,985
BUREAU OF LAND MANAGEMENT 10,033 154,596 10,033 154,596 468 9,942 ... ...
INDIAN AFFAIRS 9,000 119,761 9,000 119,761 171 3,852 ... ...
BUREAU OF RECLAMATION 5,325 87,298 5,325 87,298 67 1,555 ... ...
GEOLOGICAL SURVEY 9,079 158,056 9,033 157,413 1,412 29,999 46 643
NATIONAL PARK SERVICE 21,553 283,575 21,323 281,381 2,868 44,982 230 2,194
U.S. FISH AND WILDLIFE SERVICE 9,678 ** 149,928 ** 9,606 ** 149,128 ** 845 ** 17,489 ** 72 ** 800 **
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT 511 10,523 511 10,523 100 2,441 ... ...
DEPARTMENT OF AGRICULTURE 96,543 1,568,482 95,640 1,552,922 11,314 261,808 903 15,560
AGRICULTURAL MARKETING SERVICE 3,481 46,829 3,475 46,725 569 13,253 6 104
AGRICULTURAL RESEARCH SERVICE 8,880 143,162 8,840 142,771 1,782 35,481 40 391
RURAL HOUSING SERVICE 5,616 87,538 5,510 86,006 309 7,200 106 1,532
FOREST SERVICE 33,014 489,282 32,908 487,781 725 17,164 106 1,501
NATURAL RESOURCES CONSERVATION SERVICE 12,086 191,967 11,997 190,502 462 11,711 89 1,465
ANIMAL AND PLANT HEALTH INSPECTION SERVICE 8,121 129,316 7,821 124,841 1,341 30,484 300 4,475
FOOD SAFETY AND INSPECTION SERVICE 9,914 168,398 9,860 167,521 775 18,106 54 877
DEPARTMENT OF COMMERCE 45,524 964,216 45,169 954,498 23,889 619,032 355 9,718
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION 12,972 302,282 12,895 300,723 3,487 91,730 77 1,559
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY 3,064 77,170 3,064 77,170 2,664 67,121 ... ...
BUREAU OF THE CENSUS 14,945 183,990 14,875 183,441 4,688 97,996 70 549
PATENT AND TRADEMARK OFFICE 9,925 280,910 9,925 280,910 9,718 274,574 ... ...
DEPARTMENT OF LABOR 17,523 377,950 17,479 377,170 6,170 152,545 44 780
EMPLOYMENT AND TRAINING ADMINISTRATION 1,167 28,332 1,167 28,332 557 13,734 ... ...
MINE SAFETY AND HEALTH ADMINISTRATION 2,343 47,085 2,338 46,998 194 5,463 5 87
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION 2,331 50,148 2,323 50,001 403 10,521 8 147
EMPLOYMENT STANDARDS ADMINISTRATION 4,402 84,879 4,374 84,393 617 14,440 28 486
DEPARTMENT OF HEALTH AND HUMAN SERVICES 70,625 1,475,119 70,237 1,465,815 31,774 745,290 388 9,304
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES 5,771 117,348 5,753 117,089 2,875 65,337 18 259
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION 492 12,067 491 12,034 490 12,028 1 33
HEALTH RESOURCES AND SERVICES ADMINISTRATION 1,681 36,697 1,679 36,664 1,467 32,059 2 33
FOOD AND DRUG ADMINISTRATION 12,837 289,286 12,723 287,238 7,845 193,262 114 2,048
INDIAN HEALTH SERVICE 13,714 200,451 13,714 200,451 240 5,516 ... ...
NATIONAL INSTITUTES OF HEALTH 18,683 433,186 18,675 432,922 16,863 392,509 8 264
CENTERS FOR DISEASE CONTROL AND PREVENTION 9,564 209,057 9,333 202,622 92 2,391 231 6,435
CENTERS FOR MEDICARE & MEDICAID SERVICES 4,986 116,251 4,977 116,109 162 4,215 9 142
ADMINISTRATION FOR CHILDREN AND FAMILIES 1,405 * 36,903 * 1,400 * 36,802 * 714 * 19,007 * 5 * 101 *
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,813 221,026 9,738 219,399 3,459 82,133 75 1,627
DEPARTMENT OF TRANSPORTATION 58,129 1,377,425 57,793 1,370,872 9,972 261,332 336 6,553
FEDERAL AVIATION ADMINISTRATION 48,598 1,168,004 48,279 1,161,688 5,743 157,961 319 6,316
FEDERAL HIGHWAY ADMINISTRATION 2,973 63,312 2,958 63,115 1,042 24,788 15 197
MARITIME ADMINISTRATION 838 16,998 838 16,998 283 7,125 ... ...
DEPARTMENT OF ENERGY 16,145 * 389,767 * 16,124 * 389,113 * 5,562 * 148,327 * 21 * 654 *
DEPARTMENT OF EDUCATION 4,452 * 118,897 * 4,445 * 118,769 * 3,259 * 90,456 * 7 * 128 *
DEPARTMENT OF VETERANS AFFAIRS 312,987 11,311,479 308,777 11,236,459 9,029 476,818 4,210 75,020
DEPARTMENT OF HOMELAND SECURITY 183,304 3,463,013 179,668 3,387,167 28,325 680,984 3,636 75,846

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.

Control Panel