Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 3

Employment and Trends - June 2010

TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO JUNE 2010


QUARTER
AND YEAR



TOTAL



CHANGE
FROM
YEAR AGO





LEGISLATIVE





JUDICIAL




EXECUTIVE
TOTAL





DEFENSE



HEALTH
AND HUMAN
SERVICES

 
 

 
 
TREASURY

 
 

 
 
AGRICULTURE

 
 

 
 
INTERIOR

 
 

 
 
TRANSPORTATION

 
 

TOTAL, ALL AREAS
JUNE 2009 2,823,174 * +64,706 29,936 * 33,754 * 2,759,484 * 731,592 66,588 113,060 106,760 78,555 56,653
SEPTEMBER 2009 2,838,491 * +80,619 30,859 * 33,754 * 2,773,878 * 736,592 67,149 109,189 104,460 75,381 57,277
DECEMBER 2009 2,816,102 ** +51,647 30,757 * 33,756 * 2,751,589 ** 748,026 68,716 109,587 ** 95,135 70,231 57,834
MARCH 2010 3,002,134 ** +183,661 30,819 ** 33,756 * 2,937,559 ** 752,350 69,246 123,488 ** 94,023 70,231 * 57,834 *
JUNE 2010* 3,328,530 ** +505,356 31,348 ** 33,756 ** 3,263,426 ** 770,569 70,567 116,744 ** 109,338 70,231 * 57,840
CALENDAR YEAR 2010 AVERAGE* 3,165,332 ** +344,508 31,084 ** 33,756 ** 3,100,493 ** 761,460 69,907 120,116 ** 101,681 70,231 * 57,837
FISCAL YEAR 2010 AVERAGE* 3,048,922 ** -1,591,892 30,975 ** 33,756 ** 2,984,191 ** 756,982 69,510 116,606 ** 99,499 70,231 * 57,836
UNITED STATES                                            
JUNE 2009 2,733,309 * +63,730 29,930 * 33,385 * 2,669,994 * 682,883 66,275 112,359 105,858 78,184 56,326
SEPTEMBER 2009 2,749,287 * +79,699 30,853 * 33,385 * 2,685,049 * 689,363 66,817 108,510 103,576 75,015 56,955
DECEMBER 2009 2,725,984 ** +50,018 30,751 * 33,387 * 2,661,846 ** 699,966 68,365 108,815 ** 94,255 69,872 57,506
MARCH 2010 2,910,846 ** +180,684 30,813 ** 33,387 * 2,846,646 ** 703,818 68,874 122,727 ** 93,149 69,872 * 57,506 *
JUNE 2010* 3,236,448 ** +503,139 31,342 ** 33,387 ** 3,171,719 ** 720,591 70,185 115,994 ** 108,473 69,872 * 57,513
CALENDAR YEAR 2010 AVERAGE* 3,073,647 ** +341,911 31,078 ** 33,387 ** 3,009,183 ** 712,205 69,530 119,361 ** 100,811 69,872 * 57,510
FISCAL YEAR 2010 AVERAGE* 2,957,759 ** -1,535,109 30,969 ** 33,387 ** 2,893,404 ** 708,125 69,141 115,845 ** 98,626 69,872 * 57,508
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
JUNE 2009 352,369 * +12,441 28,816 * 2,815 * 320,738 * 72,176 30,837 15,153 10,906 7,789 9,388
SEPTEMBER 2009 356,545 * +13,934 29,739 * 2,815 * 323,991 * 72,120 31,069 15,267 10,925 7,734 9,528
DECEMBER 2009 359,384 ** +14,058 29,639 * 2,817 * 326,928 ** 73,682 31,995 15,372 ** 10,954 7,796 9,699
MARCH 2010 370,452 ** +24,951 29,701 ** 2,817 * 337,934 ** 73,921 32,167 15,345 ** 10,932 7,796 * 9,699 *
JUNE 2010* 380,571 ** +28,202 30,231 ** 2,817 ** 347,523 ** 76,172 32,861 15,511 ** 11,314 7,796 * 9,863
CALENDAR YEAR 2010 AVERAGE* 375,512 ** +26,577 29,966 ** 2,817 ** 342,729 ** 75,047 32,514 15,428 ** 11,123 7,796 * 9,781
FISCAL YEAR 2010 AVERAGE* 370,136 ** -205,109 29,857 ** 2,817 ** 337,462 ** 74,592 32,341 15,409 ** 11,067 7,796 * 9,754
TOTAL, ALL AREAS                                            
JUNE 2009 111,988 58,673 36,821 * 15,901 9,833 16,409 292,988 179,110 12,285 18,532 693,279
SEPTEMBER 2009 113,495 80,167 37,464 16,145 * 9,585 16,909 297,318 179,905 12,524 18,539 * 678,020
DECEMBER 2009 115,895 ** 69,540 37,769 ** 16,145 * 9,585 * 17,160 297,318 * 177,136 ** 12,678 18,540 667,080
MARCH 2010 115,324 240,553 ** 38,081 ** 16,145 * 9,585 * 17,136 301,832 ** 177,136 * 12,678 * 18,540 * 657,964
JUNE 2010* 116,285 542,516 ** 38,782 ** 16,145 * 9,585 * 17,136 * 304,665 177,136 * 12,820 18,677 650,146
CALENDAR YEAR 2010 AVERAGE* 115,805 391,535 ** 38,432 ** 16,145 * 9,585 * 17,136 * 303,249 177,136 * 12,749 18,609 654,055
FISCAL YEAR 2010 AVERAGE* 115,835 284,203 ** 38,211 ** 16,145 * 9,585 * 17,144 * 301,272 177,136 * 12,725 18,586 658,397
UNITED STATES
JUNE 2009 109,953 58,289 14,860 * 15,880 9,754 16,372 289,006 175,416 12,232 18,519 689,965
SEPTEMBER 2009 111,436 79,769 15,203 16,124 * 9,505 16,870 292,747 176,205 12,471 18,527 * 674,779
DECEMBER 2009 113,785 ** 69,117 15,439 ** 16,124 * 9,505 * 17,121 292,747 * 173,501 ** 12,625 18,529 663,904
MARCH 2010 113,219 240,136 ** 15,415 ** 16,124 * 9,505 * 17,096 297,795 ** 173,501 * 12,625 * 18,529 * 654,837
JUNE 2010* 114,170 542,109 ** 15,853 ** 16,124 * 9,505 * 17,096 * 300,638 173,501 * 12,765 18,666 647,043
CALENDAR YEAR 2010 AVERAGE* 113,695 391,123 ** 15,634 ** 16,124 * 9,505 * 17,096 * 299,217 173,501 * 12,695 18,598 650,940
FISCAL YEAR 2010 AVERAGE* 113,725 283,787 ** 15,569 ** 16,124 * 9,505 * 17,104 * 297,060 173,501 * 12,672 18,575 655,261
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
JUNE 2009 24,466 23,576 12,080 * 5,514 3,477 5,852 8,307 24,824 4,232 4,103 13,405
SEPTEMBER 2009 24,920 24,492 12,403 5,562 * 3,205 5,981 8,217 25,601 4,332 4,093 * 13,273
DECEMBER 2009 25,731 ** 24,182 12,645 ** 5,562 * 3,205 * 6,040 8,217 * 23,980 ** 4,387 4,123 13,295
MARCH 2010 25,677 33,513 ** 12,658 ** 5,562 * 3,205 * 6,013 8,476 ** 23,980 * 4,387 * 4,123 * 13,102
JUNE 2010* 26,006 39,499 ** 13,066 ** 5,562 * 3,205 * 6,013 * 8,671 23,980 * 4,429 4,189 12,940
CALENDAR YEAR 2010 AVERAGE* 25,842 36,506 ** 12,862 ** 5,562 * 3,205 * 6,013 * 8,574 23,980 * 4,408 4,156 13,021
FISCAL YEAR 2010 AVERAGE* 25,805 32,398 ** 12,790 ** 5,562 * 3,205 * 6,022 * 8,455 23,980 * 4,401 4,145 13,112

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.

Control Panel