Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 4

Employment and Trends - June 2010

TABLE 4 -- TREND OF FEDERAL CIVILIAN PAYROLL (IN THOUSANDS OF DOLLARS) BY BRANCH, SELECTED AGENCY, AND AREA TO JUNE 2010


QUARTER
AND YEAR



TOTAL
($000)



CHANGE
FROM
YEAR AGO
($000)





LEGISLATIVE
($000)





JUDICIAL
($000)




EXECUTIVE
TOTAL
($000)





DEFENSE
($000)



HEALTH
AND HUMAN
SERVICES
($000)

 
 

 
 
TREASURY
($000)

 
 

 
 
AGRICULTURE
($000)

 
 

 
 
INTERIOR
($000)

 
 

 
 
TRANSPORTATION
($000)

 
 

 

TOTAL, ALL AREAS
JUNE 2009 42,437,846 * +1,900,784 548,908 * 563,037 * 41,325,901 * 7,799,516 1,370,450 1,889,096 1,475,132 1,074,540 1,337,433
SEPTEMBER 2009 46,560,822 * +2,686,899 565,673 * 563,037 * 45,432,112 * 7,953,181 1,819,048 2,215,460 1,899,619 1,330,773 1,577,204
DECEMBER 2009 42,455,057 ** +1,332,799 568,318 * 562,835 * 41,323,904 ** 8,058,666 1,389,016 1,877,209 ** 1,505,903 1,069,968 1,358,061
MARCH 2010 34,366,170 ** -10,317,328 673,789 ** 562,835 * 33,129,546 ** 7,993,734 1,675,762 2,277,280 ** 1,712,743 1,069,968 * 1,358,061 *
JUNE 2010* 41,383,259 ** -1,054,587 678,947 ** 562,835 ** 40,141,477 ** 8,142,032 1,506,485 1,994,370 ** 1,585,274 1,069,968 * 1,366,960
CALENDAR YEAR 2010 TOTAL* 75,749,429 ** -11,371,915 1,352,736 ** 1,125,670 ** 73,271,023 ** 16,135,766 3,182,247 4,271,650 ** 3,298,017 2,139,936 * 2,725,021
FISCAL YEAR 2010 TOTAL* 118,204,486 ** -94,450,101 1,921,054 ** 1,688,505 ** 114,594,927 ** 24,194,432 4,571,263 6,148,859 ** 4,803,920 3,209,904 * 4,083,082
UNITED STATES                                            
JUNE 2009 41,236,400 * +1,872,095 548,716 * 557,652 * 40,130,032 * 7,387,513 1,362,817 1,879,727 1,460,480 1,070,667 1,331,194
SEPTEMBER 2009 45,216,357 * +2,554,411 565,481 * 557,652 * 44,093,224 * 7,540,200 1,808,718 2,204,609 1,882,330 1,326,177 1,570,074
DECEMBER 2009 41,261,122 ** +1,361,842 568,126 * 557,450 * 40,135,546 ** 7,646,021 1,380,651 1,867,446 ** 1,491,202 1,066,122 1,351,873
MARCH 2010 33,144,597 ** -10,307,661 673,597 ** 557,450 * 31,913,550 ** 7,578,520 1,665,216 2,265,033 ** 1,695,324 1,066,122 * 1,351,873 *
JUNE 2010* 40,179,554 ** -1,056,846 678,755 ** 557,450 ** 38,943,349 ** 7,719,018 1,496,782 1,983,850 ** 1,570,170 1,066,122 * 1,360,519
CALENDAR YEAR 2010 TOTAL* 73,324,151 ** -11,364,507 1,352,352 ** 1,114,900 ** 70,856,899 ** 15,297,538 3,161,998 4,248,883 ** 3,265,494 2,132,244 * 2,712,392
FISCAL YEAR 2010 TOTAL* 114,585,273 ** -92,028,916 1,920,478 ** 1,672,350 ** 110,992,445 ** 22,943,559 4,542,649 6,116,329 ** 4,756,696 3,198,366 * 4,064,265
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
JUNE 2009 7,769,970 * +1,112,330 521,639 * 56,733 * 7,191,598 * 850,925 725,490 359,958 230,164 149,740 240,671
SEPTEMBER 2009 8,938,615 * +1,472,440 538,381 * 56,733 * 8,343,501 * 864,534 954,960 438,059 277,160 179,215 286,039
DECEMBER 2009 7,320,917 ** +478,058 541,071 * 56,531 * 6,723,315 ** 858,570 730,714 387,349 ** 250,038 153,141 249,342
MARCH 2010 7,943,190 ** +172,698 646,546 ** 56,531 * 7,240,113 ** 767,172 882,825 451,349 ** 288,122 153,141 * 249,342 *
JUNE 2010* 7,440,266 ** -329,704 651,723 ** 56,531 ** 6,732,012 ** 784,362 796,833 382,531 ** 245,085 153,141 * 256,275
CALENDAR YEAR 2010 TOTAL* 15,383,456 ** -157,006 1,298,269 ** 113,062 ** 13,972,125 ** 1,551,534 1,679,658 833,880 ** 533,207 306,282 * 505,617
FISCAL YEAR 2010 TOTAL* 22,704,373 ** -13,802,763 1,839,340 ** 169,593 ** 20,695,440 ** 2,410,104 2,410,372 1,221,229 ** 783,245 459,423 * 754,959
TOTAL, ALL AREAS                                            
JUNE 2009 2,206,986 1,267,677 1,527,649 * 376,877 221,462 328,039 4,939,884 2,959,038 245,732 457,289 8,660,101
SEPTEMBER 2009 2,636,384 1,055,396 1,748,852 389,767 * 251,474 393,214 5,051,152 2,593,671 294,583 458,574 * 10,028,684
DECEMBER 2009 2,296,993 ** 1,019,687 758,662 ** 389,767 * 251,474 * 364,401 5,051,152 * 3,169,876 ** 277,622 462,555 8,713,448
MARCH 2010 2,727,245 1,395,870 ** 758,662 ** 389,767 * 251,474 * 410,294 1,969,255 ** 3,169,876 * 277,622 * 462,555 * 1,452,679
JUNE 2010* 2,406,248 2,539,623 ** 803,051 ** 389,767 * 251,474 * 410,294 * 1,802,005 3,169,876 * 263,249 471,854 8,372,146
CALENDAR YEAR 2010 TOTAL* 5,133,493 3,935,493 ** 1,561,713 ** 779,534 * 502,948 * 820,588 * 3,771,260 6,339,752 * 540,871 934,409 9,824,825
FISCAL YEAR 2010 TOTAL* 7,430,486 4,955,180 ** 2,320,375 ** 1,169,301 * 754,422 * 1,184,989 * 8,822,412 9,509,628 * 818,493 1,396,964 18,538,273
UNITED STATES
JUNE 2009 2,164,698 1,259,358 1,053,873 * 376,271 219,845 327,397 4,884,140 2,894,107 244,791 456,897 8,613,122
SEPTEMBER 2009 2,585,988 1,045,150 1,181,473 389,113 * 249,552 392,454 4,990,614 2,514,785 293,547 458,217 * 9,974,089
DECEMBER 2009 2,252,202 ** 1,010,281 309,607 ** 389,113 * 249,552 * 363,688 4,990,614 * 3,099,474 ** 276,650 462,224 8,666,185
MARCH 2010 2,673,378 1,384,725 ** 309,607 ** 389,113 * 249,552 * 409,486 1,944,589 ** 3,099,474 * 276,650 * 462,224 * 1,390,369
JUNE 2010* 2,359,078 2,530,240 ** 320,179 ** 389,113 * 249,552 * 409,486 * 1,781,559 3,099,474 * 262,323 471,540 8,326,270
CALENDAR YEAR 2010 TOTAL* 5,032,456 3,914,965 ** 629,786 ** 778,226 * 499,104 * 818,972 * 3,726,148 6,198,948 * 538,973 933,764 9,716,639
FISCAL YEAR 2010 TOTAL* 7,284,658 4,925,246 ** 939,393 ** 1,167,339 * 748,656 * 1,182,660 * 8,716,762 9,298,422 * 815,623 1,395,988 18,382,824
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
JUNE 2009 558,593 533,246 991,271 * 142,036 84,267 132,931 190,890 556,895 95,173 107,327 200,439
SEPTEMBER 2009 679,442 621,512 1,105,743 148,327 * 91,209 161,555 193,668 685,910 114,765 107,868 * 234,179
DECEMBER 2009 599,353 ** 576,250 242,780 ** 148,327 * 91,209 * 147,410 193,668 * 595,239 ** 108,627 109,341 206,231
MARCH 2010 709,019 658,168 ** 242,780 ** 148,327 * 91,209 * 167,158 74,463 ** 595,239 * 108,627 * 109,341 * 277,890
JUNE 2010* 621,441 600,976 ** 249,533 ** 148,327 * 91,209 * 167,158 * 68,388 595,239 * 102,757 112,531 200,635
CALENDAR YEAR 2010 TOTAL* 1,330,460 1,259,144 ** 492,313 ** 296,654 * 182,418 * 334,316 * 142,851 1,190,478 * 211,384 221,872 478,525
FISCAL YEAR 2010 TOTAL* 1,929,813 1,835,394 ** 735,093 ** 444,981 * 273,627 * 481,726 * 336,519 1,785,717 * 320,011 331,213 684,756

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.

Control Panel