Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 15

Employment and Trends - December 2011

TABLE 15 -- EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) OF SELECTED SUBORGANIZATIONS WITHIN THE EXECUTIVE DEPARTMENTS, DECEMBER 2011
ALL AREASUNITED STATESWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOVERSEAS
AGENCYEMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*
EXECUTIVE DEPARTMENTS 1,923,082 * 31,506,668 * 1,838,240 * 30,227,522 * 271,916 * 5,244,074 * 84,842 * 1,279,146 *
DEPARTMENT OF STATE 40,613 1,045,773 16,635 391,413 13,773 308,924 23,978 654,360
DEPARTMENT OF THE TREASURY 107,612 * 2,193,692 * 106,969 * 2,181,490 * 15,455 * 465,236 * 643 * 12,202 *
INTERNAL REVENUE SERVICE 108,129 * 1,886,872 * 107,387 * 1,875,075 * 8,669 * 249,550 * 742 * 11,797 *
BUREAU OF ENGRAVING AND PRINTING 1,941 * 50,155 * 1,941 * 50,155 * 1,352 * 34,989 * ... * ... *
U.S. MINT 1,781 * 37,334 * 1,781 * 37,334 * 346 * 9,730 * ... * ... *
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU 490 * 13,084 * 480 * 12,843 * 149 * 4,750 * 10 * 241 *
DEPARTMENT OF DEFENSE 766,229 8,136,877 718,746 7,722,373 67,730 737,945 47,483 414,504
DEFENSE, MILITARY FUNCTION TOTAL 742,289 7,941,891 694,869 7,527,642 66,852 731,228 47,420 414,249
DEFENSE, CIVIL FUNCTION TOTAL 23,940 194,986 23,877 194,731 878 6,717 63 255
DEPARTMENT OF THE ARMY 286,407 2,396,826 265,354 2,215,380 17,689 114,555 21,053 181,446
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL 262,468 2,201,841 241,478 2,020,650 16,811 107,838 20,990 181,191
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL 23,939 194,985 23,876 194,730 878 6,717 63 255
CORP OF ENGINEERS 23,758 193,605 23,695 193,350 697 5,337 63 255
CEMETERIAL EXPENSES 181 1,380 181 1,380 181 1,380 ... ...
DEPARTMENT OF THE NAVY 199,441 2,429,779 191,489 2,332,162 28,050 341,802 7,952 97,617
DEPARTMENT OF THE AIR FORCE 175,203 2,129,251 169,308 2,057,774 5,812 70,493 5,895 71,477
DEFENSE LOGISTICS AGENCY 25,374 281,793 24,727 268,143 2,338 34,356 647 13,650
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 79,804 899,228 67,868 848,914 13,841 176,739 11,936 50,314
DEFENSE CONTRACT AUDIT AGENCY 4,794 68,145 4,749 67,769 693 6,038 45 376
DEFENSE CONTRACT MANAGEMENT AGENCY 10,249 199,842 10,022 194,451 269 11,958 227 5,391
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY 13,593 111,912 4,946 93,501 648 4,869 8,647 18,411
DEFENSE COMMISSARY AGENCY 15,625 108,912 13,007 90,501 716 4,869 2,618 18,411
DEFENSE FINANCE AND ACCOUNTING SERVICE 12,006 208,881 11,900 204,189 109 8,559 106 4,692
DEPARTMENT OF JUSTICE 117,285 1,224,327 115,089 1,198,302 26,041 321,626 2,196 26,025
OFFICES, BOARDS AND DIVISIONS 21,854 260,681 21,583 257,453 8,364 107,976 271 3,228
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM 38,154 300,421 37,884 298,361 1,025 12,062 270 2,060
DRUG ENFORCEMENT ADMINISTRATION 9,794 117,383 8,919 106,374 2,292 28,339 875 11,009
U.S. MARSHALS SERVICE 5,771 61,982 5,685 61,155 1,070 12,685 86 827
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES 4,863 64,519 4,815 63,808 963 13,596 48 711
DEPARTMENT OF THE INTERIOR 68,894 1,260,381 68,524 1,255,526 7,881 186,407 370 4,855
BUREAU OF LAND MANAGEMENT 9,647 177,085 9,647 177,085 472 11,953 ... ...
INDIAN AFFAIRS 8,778 139,240 8,778 139,240 181 4,689 ... ...
BUREAU OF RECLAMATION 5,326 103,387 5,326 103,387 70 1,917 ... ...
GEOLOGICAL SURVEY 8,881 183,283 8,837 182,547 1,388 34,670 44 736
NATIONAL PARK SERVICE 20,595 327,981 20,358 325,273 2,844 52,841 237 2,708
U.S. FISH AND WILDLIFE SERVICE 9,642 180,220 9,566 179,172 885 21,473 76 1,048
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT 495 11,952 495 11,952 99 2,800 ... ...
DEPARTMENT OF AGRICULTURE 91,794 1,776,521 90,922 1,757,702 10,964 296,893 872 18,819
AGRICULTURAL MARKETING SERVICE 3,433 51,539 3,428 51,432 557 14,799 5 107
AGRICULTURAL RESEARCH SERVICE 8,446 157,422 8,403 156,922 1,676 38,929 43 500
RURAL HOUSING SERVICE 4,868 100,006 4,776 98,096 284 7,934 92 1,910
FOREST SERVICE 31,145 560,145 31,042 558,249 747 20,723 103 1,896
NATURAL RESOURCES CONSERVATION SERVICE 11,568 213,693 11,485 212,070 442 12,704 83 1,623
ANIMAL AND PLANT HEALTH INSPECTION SERVICE 7,726 145,490 7,432 140,171 1,292 34,072 294 5,319
FOOD SAFETY AND INSPECTION SERVICE 9,813 193,956 9,753 192,827 721 20,231 60 1,129
DEPARTMENT OF COMMERCE 44,938 484,745 44,602 479,962 23,807 324,781 336 4,783
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION 13,165 346,853 13,086 344,947 3,553 104,507 79 1,906
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY 3,035 84,991 3,034 84,959 2,635 73,530 1 32
BUREAU OF THE CENSUS 15,139 181,024 15,085 180,719 4,539 108,638 54 305
PATENT AND TRADEMARK OFFICE 10,163 338,467 10,163 338,467 9,941 330,129 ... ...
DEPARTMENT OF LABOR 17,322 432,253 17,278 431,290 6,197 176,342 44 963
EMPLOYMENT AND TRAINING ADMINISTRATION 1,172 32,041 1,172 32,041 569 16,053 ... ...
MINE SAFETY AND HEALTH ADMINISTRATION 2,356 53,716 2,351 53,615 210 6,291 5 101
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION 2,258 56,528 2,251 56,329 407 11,927 7 199
EMPLOYMENT STANDARDS ADMINISTRATION 4,373 98,740 4,344 98,151 631 17,099 29 589
DEPARTMENT OF HEALTH AND HUMAN SERVICES 71,047 1,764,661 70,625 1,752,437 38,629 860,066 422 12,224
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES 5,945 144,389 5,917 143,918 3,095 64,365 28 471
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION 543 15,527 541 15,478 535 15,381 2 49
HEALTH RESOURCES AND SERVICES ADMINISTRATION 1,719 45,380 1,717 45,338 1,505 39,896 2 42
FOOD AND DRUG ADMINISTRATION 12,964 355,044 12,851 352,588 8,031 237,291 113 2,456
INDIAN HEALTH SERVICE 13,558 234,765 13,558 234,765 241 6,441 ... ...
NATIONAL INSTITUTES OF HEALTH 18,609 513,272 18,601 512,954 16,779 464,331 8 318
CENTERS FOR DISEASE CONTROL AND PREVENTION 9,795 255,719 9,538 247,058 98 3,454 257 8,661
CENTERS FOR MEDICARE & MEDICAID SERVICES 5,202 147,729 5,195 147,576 356 10,098 7 153
ADMINISTRATION FOR CHILDREN AND FAMILIES 1,293 35,558 1,288 35,449 662 18,530 5 109
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,594 247,794 9,516 245,849 3,294 91,232 78 1,945
DEPARTMENT OF TRANSPORTATION 57,346 1,646,003 57,014 1,637,791 9,922 312,768 332 8,212
FEDERAL AVIATION ADMINISTRATION 47,862 1,399,169 47,548 1,391,298 5,633 190,212 314 7,871
FEDERAL HIGHWAY ADMINISTRATION 2,925 74,564 2,909 74,274 1,049 29,741 16 290
MARITIME ADMINISTRATION 812 19,710 812 19,710 272 8,161 ... ...
DEPARTMENT OF ENERGY 15,875 379,156 15,853 378,510 5,668 142,925 22 646
DEPARTMENT OF EDUCATION 4,501 * 122,841 * 4,494 * 122,690 * 3,342 * 93,819 * 7 * 151 *
DEPARTMENT OF VETERANS AFFAIRS 317,670 7,558,813 313,597 7,536,234 8,966 84,359 4,073 22,579
DEPARTMENT OF HOMELAND SECURITY 192,362 3,232,831 188,376 3,135,953 30,247 840,751 3,986 96,878

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.

Control Panel