Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates

2021 INDEX TO TITLE 5 SPECIAL RATE TABLES BY LOCATION


Location State State Code County Code City Code Special Rates Tables
ABERDEEN PROV GRND MD 24 025 0015 983S
ADA ID 16 001 0000 0774
ADAMS ND 38 001 0000 0706
ADELPHI, MD (U.S. ARMY GARRISON ADELPHI LABORATORY CENTER ONLY) MD 24 033 0022 983S
AHSAHKA ID 16 035 0015 0755
AIR FORCE ACADEMY CO 08 041 0006 0433 , 0481 , 983Q
ALACHUA FL 12 001 0000 0773
ALAMEDA CA 06 001 0000 0771
ALASKA AK 02 000 0000 0001 , 0467 , 0473 , 0536 , 259A , 290A , 305A , 316A , 372A , 414A , 415A , 422A , 487A , 499A , 558A , 565A , 566A , 99AA
ALBANY NY 36 001 0000 0774
ALBANY NY 36 001 0050 983A
ALBUQUERQUE NM 35 001 0030 0717 , 0755 , 983A
ALCOVA WY 56 025 0022 0755
ALDERSON WV 54 063 0040 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622
ALEXANDRIA VA 51 510 0000 0032
ALEXANDRIA VA 51 510 0040 0156
ALEXANDRIA, VA (U.S. ARMY CORPS OF ENGINEERS GEOSPATIAL CENTER ONLY) VA 51 510 0040 983S
ALICEVILLE AL 01 107 0070 0600(TERMINATED) , 0606(TERMINATED) , 0622 , 0633
ALLEGANY MD 24 001 0000 0442
ALLEGHENY PA 42 003 0000 0270 , 0773
ALLEN IN 18 003 0000 0773
ALLENWOOD PA 42 119 0115 0466
ALTA LOMA CA 06 071 0045 0490
AMERICAN SAMOA X AQ 000 0000 422S
ANCHORAGE AK 02 020 0130 0720 , 0721 , 0722 , 0775
ANDREWS AFB MD 24 033 0025 983S
ANGLETON TX 48 039 0190 0712
ANNAPOLIS MD 24 003 0030 983S
ANNE ARUNDEL MD 24 003 0000 0032 , 0772
ARAPAHOE CO 08 005 0000 0772
ARKADELPHIA AR 05 019 0130 0755
ARLINGTON VA 51 013 0000 0032 , 0156
ARLINGTON, VA (ARLINGTON HALL ARNGRC) VA 51 013 0101 983S
ASHLAND KY 21 019 0120 0410 , 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622
ASPINWALL PA 42 003 0270 0773(SUPERSEDED)
ATHENS GA 13 059 0270 983P , 983P(SUPERSEDED)
ATLANTA GA 13 121 0280 0540 , 0602(TERMINATED) , 0608(TERMINATED) , 0624 , 0728 , 0754
ATWATER CA 06 047 0190 0602(TERMINATED) , 0608(TERMINATED) , 0614 , 0624 , 0636 , 0636(SUPERSEDED)
AUSTIN TX 48 453 0330 0755 , 983A
AUSTIN TX 48 491 0330 983A
BAKERSFIELD CA 06 029 0240 0715
BALTIMORE MD 24 510 0000 0772
BALTIMORE MD 24 510 0050 983S
BANGOR WA 53 035 0105 983Q
BASTROP TX 48 021 0460 0540 , 0600(TERMINATED) , 0606(TERMINATED) , 0622 , 0633
BATTLE CREEK MI 26 025 0310 983A
BAYVIEW ID 16 055 0112 983P , 983P(SUPERSEDED)
BEAUMONT TX 48 245 0490 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622
BEAVER WV 54 081 0165 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622
BEDFORD MA 25 017 0090 0214
BELL TX 48 027 0000 0774
BELLE CHASSE LA 22 075 0163 983P
BEND OR 41 017 0190 0755
BENNETTSVILLE SC 45 069 0160 0622 , 0637 , 0637(SUPERSEDED) , 0723(TERMINATED) , 0725(TERMINATED) , 0729
BERKELEY WV 54 003 0000 0772
BERKSHIRE MA 25 003 0097 0222
BERLIN NH 33 007 0020 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622
BERNALILLO NM 35 001 0000 0774
BETHEL AK 02 050 0270 0168
BETHESDA MD 24 031 0130 983S
BEXAR TX 48 029 0000 0772
BIG SPRING TX 48 227 0640 0497 , 0606(TERMINATED) , 0622 , 0636 , 0636(SUPERSEDED) , 0640(TERMINATED) , 0643
BILLINGS MT 30 111 0100 0710 , 0755
BILLINGS ND 38 007 0000 0706
BISMARCK ND 38 015 0370 0703 , 0709 , 0755
BLAIR PA 42 013 0000 0773
BLOOMINGTON CA 06 071 0396 0490
BLUE RIVER OR 41 039 0193 0755
BOISE ID 16 001 0160 0755 , 983A
BOLLING AFB DC 11 001 0015 983S
BONNEVILLE OR 41 051 0212 0754
BOONE MO 29 019 0000 0774
BOSTON MA 25 025 0120 0214 , 0772(SUPERSEDED)
BOTTINEAU ND 38 009 0000 0706
BOULDER CO 08 013 0200 0753
BOULDER CITY NV 32 003 0021 0755 , 983A
BOWMAN ND 38 011 0000 0706
BOYDTON VA 51 117 0260 0755
BRANSON MO 29 213 0980 0755
BREMERTON WA 53 035 0180 0753 , 983Q
BREVARD FL 12 009 0000 0773
BRIDGEPORT WA 53 017 0200 0755
BROCKTON MA 25 023 0140 0772(SUPERSEDED)
BROKEN BOW OK 40 089 0600 0755
BRONX NY 36 005 0000 0771
BRUCETON MILLS WV 54 077 0330 0606(TERMINATED) , 0612 , 0622 , 0630(TERMINATED)
BRYAN TX 48 041 0970 0606(TERMINATED) , 0612 , 0622 , 0630(TERMINATED) , 0637 , 0637(SUPERSEDED)
BRYN MAWR CA 06 071 0471 0490
BUCKLEY AFB CO 08 005 0266 983R , 983R(SUPERSEDED)
BUFORD GA 13 135 0800 0754
BUNCOMBE NC 37 021 0000 0774
BURBANK WA 53 071 0227 0755
BURKE ND 38 013 0000 0706
BURLEIGH ND 38 015 0000 0706
BUTLER MO 29 023 0000 0774
BUTLER PA 42 019 0000 0773
BYRON CA 06 013 0508 0757
CABELL WV 54 011 0000 0774
CADDO LA 22 017 0000 0774
CALHOUN MI 26 025 0000 0774
CALIFORNIA CA 06 000 0000 0328 , 0366
CALVERT MD 24 009 0000 0032 , 0156
CAMARILLO CA 06 111 0538 0711 , 0714
CAMDEN AL 01 131 0540 0755
CAMERON TX 48 061 0000 0774
CAMP LEJEUNE NC 37 133 0735 0227
CAMP PARKS CA 06 001 0561 983U
CAMP PENDLETON CA 06 073 0543 0377
CAMP ROBERTS CA 06 053 0545 983U
CANYON FERRY MT 30 049 0185 0755
CAPE CANAVERAL FL 12 009 0454 983V , 983V(SUPERSEDED)
CAPE CANAVERAL AFS FL 12 009 0455 983V , 983V(SUPERSEDED)
CARDEROCK MD 24 031 1095 983S
CARLISLE BARRACKS PA 42 041 1105 0486 , 0556
CARLSBAD NM 35 015 0130 0715
CARSON CITY NV 32 510 0050 0753
CARSWELL AF BASE TX 48 439 1195 0608(TERMINATED) , 0629 , 0648(TERMINATED) , 0650 , 0652
CARTERSVILLE GA 13 015 0980 0754
CARTHAGE TN 47 159 0340 0755
CARVILLE LA 22 047 0335 0474
CASCADE LOCKS OR 41 027 0300 0755
CASPER WY 56 025 0090 0710 , 0755
CASS ND 38 017 0000 0774
CASTLE POINT NY 36 027 0935 0771(SUPERSEDED)
CECIL MD 24 015 0000 0773
CELINA TN 47 027 0360 0755
CHARLES MD 24 017 0000 0032 , 0156
CHARLESTON SC 45 019 0000 0774
CHARLESTON SC 45 019 0410 0351 , 983P , 983P(SUPERSEDED)
CHARLESTON AFB SC 45 019 0411 983V , 983V(SUPERSEDED)
CHARLOTTE NC 37 119 0870 983A
CHARLOTTE TN 47 043 0390 0755
CHATSWORTH GA 13 213 1080 0755
CHATTAHOOCHEE FL 12 039 0530 0755
CHERRY POINT NC 37 049 0885 0227
CHESAPEAKE VA 51 550 0468 983P , 983P(SUPERSEDED)
CHESTER PA 42 029 0000 0773
CHEYENNE MOUNTAIN AFS CO 08 041 0389 983Q
CHICAGO IL 17 031 1670 0603(TERMINATED) , 0609(TERMINATED) , 0615 , 0615(SUPERSEDED) , 0625 , 0645
CHINA LAKE CA 06 029 0675 983T
CHINO CA 06 071 0680 0490
CHITTENDEN VT 50 007 0000 0271
CINCINNATI OH 39 061 1610 0754
CLARK NV 32 003 0000 0755 , 0773
CLARK WA 53 011 0000 0773
CLARKS HILL SC 45 065 0455 0755
CLARKSBURG WV 54 033 0540 983A
CLARKSTON WA 53 003 0360 0755
CLAYTON GA 13 063 0000 0072
CLEAR A.F.B. AK 02 068 0462 011A
CLIFTON TX 48 035 1390 0755
COATESVILLE PA 42 029 1500 0773(SUPERSEDED)
COBB GA 13 067 0000 0072
CODY WY 56 029 0130 0755
COLEMAN FL 12 119 0640 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622 , 0637 , 0637(SUPERSEDED)
COLLIN TX 48 085 0000 0773
COLTON CA 06 071 0790 0490
COLUMBIA FL 12 023 0000 0773
COLUMBUS MS 28 087 0540 0769
COLUMBUS AF BASE MS 28 087 0545 0769
CONCORD CA 06 013 0820 983U
CONTRA COSTA CA 06 013 0000 0771
COOK IL 17 031 0000 0773
CORONA CA 06 065 0850 0490
CRANE IN 18 101 1055 983P , 983P(SUPERSEDED)
CROW AGENCY MT 30 003 0285 0718
CUMBERLAND MD 24 001 0410 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622
CUMBERLAND NC 37 051 0000 0774
CUMBERLAND PA 42 041 0000 0486
CUYAHOGA OH 39 035 0000 0774
DAHLGREN VA 51 099 0695 983S
DAKOTA MN 27 037 0000 0773
DALLAS TX 48 113 0000 0754 , 0773
DALLAS TX 48 113 1730 0773(SUPERSEDED)
DANBURY CT 09 001 0170 0604(TERMINATED) , 0610(TERMINATED) , 0616 , 0616(SUPERSEDED) , 0626 , 0626(SUPERSEDED)
DANE WI 55 025 0000 0774
DANVILLE IL 17 183 2220 0774(SUPERSEDED)
DARDANELLE AR 05 149 0980 0755
DAUPHIN PA 42 043 0000 0270 , 0448
DAVIDSON TN 47 037 0000 0774
DAVIS DAM AZ 04 015 0125 0755
DAYTON OH 39 113 2090 0137
DE KALB GA 13 089 0000 0072 , 0773
DEFENSE DIST. REGION E PA 42 133 1943 0556
DENISON TX 48 181 1830 0754
DENVER CO 08 031 0000 0772
DES MOINES IA 19 153 2260 0774(SUPERSEDED)
DETROIT MI 26 163 1260 0753
DETROIT OR 41 047 0515 0754
DICKINSON MI 26 043 0000 0774
DICKINSON ND 38 089 0800 0705
DISTRICT OF COLUMBIA DC 11 001 0000 0156 , 0772
DIVIDE ND 38 023 0000 0706
DOUGLAS GA 13 097 0000 0072
DOUGLAS NE 31 055 0000 0774
DOUGLAS OR 41 019 0000 0774
DUBLIN CA 06 001 1054 0619 , 0639 , 983U
DUGWAY UT 49 045 0355 983V
DUGWAY PROVING GROUND UT 49 045 0354 983V
DULUTH MN 27 137 1900 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622
DUNN ND 38 025 0000 0706
DURANGO CO 08 067 0650 0755
DURHAM NC 37 063 0000 0774
DURHAM NC 37 063 1360 0774(SUPERSEDED)
DUTCH JOHN UT 49 009 0357 0755
DUTCHESS NY 36 027 0000 0771
EAST BATON ROUGE LA 22 033 0000 0774
EAST HIGHLANDS CA 06 071 1072 0490
EAST ORANGE NJ 34 013 0800 0771(SUPERSEDED)
EAST WENATCHEE WA 53 017 0570 0755
EDGEFIELD SC 45 037 0750 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622 , 0637 , 0637(SUPERSEDED)
EDGEMONT CA 06 065 1078 0490
EDWARDS AFB CA 06 029 1077 983T
EGLIN AFB FL 12 091 0935 983V , 983V(SUPERSEDED)
EIELSON AFB AK 02 090 0655 0568
EL PASO CO 08 041 0000 0425
EL PASO TX 48 141 0000 0774
EL PASO TX 48 141 2190 0755 , 0774(SUPERSEDED) , 0780 , 0780(SUPERSEDED) , 983A
EL RENO OK 40 017 1540 0292 , 0606(TERMINATED) , 0622 , 0630(TERMINATED) , 0633
EL SEGUNDO CA 06 037 1150 983T
ELBERTON GA 13 105 1950 0755
ELEPHANT BUTTE NM 35 051 0258 0755
ELKTON OH 39 029 2452 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622
ELLENSBURG WA 53 037 0620 0755
ELMENDORF AFB AK 02 020 0710 0568 , 0758
EMMETT ID 16 045 0480 0755
EMMONS ND 38 029 0000 0706
EPHRATA WA 53 025 0680 0755
ERIE NY 36 029 0000 0773
ERIE PA 42 049 0000 0773
ESCAMBIA FL 12 033 0000 0774
ESSEX NJ 34 013 0000 0771
ESTILL SC 45 049 0830 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622 , 0637 , 0637(SUPERSEDED)
ETIWANDA CA 06 071 1209 0490
EUFAULA OK 40 091 1570 0755
EUGENE OR 41 039 0660 0755
EUREKA SPRINGS AR 05 015 1280 0755
EVERETT WA 53 061 0690 983Q
FAIRCHILD AF BASE WA 53 063 0705 0517
FAIRFAX VA 51 059 0000 0032 , 0156
FAIRFAX VA 51 600 0000 0032
FAIRFAX VA 51 600 0900 0156
FAIRTON NJ 34 011 0955 0602(TERMINATED) , 0608(TERMINATED) , 0614 , 0624
FALL RIVER SD 46 047 0000 0774
FALLS CHURCH VA 51 610 0000 0032
FALLS CHURCH VA 51 610 0930 0156
FANNIN TX 48 147 0000 0773
FARMINGTON NM 35 045 0310 0755
FAYETTE KY 21 067 0000 0774
FED. CORR. COMPLEX-GRANVILLE CO. NC 37 077 0712 0540 , 0601(TERMINATED) , 0607(TERMINATED) , 0620 , 0629
FLORENCE CO 08 043 0840 0602(TERMINATED) , 0606(TERMINATED) , 0622 , 0637 , 0637(SUPERSEDED) , 0653
FOLSOM CA 06 067 1300 0753
FONTANA CA 06 071 1305 0490
FOREIGN AREAS X FA FA0 FA00 290F , 305F , 414F , 422F , 499F , 524F , 565F , 566F , 99AF
FORREST CITY AR 05 123 1360 0606(TERMINATED) , 0622 , 0647(TERMINATED) , 0729
FORT AP HILL VA 51 033 0997 983P , 983P(SUPERSEDED)
FORT BELVOIR VA 51 059 1001 983S
FORT BEND TX 48 157 0000 0713
FORT BLISS TX 48 141 2433 0260 , 0780 , 0780(SUPERSEDED)
FORT CAMPBELL KY 21 047 1163 0780
FORT CAMPBELL TN 47 125 0851 0780
FORT CAMPBELL TN 47 161 0851 0780
FORT CARSON CO 08 041 0859 0433 , 0481 , 0779 , 983Q
FORT DETRICK MD 24 021 0571 983S
FORT DEVENS, AYER MA 25 017 0365 0603(TERMINATED) , 0609(TERMINATED) , 0629 , 0635 , 0651 , 983R , 983R(SUPERSEDED)
FORT DIX NJ 34 005 1052 0604(TERMINATED) , 0610(TERMINATED) , 0616 , 0616(SUPERSEDED) , 0626 , 0626(SUPERSEDED) , 983T
FORT DRUM NY 36 045 2085 983P , 983P(SUPERSEDED)
FORT DUCHESNE UT 49 047 0507 0717
FORT EUSTIS VA 51 700 1004 983V , 983V(SUPERSEDED)
FORT GAINES GA 13 061 2200 0755
FORT GIBSON OK 40 101 1690 0755
FORT GILLEM ARMY INST. GA 13 063 2201 983P , 983P(SUPERSEDED)
FORT GORDON GA 13 073 2203 0780
FORT GORDON GA 13 163 2203 0780
FORT GORDON GA 13 189 2203 0780
FORT GORDON GA 13 245 2203 0780
FORT GREELY AK 02 240 0795 0568 , 0758
FORT HAMILTON NY 36 047 2105 983T
FORT HOOD TX 48 027 2437 0780 , 0780(SUPERSEDED)
FORT HUNTER LIGGETT CA 06 053 1325 983U
FORT IRWIN CA 06 071 1328 0195 , 983T
FORT JACKSON SC 45 079 0885 0456 , 0469
FORT KNOX KY 21 093 1167 0188
FORT LEE VA 51 149 1006 983P , 983P(SUPERSEDED)
FORT LEONARD WOOD MO 29 169 2855 0780
FORT LEWIS WA 53 053 0763 0522 , 983Q
FORT MC PHERSON GA 13 121 2205 983P , 983P(SUPERSEDED)
FORT MCCOY WI 55 081 1765 983P , 983P(SUPERSEDED)
FORT MEADE MD 24 003 0575 0156 , 983S
FORT MONROE VA 51 650 1013 983P , 983P(SUPERSEDED)
FORT MONROE VA 51 650 1016 983P , 983P(SUPERSEDED)
FORT MYER VA 51 013 1008 983S
FORT PECK MT 30 105 0450 0755
FORT RICHARDSON AK 02 020 0798 0568 , 0758
FORT RILEY KS 20 061 1826 0780 , 0780(SUPERSEDED) , 983P , 983P(SUPERSEDED)
FORT SAM HOUSTON TX 48 029 2438 0318 , 0409 , 0575 , 983V , 983V(SUPERSEDED)
FORT SHAFTER HI 15 003 0585 0514
FORT SILL OK 40 031 1698 0435
FORT SMITH VILLAGE MT 30 003 0453 0755
FORT STEWART GA 13 029 2218 0250 , 0780
FORT STEWART GA 13 109 2218 0250 , 0780
FORT STEWART GA 13 179 2218 0250 , 0780
FORT STEWART GA 13 183 2218 0250 , 0780
FORT STEWART GA 13 267 2218 0250 , 0780
FORT THOMPSON SD 46 017 1035 0755
FORT WAINWRIGHT AK 02 090 0801 0568 , 0758 , 0781
FORT WORTH TX 48 439 2450 0608(TERMINATED) , 0629 , 0631(TERMINATED) , 0650 , 0652 , 0754
FOSTER OR 41 043 0715 0754
FRANKLIN OH 39 049 0000 0773
FREDERICK MD 24 021 0000 0032 , 0156
FRESNO CA 06 019 0000 0774
FRESNO CA 06 019 1370 0755 , 0774(SUPERSEDED)
FRIANT CA 06 019 1375 0755
FT MONMOUTH NJ 34 025 1065 983T
FT STOREY U S ARMY VA 51 810 1009 983P , 983P(SUPERSEDED)
FULTON GA 13 121 0000 0072
GANS OK 40 135 1775 0755
GENESEE NY 36 037 0000 0773
GERING NE 31 157 1990 0755
GLEN AVON HEIGHTS CA 06 065 1424 0490
GLENDALE AZ 04 013 0200 0754
GLENVILLE WV 54 021 1050 0600(TERMINATED) , 0606(TERMINATED) , 0622 , 0633 , 0637 , 0637(SUPERSEDED)
GOLDCREEK MT 30 077 0517 0755
GOLDEN VALLEY ND 38 033 0000 0706
GOOSE CREEK SC 45 015 0985 983V , 983V(SUPERSEDED)
GORE OK 40 135 1900 0755
GOSHEN OR 41 039 0842 0755
GRAND COULEE WA 53 025 0830 0755
GRAND JUNCTION CO 08 077 1040 0755
GRAND MARSH WI 55 001 1962 0519 , 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622 , 0637 , 0637(SUPERSEDED)
GRAND TERRACE CA 06 071 1457 0490
GRANT IN 18 053 0000 0773
GRANT ND 38 037 0000 0706
GREAT LAKES IL 17 097 3595 983R , 983R(SUPERSEDED)
GREENE MO 29 077 0000 0774
GREENVILLE IL 17 005 3640 0606(TERMINATED) , 0618 , 0640(TERMINATED) , 0727
GREGG TOWNSHIP PA 42 119 3396 0628 , 0630(TERMINATED) , 0632(TERMINATED) , 0633 , 0637 , 0637(SUPERSEDED)
GROTON CT 09 011 0260 0139 , 0140
GUAM X GQ 000 0000 305G , 414G , 422G , 99AG
GUAYNABO, PUERTO RICO X RQ 000 0450 600P(TERMINATED) , 606P(TERMINATED) , 612P , 622P
GULFPORT MS 28 047 1020 983P , 983P(SUPERSEDED)
GWINNETT GA 13 135 0000 0072
HADLOCK WA 53 031 0878 983Q
HALL NE 31 079 0000 0774
HAMILTON OH 39 061 0000 0773
HAMPSHIRE MA 25 015 0000 0773
HAMPTON VA 51 650 0000 0774
HAMPTON VA 51 650 1180 0238
HANSCOM AFB MA 25 017 0478 983R , 983R(SUPERSEDED)
HARLINGEN TX 48 061 3030 0774(SUPERSEDED)
HARRIS TX 48 201 0000 0713 , 0771
HARRISON MS 28 047 0000 0774
HARRISON WV 54 033 0000 0774
HARTFORD CT 09 003 0000 0772
HARTWELL GA 13 147 2610 0755
HAWAII HI 15 000 0000 259H , 290H , 305H , 316H , 414H , 422H , 499H , 558H , 565H , 566H , 99AH
HEBER SPRINGS AR 05 023 1820 0755
HELENA MT 30 049 0590 0755
HENDERSONVILLE TN 47 165 1085 0755
HENNEPIN MN 27 053 0000 0773
HERLONG SIERRA ORD-D CA 06 035 1595 0602(TERMINATED) , 0608(TERMINATED) , 0614 , 0624 , 0636 , 0636(SUPERSEDED)
HERMISTON OR 41 059 0990 0755
HETTINGER ND 38 041 0000 0706
HEYBURN ID 16 067 0720 0755
HICKAM AIR FORCE BASE, HI HI 15 003 1885 700H
HILLSBOROUGH FL 12 057 0000 0773
HILLSBOROUGH NH 33 011 0000 0772
HINDS MS 28 049 0000 0774
HINES IL 17 031 3975 0773(SUPERSEDED)
HOBBS NM 35 025 0410 0715
HOLLOMAN AFB NM 35 035 0415 0314
HONOLULU HI 15 003 0000 0206 , 0218 , 0225 , 0230 , 0233 , 0476
HONOLULU HI 15 003 2400 0336 , 0336(SUPERSEDED) , 0776 , 600H(TERMINATED) , 606H(TERMINATED) , 612H , 622H
HOUMA LA 22 109 1070 0712
HOUSTON TX 48 201 3280 0604(TERMINATED) , 0610(TERMINATED) , 0616 , 0616(SUPERSEDED) , 0626 , 0626(SUPERSEDED) , 0716
HOWARD TX 48 227 0000 0774
HUNGRY HORSE MT 30 029 0630 0755
HURLBURT FIELD FL 12 091 1462 983V , 983V(SUPERSEDED)
HURON SD 46 005 1420 0755
IDAHO FALLS ID 16 019 0790 0755
INDIAHOMA OK 40 031 2380 0435 , 983A
INDIAN HEAD MD 24 017 0840 983S
INDIANAPOLIS IN 18 097 2210 0773(SUPERSEDED)
INDIANTOWN GAP PA 42 075 3875 0486
INEZ KY 21 159 1680 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622
IOWA CITY IA 19 103 4050 0774(SUPERSEDED)
JACKSON MO 29 095 0000 0774
JACKSON OR 41 029 0000 0774
JACKSONVILLE FL 12 031 1510 983P , 983P(SUPERSEDED)
JAMESTOWN CA 06 109 1732 0755
JAMESTOWN KY 21 207 1730 0755
JASPER TX 48 241 0000 0755
JEFFERSON AL 01 073 0000 0773
JEFFERSON KY 21 111 0000 0774
JEFFERSON LA 22 051 1125 0711 , 0714
JESUP GA 13 305 2960 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622
JOHN DAY OR 41 023 1120 0755
JOHNSON IA 19 103 0000 0774
JOINT BASE LEWIS-MCCHORD WA 53 053 0763 0779 , 0779(SUPERSEDED)
JOLIET IL 17 197 4300 983R , 983R(SUPERSEDED)
JONESBORO AR 05 031 2070 0755
JONESVILLE VA 51 105 1360 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622
JUNEAU AK 02 110 1130 0159
KAHLOTUS WA 53 021 0990 0755
KALAMAZOO MI 26 077 2520 0755
KALISPELL MT 30 029 0680 0755
KANSAS CITY KS 20 209 2820 0755
KANSAS CITY MO 29 047 4120 0137 , 0755
KANSAS CITY MO 29 095 4120 0137 , 0755 , 983A
KANSAS CITY MO 29 165 4120 0137 , 0755
KAPOLEI HI 15 003 3627 0336
KEIZER OR 41 047 1168 0754
KELLY TOWNSHIP PA 42 119 4053 0628 , 0630(TERMINATED) , 0632(TERMINATED) , 0633 , 0637 , 0637(SUPERSEDED)
KENNEBEC ME 23 011 0000 0773
KENT WA 53 033 1030 0753
KERR TX 48 265 0000 0772
KEY WEST FL 12 087 1580 0559 , 0569
KING WA 53 033 0000 0772
KINGS NY 36 047 0000 0771
KINGS BAY GA 13 039 3015 983P , 983P(SUPERSEDED)
KIRTLAND AFB NM 35 001 0455 0593
KITTERY ME 23 031 4250 983R , 983R(SUPERSEDED)
KLAMATH FALLS OR 41 035 1170 0755
KUTTAWA KY 21 143 1830 0755
LA GRANDE OR 41 061 1190 0755
LA TUNA TX 48 141 3905 0453 , 0609(TERMINATED) , 0622 , 0633 , 0647(TERMINATED)
LACEY WA 53 067 1102 0779 , 0779(SUPERSEDED)
LACKAWANNA PA 42 069 0000 0448
LACKLAND AFB TX 48 029 3765 0318 , 0409 , 983V , 983V(SUPERSEDED)
LAFAYETTE LA 22 055 1230 0712
LAKE IL 17 097 0000 0773
LAKE CHARLES LA 22 019 1250 0712
LAKEHURST NJ 34 029 1580 983T
LAKEVIEW AR 05 005 2209 0755
LAKEWOOD CO 08 059 1435 0753
LANCASTER PA 42 071 0000 0270 , 0448
LANCASTER TN 47 159 1342 0755
LANGLEY AFB VA 51 650 1404 0238 , 983V , 983V(SUPERSEDED)
LARAMIE WY 56 021 0000 0774
LAREDO TX 48 479 3899 983A
LARIMER CO 08 069 0000 0753
LAS VEGAS NV 32 003 0120 0773(SUPERSEDED)
LATHROP CA 06 077 1865 0562
LAUGHLIN AFB TX 48 465 3907 0769 , 0769(SUPERSEDED)
LAURENS GA 13 175 0000 0774
LEAVENWORTH KS 20 103 0000 0774
LEAVENWORTH KS 20 103 3020 0357 , 0606(TERMINATED) , 0622 , 0630(TERMINATED) , 0637 , 0637(SUPERSEDED) , 0649 , 0774(SUPERSEDED)
LEBANON PA 42 075 0000 0270 , 0773
LEWIS AND CLARK MT 30 049 0000 0774
LEWIS RUN PA 42 083 4420 0532 , 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622
LEWISBURG PA 42 119 4410 0466
LEWISTON ID 16 069 0960 0755
LEXINGTON KY 21 067 1980 0609(TERMINATED) , 0629 , 0633 , 0637 , 0637(SUPERSEDED) , 0647(TERMINATED)
LIBBY MT 30 053 0730 0755
LITTLE CREEK AMP BASE VA 51 810 1466 983P , 983P(SUPERSEDED)
LITTLE ROCK AR 05 119 2320 0755 , 0774(SUPERSEDED)
LITTLETON CO 08 005 1520 0602(TERMINATED) , 0608(TERMINATED) , 0614 , 0624 , 0652
LOMA LINDA CA 06 071 1947 0490 , 0772(SUPERSEDED)
LOMPOC CA 06 083 1950 0610(TERMINATED) , 0626 , 0626(SUPERSEDED) , 0724(TERMINATED) , 0731
LONDON KY 21 125 2040 0755
LONGVIEW WA 53 015 1190 0754
LORETTO PA 42 021 4600 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622
LOS ALAMOS NM 35 028 0000 0349
LOS ANGELES CA 06 037 0000 0490 , 0563 , 0771
LOS ANGELES CA 06 037 1980 0604(TERMINATED) , 0610(TERMINATED) , 0616 , 0616(SUPERSEDED) , 0626 , 0626(SUPERSEDED)
LOS SERRANOS CA 06 071 2003 0490
LOUDOUN VA 51 107 0000 0032 , 0156
LOVELAND CO 08 069 1550 0753
LOWELL OR 41 039 1255 0755
LUKE AFB AZ 04 013 0274 983W
LUZERNE PA 42 079 0000 0448 , 0773
LYCOMING PA 42 081 0000 0448
LYONS NJ 34 035 1777 0771(SUPERSEDED)
MACDILL AFB FL 12 057 1865 0507 , 0513
MACON AL 01 087 0000 0774
MADISON MS 28 089 0000 0774
MADISON WI 55 025 2780 0774(SUPERSEDED)
MALIN OR 41 035 1280 0755
MANASSAS VA 51 683 0000 0032
MANASSAS VA 51 683 1550 0156
MANASSAS PARK VA 51 685 0000 0032
MANASSAS PARK VA 51 685 1549 0156
MANCHESTER KY 21 051 2160 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622
MANCHESTER NH 33 011 0310 0772(SUPERSEDED)
MARCH AF BASE CA 06 065 2075 0490
MARE ISLAND CA 06 095 2079 0771(SUPERSEDED)
MARIANNA FL 12 063 1930 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622 , 0637 , 0637(SUPERSEDED)
MARICOPA AZ 04 013 0000 0773
MARION IL 17 199 5250 0600(TERMINATED) , 0606(TERMINATED) , 0638 , 0729
MARION IN 18 097 0000 0773
MARTIN FL 12 085 0000 0773
MARTINEZ CA 06 013 2090 0771(SUPERSEDED)
MATHER CA 06 067 2105 0772(SUPERSEDED)
MAXWELL AF BASE AL 01 101 2025 0600(TERMINATED) , 0606(TERMINATED) , 0612 , 0622 , 0646
MAYPORT FL 12 031 1972 983P , 983P(SUPERSEDED)
MCCHORD AFB WA 53 053 1225 0779 , 0779(SUPERSEDED) , 983Q
MCCOOK NE 31 145 2970 0755
MCGUIRE AFB NJ 34 005 1778 983T
MCHENRY ND 38 049 0000 0706
MCKENZIE ND 38 053 0000 0706
MCLEAN ND 38 055 0000 0706
