| Oregon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | 2000 Biweekly premium rates | 1999 Total Monthly Premium | 2000 Monthly premium rates | ||||||
| Total Premium | Gov't pays | Empl. Pays | Change in empl. Payment | Total premium | Gov't pays | Empl. Pays | Change in empl. Payment | |||||
| Kaiser Permanente | ||||||||||||
| High Self | 571 | 100.40 | 108.57 | 78.83 | 29.74 | 1.40 | 217.53 | 235.24 | 170.80 | 64.44 | 3.04 | |
| High Family | 572 | 230.43 | 249.16 | 175.97 | 73.19 | 3.15 | 499.27 | 539.85 | 381.27 | 158.58 | 6.82 | |
| Standard Self | 574 | 83.91 | 88.89 | 66.67 | 22.22 | 1.24 | 181.81 | 192.60 | 144.45 | 48.15 | 2.70 | |
| Standard Family | 575 | 192.58 | 204.00 | 153.00 | 51.00 | 2.86 | 417.26 | 442.00 | 331.50 | 110.50 | 6.19 | |
| PacifiCare of Oregon | ||||||||||||
| High Self | 7Z1 | 89.28 | 94.66 | 71.00 | 23.66 | 1.34 | 193.44 | 205.10 | 153.83 | 51.27 | 2.91 | |
| High Family | 7Z2 | 197.78 | 209.70 | 157.28 | 52.42 | 2.98 | 428.52 | 454.35 | 340.76 | 113.59 | 6.46 | |
Web page created 20 Sept 1999