| FIRST DAY OF QUARTER: | ANNUAL INTEREST RATE: |
|---|---|
| July 1, 2011 | 4 |
| April 1, 2011 | 4 |
| January 1, 2011 | 3 |
| October 1, 2010 | 4 |
| July 1, 2010 | 4 |
| April 1, 2010 | 4 |
| January 1, 2010 | 4 |
| October 1, 2009 | 4 |
| July 1, 2009 | 4 |
| April 1, 2009 | 4 |
| January 1, 2009 | 5 |
| October 1, 2008 | 6 |
| July 1, 2008 | 5 |
| April 1, 2008 | 6 |
| January 1, 2008 | 7 |
| October 1, 2007 | 8 |
| July 1, 2007 | 8 |
| April 1, 2007 | 8 |
| January 1, 2007 | 8 |
| October 1, 2006 | 8 |
| July 1, 2006 | 8 |
| April 1, 2006 | 7 |
| January 1, 2006 | 7 |
| October 1, 2005 | 7 |
| July 1, 2005 | 6 |
| April 1, 2005 | 6 |
| January 1, 2005 | 5 |
| October 1, 2004 | 5 |
| July 1, 2004 | 4 |
| April 1, 2004 | 5 |
| January 1, 2004 | 4 |
| October 1, 2003 | 4 |
| July 1, 2003 | 5 |
| April 1, 2003 | 5 |
| January 1, 2003 | 5 |
| October 1, 2002 | 6 |
| July 1, 2002 | 6 |
| April 1, 2002 | 6 |
| January 1, 2002 | 6 |
| October 1, 2001 | 7 |
| July 1, 2001 | 7 |
| April 1, 2001 | 8 |
| January 1, 2001 | 9 |
| October 1, 2000 | 9 |
| July 1, 2000 | 9 |
| April 1, 2000 | 9 |
| January 1, 2000 | 8 |
| October 1, 1999 | 8 |
| July, 1, 1999 | 8 |
| April 1, 1999 | 8 |
| January 1, 1999 | 7 |
| October 1, 1998 | 7 |
| July 1, 1998 | 7 |
| April 1, 1998 | 7 |
| January 1, 1998 | 8 |
| October 1, 1997 | 8 |
| July 1, 1997 | 8 |
| April 1, 1997 | 8 |
| January 1, 1997 | 8 |
| October 1, 1996 | 8 |
| July 1, 1996 | 8 |
| April 1, 1996 | 7 |
| January 1, 1996 | 8 |
| October 1, 1995 | 8 |
| July 1, 1995 | 8 |
| April 1, 1995 | 9 |
| January 1, 1995 | 8 |
| October 1, 1994 | 8 |
| July 1, 1994 | 7 |
| April 1, 1994 | 6 |
| January 1, 1994 | 6 |
| October 1, 1993 | 6 |
| July 1, 1993 | 6 |
| April 1, 1993 | 6 |
| January 1, 1993 | 6 |
| October 1, 1992 | 6 |
| July 1, 1992 | 7 |
| April 1, 1992 | 7 |
| January 1, 1992 | 8 |
| October 1, 1991 | 9 |
| July 1, 1991 | 9 |
| April 1, 1991 | 9 |
| January 1, 1991 | 10 |
| October 1, 1990 | 10 |
| July 1, 1990 | 10 |
| April 1, 1990 | 10 |
| January 1, 1990 | 10 |
| October 1, 1989 | 10 |
| July 1, 1989 | 11 |
| April 1, 1989 | 11 |
This page can be found on the web at the following url: http://www.opm.gov/oca/pay/backpay/html/backpay.asp