Table 14
Employment and Trends - July 2009
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | |||||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
JULY 2009 | 2,822,561 | * | 213,567 | * | 2,608,994 | * | 2,734,014 | * | 207,133 | * | 2,526,881 | * | 354,589 | * | 9,952 | * | 344,637 | * |
JUNE 2009 | 2,823,174 | * | 213,658 | * | 2,609,516 | * | 2,733,309 | * | 207,190 | * | 2,526,119 | * | 352,369 | * | 11,032 | * | 341,337 | * |
LEGISLATIVE BRANCH | ||||||||||||||||||
JULY 2009 | 29,933 | * | 2,712 | * | 27,221 | * | 29,927 | * | 2,712 | * | 27,215 | * | 28,812 | * | 2,666 | * | 26,146 | * |
JUNE 2009 | 29,936 | * | 2,712 | * | 27,224 | * | 29,930 | * | 2,712 | * | 27,218 | * | 28,816 | * | 2,666 | * | 26,150 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
JULY 2009 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
JUNE 2009 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
JULY 2009 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
JUNE 2009 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
LIBRARY OF CONGRESS | ||||||||||||||||||
JULY 2009 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
JUNE 2009 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
JUDICIAL BRANCH | ||||||||||||||||||
JULY 2009 | 33,754 | * | ... | 33,754 | * | 33,385 | * | ... | 33,385 | * | 2,815 | * | ... | 2,815 | * | |||
JUNE 2009 | 33,754 | * | ... | 33,754 | * | 33,385 | * | ... | 33,385 | * | 2,815 | * | ... | 2,815 | * | |||
EXECUTIVE BRANCH | ||||||||||||||||||
JULY 2009 | 2,758,874 | * | 210,855 | * | 2,548,019 | * | 2,670,702 | * | 204,421 | * | 2,466,281 | * | 322,962 | * | 7,286 | * | 315,676 | * |
JUNE 2009 | 2,759,484 | * | 210,946 | * | 2,548,538 | * | 2,669,994 | * | 204,478 | * | 2,465,516 | * | 320,738 | * | 8,366 | * | 312,372 | * |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
JULY 2009 | 1,788 | 10 | 1,778 | 1,775 | 10 | 1,765 | 1,775 | 10 | 1,765 | |||||||||
JUNE 2009 | 1,782 | 10 | 1,772 | 1,769 | 10 | 1,759 | 1,769 | 10 | 1,759 | |||||||||
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
JULY 2009 | 1,880,134 | 203,984 | 1,676,150 | 1,797,899 | 197,550 | 1,600,349 | 259,298 | 5,994 | 253,304 | |||||||||
JUNE 2009 | 1,879,014 | * | 204,066 | * | 1,674,948 | * | 1,795,489 | * | 197,598 | * | 1,597,891 | * | 257,340 | * | 7,080 | * | 250,260 | * |
DEPARTMENT OF STATE | ||||||||||||||||||
JULY 2009 | 37,482 | 39 | 37,443 | 15,338 | 39 | 15,299 | 12,552 | 36 | 12,516 | |||||||||
JUNE 2009 | 36,821 | * | 38 | * | 36,783 | * | 14,860 | * | 38 | * | 14,822 | * | 12,080 | * | 35 | * | 12,045 | * |
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
JULY 2009 | 112,358 | 1,507 | 110,851 | 111,663 | 1,507 | 110,156 | 15,281 | 76 | 15,205 | |||||||||
JUNE 2009 | 113,060 | 2,194 | 110,866 | 112,359 | 2,194 | 110,165 | 15,153 | 753 | 14,400 | |||||||||
DEPARTMENT OF DEFENSE | ||||||||||||||||||
JULY 2009 | 734,065 | 148,055 | 586,010 | 686,843 | 142,176 | 544,667 | 71,986 | 3,268 | 68,718 | |||||||||
JUNE 2009 | 731,592 | 148,051 | 583,541 | 682,883 | 142,134 | 540,749 | 72,176 | 3,707 | 68,469 | |||||||||
DEPARTMENT OF THE ARMY | ||||||||||||||||||
JULY 2009 | 281,123 | 52,649 | 228,474 | 260,403 | 49,956 | 210,447 | 21,867 | 1,097 | 20,770 | |||||||||
JUNE 2009 | 279,907 | 52,505 | 227,402 | 258,591 | 49,783 | 208,808 | 21,706 | 1,088 | 20,618 | |||||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
JULY 2009 | 190,021 | 40,807 | 149,214 | 182,453 | 39,650 | 142,803 | 26,637 | 1,069 | 25,568 | |||||||||
JUNE 2009 | 188,792 | 40,898 | 147,894 | 181,265 | 39,746 | 141,519 | 26,374 | 1,068 | 25,306 | |||||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
JULY 2009 | 163,205 | 44,318 | 118,887 | 156,727 | 43,855 | 112,872 | 5,422 | 512 | 4,910 | |||||||||
JUNE 2009 | 162,562 | 44,436 | 118,126 | 156,447 | 43,977 | 112,470 | 6,125 | 957 | 5,168 | |||||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
JULY 2009 | 24,269 | * | 5,225 | * | 19,044 | * | 23,669 | * | 5,112 | * | 18,557 | * | 2,163 | * | 12 | * | 2,151 | * |
JUNE 2009 | 24,269 | * | 5,225 | * | 19,044 | * | 23,669 | * | 5,112 | * | 18,557 | * | 2,163 | * | 12 | * | 2,151 | * |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
JULY 2009 | 75,447 | 5,056 | 70,391 | 63,591 | 3,603 | 59,988 | 15,897 | 578 | 15,319 | |||||||||
JUNE 2009 | 76,062 | 4,987 | 71,075 | 62,911 | 3,516 | 59,395 | 15,808 | 582 | 15,226 | |||||||||
DEPARTMENT OF JUSTICE | ||||||||||||||||||
JULY 2009 | 112,412 | 5,009 | 107,403 | 110,372 | 4,983 | 105,389 | 24,666 | 204 | 24,462 | |||||||||
JUNE 2009 | 111,988 | 4,996 | 106,992 | 109,953 | 4,970 | 104,983 | 24,466 | 203 | 24,263 | |||||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
JULY 2009 | 79,968 | 10,843 | 69,125 | 79,601 | 10,740 | 68,861 | 7,900 | 722 | 7,178 | |||||||||
JUNE 2009 | 78,555 | 10,413 | 68,142 | 78,184 | 10,306 | 67,878 | 7,789 | 699 | 7,090 | |||||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
JULY 2009 | 108,202 | 2,428 | 105,774 | 107,299 | 2,419 | 104,880 | 11,046 | 212 | 10,834 | |||||||||
JUNE 2009 | 106,760 | 2,358 | 104,402 | 105,858 | 2,349 | 103,509 | 10,906 | 210 | 10,696 | |||||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
JULY 2009 | 51,130 | 852 | 50,278 | 50,736 | 852 | 49,884 | 23,787 | 232 | 23,555 | |||||||||
JUNE 2009 | 58,673 | 848 | 57,825 | 58,289 | 848 | 57,441 | 23,576 | 231 | 23,345 | |||||||||
DEPARTMENT OF LABOR | ||||||||||||||||||
JULY 2009 | 16,550 | 14 | 16,536 | 16,512 | 14 | 16,498 | 5,931 | 9 | 5,922 | |||||||||
JUNE 2009 | 16,409 | 14 | 16,395 | 16,372 | 14 | 16,358 | 5,852 | 9 | 5,843 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
JULY 2009 | 66,868 | 2,035 | 64,833 | 66,555 | 2,034 | 64,521 | 30,993 | 391 | 30,602 | |||||||||
JUNE 2009 | 66,588 | 2,031 | 64,557 | 66,275 | 2,030 | 64,245 | 30,837 | 389 | 30,448 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
JULY 2009 | 9,956 | ... | 9,956 | 9,877 | ... | 9,877 | 3,581 | ... | 3,581 | |||||||||
JUNE 2009 | 9,833 | ... | 9,833 | 9,754 | ... | 9,754 | 3,477 | ... | 3,477 | |||||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
JULY 2009 | 57,017 | 272 | 56,745 | 56,691 | 272 | 56,419 | 9,492 | 48 | 9,444 | |||||||||
JUNE 2009 | 56,653 | 270 | 56,383 | 56,326 | 270 | 56,056 | 9,388 | 48 | 9,340 | |||||||||
DEPARTMENT OF ENERGY | ||||||||||||||||||
JULY 2009 | 16,040 | 463 | 15,577 | 16,019 | 463 | 15,556 | 5,580 | 2 | 5,578 | |||||||||
JUNE 2009 | 15,901 | 453 | 15,448 | 15,880 | 453 | 15,427 | 5,514 | 2 | 5,512 | |||||||||
DEPARTMENT OF EDUCATION | ||||||||||||||||||
JULY 2009 | 4,085 | 3 | 4,082 | 4,078 | 3 | 4,075 | 3,026 | 3 | 3,023 | |||||||||
JUNE 2009 | 4,083 | 3 | 4,080 | 4,074 | 3 | 4,071 | 2,995 | 3 | 2,992 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
JULY 2009 | 294,486 | 30,098 | 264,388 | 290,485 | 29,722 | 260,763 | 8,349 | 583 | 7,766 | |||||||||
JUNE 2009 | 292,988 | 30,071 | 262,917 | 289,006 | 29,699 | 259,307 | 8,307 | 585 | 7,722 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
JULY 2009 | 179,515 | 2,366 | 177,149 | 175,830 | 2,326 | 173,504 | 25,128 | 208 | 24,920 | |||||||||
JUNE 2009 | 179,110 | 2,326 | 176,784 | 175,416 | 2,290 | 173,126 | 24,824 | 206 | 24,618 | |||||||||
INDEPENDENT AGENCIES | ||||||||||||||||||
JULY 2009 | 876,952 | * | 6,861 | * | 870,091 | * | 871,028 | * | 6,861 | * | 864,167 | * | 61,889 | * | 1,282 | * | 60,607 | * |
JUNE 2009 | 878,688 | * | 6,870 | * | 871,818 | * | 872,736 | * | 6,870 | * | 865,866 | * | 61,629 | * | 1,276 | * | 60,353 | * |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
JULY 2009 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
JUNE 2009 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
JULY 2009 | 18,662 | 12 | 18,650 | 18,601 | 12 | 18,589 | 5,486 | 2 | 5,484 | |||||||||
JUNE 2009 | 18,642 | 12 | 18,630 | 18,580 | 12 | 18,568 | 5,486 | 2 | 5,484 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
JULY 2009 | 2,283 | ... | 2,283 | 2,274 | ... | 2,274 | 478 | ... | 478 | |||||||||
JUNE 2009 | 2,226 | ... | 2,226 | 2,217 | ... | 2,217 | 477 | ... | 477 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
JULY 2009 | 1,847 | 2 | 1,845 | 1,845 | 2 | 1,843 | 1,561 | 2 | 1,559 | |||||||||
JUNE 2009 | 1,847 | 2 | 1,845 | 1,845 | 2 | 1,843 | 1,557 | 2 | 1,555 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
JULY 2009 | 6,246 | 13 | 6,233 | 6,224 | 13 | 6,211 | 1,644 | 13 | 1,631 | |||||||||
JUNE 2009 | 5,276 | * | 13 | * | 5,263 | * | 5,262 | * | 13 | * | 5,249 | * | 1,557 | * | 13 | * | 1,544 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
JULY 2009 | 12,408 | 372 | 12,036 | 12,357 | 372 | 11,985 | 4,294 | 170 | 4,124 | |||||||||
JUNE 2009 | 12,285 | 376 | 11,909 | 12,232 | 376 | 11,856 | 4,232 | 173 | 4,059 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
JULY 2009 | 18,539 | 17 | 18,522 | 18,527 | 17 | 18,510 | 4,093 | 17 | 4,076 | |||||||||
JUNE 2009 | 18,532 | 17 | 18,515 | 18,519 | 17 | 18,502 | 4,103 | 17 | 4,086 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
JULY 2009 | 3,449 | 11 | 3,438 | 3,449 | 11 | 3,438 | 1,427 | 10 | 1,417 | |||||||||
JUNE 2009 | 3,427 | 10 | 3,417 | 3,427 | 10 | 3,417 | 1,411 | 9 | 1,402 | |||||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
JULY 2009 | 1,635 | 5 | 1,630 | 1,615 | 5 | 1,610 | 442 | 5 | 437 | |||||||||
JUNE 2009 | 1,630 | 5 | 1,625 | 1,611 | 5 | 1,606 | 440 | 5 | 435 | |||||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
JULY 2009 | 4,180 | 2 | 4,178 | 4,178 | 2 | 4,176 | 3,012 | 2 | 3,010 | |||||||||
JUNE 2009 | 4,166 | 2 | 4,164 | 4,164 | 2 | 4,162 | 3,007 | 2 | 3,005 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
JULY 2009 | 5,319 | 9 | 5,310 | 5,305 | 9 | 5,296 | 1,718 | 5 | 1,713 | |||||||||
JUNE 2009 | 5,390 | 10 | 5,380 | 5,372 | 10 | 5,362 | 1,707 | 5 | 1,702 | |||||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
JULY 2009 | 946 | ... | 946 | 946 | ... | 946 | 4 | ... | 4 | |||||||||
JUNE 2009 | 949 | ... | 949 | 949 | ... | 949 | 4 | ... | 4 | |||||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
JULY 2009 | 3,813 | ... | 3,813 | 3,813 | ... | 3,813 | 2,250 | ... | 2,250 | |||||||||
JUNE 2009 | 3,818 | ... | 3,818 | 3,818 | ... | 3,818 | 2,241 | ... | 2,241 | |||||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
JULY 2009 | 3,805 | 3 | 3,802 | 3,774 | 3 | 3,771 | 1,001 | 3 | 998 | |||||||||
JUNE 2009 | 3,619 | * | 3 | * | 3,616 | * | 3,594 | * | 3 | * | 3,591 | * | 945 | * | 3 | * | 942 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||||||
JULY 2009 | 5,028 | * | 870 | * | 4,158 | * | 5,006 | * | 870 | * | 4,136 | * | 4,631 | * | 812 | * | 3,819 | * |
JUNE 2009 | 4,998 | * | 862 | * | 4,136 | * | 4,976 | * | 862 | * | 4,114 | * | 4,597 | * | 804 | * | 3,793 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
JULY 2009 | 67,929 | 286 | 67,643 | 67,494 | 286 | 67,208 | 1,720 | 14 | 1,706 | |||||||||
JUNE 2009 | 66,627 | 281 | 66,346 | 66,196 | 281 | 65,915 | 1,696 | 14 | 1,682 | |||||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
JULY 2009 | 1,957 | * | 98 | * | 1,859 | * | 1,709 | * | 98 | * | 1,611 | * | 1,509 | * | 89 | * | 1,420 | * |
JUNE 2009 | 1,957 | * | 98 | * | 1,859 | * | 1,709 | * | 98 | * | 1,611 | * | 1,509 | * | 89 | * | 1,420 | * |
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
JULY 2009 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
JUNE 2009 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
U.S. POSTAL SERVICE | ||||||||||||||||||
JULY 2009 | 688,582 | ... | 688,582 | 685,296 | ... | 685,296 | 13,305 | ... | 13,305 | |||||||||
JUNE 2009 | 693,279 | ... | 693,279 | 689,965 | ... | 689,965 | 13,405 | ... | 13,405 |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
A/ FEDERAL CIVILIAN EMPLOYEES WHOSE PAY RATES ARE SET BY WAGE BOARDS OR SIMILAR ADMINISTRATIVE AUTHORITY SERVING THE SAME PURPOSE
AND ADJUSTED PERIODICALLY IN ACCORDANCE WITH LOCALLY PREVAILING RATES.
B/ INCLUDES GENERAL SCHEDULE, SEVERAL POSTAL PAY PLANS OF THE U.S. POSTAL SERVICE, AND OTHER ADMINISTRATIVELY DETERMINED PAY PLANS.