Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 4

Employment and Trends - July 2009

TABLE 4 -- TREND OF FEDERAL CIVILIAN PAYROLL (IN THOUSANDS OF DOLLARS) BY BRANCH, SELECTED AGENCY, AND AREA TO JULY 2009


MONTH
AND YEAR



TOTAL
($000)





CHANGE
FROM
YEAR AGO
($000)







LEGISLATIVE
($000)







JUDICIAL
($000)






EXECUTIVE
TOTAL
($000)







DEFENSE
($000)





HEALTH
AND HUMAN
SERVICES
($000)

 
 


 
 
TREASURY
($000)

 
 


 
 
AGRICULTURE
($000)

 
 


 
 
INTERIOR
($000)

 
 


 
 
TRANSPORTATION
($000)

 
 


TOTAL, ALL AREAS
JULY 2008 13,534,539 * +1,250,894 178,386 * 187,551 * 13,168,602 * 2,531,632 410,178 581,476 543,598 360,252 430,479
AUGUST 2008 16,762,590 * +3,751,370 198,095 * 187,679 * 16,376,816 * 2,520,013 612,568 866,911 795,425 544,676 642,791
SEPTEMBER 2008 13,576,794 ** -3,317,609 198,095 ** 187,679 * 13,191,020 ** 2,426,625 ** 421,783 ** 631,117 ** 505,071 356,555 ** 429,046 **
OCTOBER 2008 13,564,043 ** -85,785 177,164 * 187,679 * 13,199,200 ** 2,514,012 412,908 576,499 486,900 341,257 429,234
NOVEMBER 2008 13,516,103 ** +515,086 181,263 * 187,679 * 13,147,161 ** 2,530,457 412,237 581,951 476,177 335,163 431,948
DECEMBER 2008 14,042,112 * +904,901 181,277 * 187,679 * 13,673,156 * 2,536,878 419,260 596,813 473,949 329,043 429,714
JANUARY 2009 16,607,910 * +3,237,684 182,780 * 187,679 * 16,237,451 * 2,555,940 655,613 596,813 * 704,238 500,007 655,231
FEBRUARY 2009 14,304,197 ** +1,098,144 182,825 * 187,679 * 13,933,693 ** 2,546,777 432,036 621,188 469,718 500,007 * 442,845
MARCH 2009 13,771,391 * -2,618,904 182,913 * 187,679 * 13,400,799 * 2,558,144 449,961 625,692 467,788 341,989 443,326
APRIL 2009 13,963,225 * +496,462 182,862 * 187,679 * 13,592,684 * 2,570,711 471,204 636,229 474,187 348,499 444,071
MAY 2009 14,168,951 * +655,170 183,065 * 187,679 * 13,798,207 * 2,593,415 456,596 632,078 489,255 359,071 445,306
JUNE 2009 14,305,670 * +749,152 182,981 * 187,679 * 13,935,010 * 2,635,390 442,650 620,789 511,690 366,970 448,056
JULY 2009* 14,680,389 * +1,145,850 182,900 * 187,679 * 14,309,810 * 2,652,278 455,532 619,103 531,864 375,390 448,439
CALENDAR YEAR 2009 TOTAL* 101,801,733 * +4,763,558 1,280,326 * 1,313,753 * 99,207,654 * 18,112,655 3,363,592 4,351,892 3,648,740 2,791,933 3,327,274
FISCAL YEAR 2009 TOTAL* 142,923,991 * +6,097,760 1,820,030 * 1,876,790 * 139,227,171 * 25,694,002 4,607,997 6,107,155 5,085,766 3,797,396 4,618,170
UNITED STATES
JULY 2008 13,138,610 * +1,235,029 178,322 * 185,756 * 12,774,532 * 2,392,287 408,061 578,769 538,825 359,000 428,429
AUGUST 2008 16,336,243 * +3,745,460 198,031 * 185,884 * 15,952,328 * 2,386,933 609,301 862,750 788,458 542,780 639,766
SEPTEMBER 2008 13,187,093 ** -3,300,851 198,031 ** 185,884 * 12,803,178 ** 2,293,954 ** 419,659 ** 627,896 ** 500,404 355,292 ** 427,040 **
OCTOBER 2008 13,169,460 ** -84,682 177,100 * 185,884 * 12,806,476 ** 2,379,978 410,751 573,496 482,094 340,027 427,227
NOVEMBER 2008 13,124,522 ** +508,829 181,199 * 185,884 * 12,757,439 ** 2,396,970 410,023 578,965 471,483 333,930 429,924
DECEMBER 2008 13,605,298 * +853,872 181,213 * 185,884 * 13,238,201 * 2,403,326 417,049 593,633 469,187 327,813 427,710
JANUARY 2009 16,179,502 * +3,254,029 182,716 * 185,884 * 15,810,902 * 2,421,887 652,187 593,633 * 697,004 498,110 652,143
FEBRUARY 2009 13,898,990 ** +1,079,995 182,761 * 185,884 * 13,530,345 ** 2,412,423 429,601 618,098 464,929 498,110 * 440,804
MARCH 2009 13,373,766 * -2,594,517 182,849 * 185,884 * 13,005,033 * 2,423,129 447,541 622,576 462,981 340,732 441,266
APRIL 2009 13,566,119 * +489,673 182,798 * 185,884 * 13,197,437 * 2,435,123 468,685 633,058 469,275 347,237 442,000
MAY 2009 13,769,174 * +643,670 183,001 * 185,884 * 13,400,289 * 2,457,492 453,909 628,992 484,300 357,775 443,248
JUNE 2009 13,901,107 * +738,752 182,917 * 185,884 * 13,532,306 * 2,494,898 440,223 617,677 506,905 365,655 445,946
JULY 2009* 14,190,652 * +1,052,042 182,836 * 185,884 * 13,821,932 * 2,511,616 453,112 615,984 526,931 374,073 446,382
CALENDAR YEAR 2009 TOTAL* 98,879,310 * +4,663,644 1,279,878 * 1,301,188 * 96,298,244 * 17,156,568 3,345,258 4,330,018 3,612,325 2,781,692 3,311,789
FISCAL YEAR 2009 TOTAL* 138,778,590 * +5,941,663 1,819,390 * 1,858,840 * 135,100,360 * 24,336,842 4,583,081 6,076,112 5,035,089 3,783,462 4,596,650
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
JULY 2008 2,200,992 * +191,772 170,815 * 18,783 * 2,011,394 * 268,671 212,106 113,108 75,383 48,401 75,751
AUGUST 2008 3,000,241 * +866,213 186,905 * 18,911 * 2,794,425 * 269,099 319,809 172,764 111,788 72,184 113,428
SEPTEMBER 2008 2,264,942 ** -551,408 186,905 ** 18,911 * 2,059,126 ** 263,861 ** 218,738 ** 123,293 ** 75,965 47,701 ** 76,041 **
OCTOBER 2008 2,204,134 ** -6,860 169,601 * 18,911 * 2,015,622 ** 260,000 216,375 113,179 75,547 47,231 76,279
NOVEMBER 2008 2,287,898 ** +179,639 172,182 * 18,911 * 2,096,805 ** 271,195 216,489 115,101 77,408 47,514 76,464
DECEMBER 2008 2,350,827 * +200,948 172,194 * 18,911 * 2,159,722 * 273,325 220,659 123,365 82,768 47,368 76,681
JANUARY 2009 3,006,824 * +804,142 173,683 * 18,911 * 2,814,230 * 292,778 347,501 123,365 * 115,382 73,638 117,840
FEBRUARY 2009 2,439,665 ** +284,074 173,738 * 18,911 * 2,247,016 ** 277,211 227,751 119,767 78,804 73,638 * 79,804
MARCH 2009 2,324,003 * -611,577 173,820 * 18,911 * 2,131,272 * 278,146 236,532 120,538 76,042 49,219 79,561
APRIL 2009 2,340,260 * +165,378 173,774 * 18,911 * 2,147,575 * 280,134 250,286 119,359 76,429 49,427 79,819
MAY 2009 2,715,896 * +482,748 173,982 * 18,911 * 2,523,003 * 282,867 242,230 119,828 76,253 49,606 80,131
JUNE 2009 2,713,814 * +464,204 173,883 * 18,911 * 2,521,020 * 287,924 232,974 120,771 77,482 50,707 80,721
JULY 2009* 2,956,479 * +755,487 173,812 * 18,911 * 2,763,756 * 288,423 237,612 121,778 79,154 51,496 81,232
CALENDAR YEAR 2009 TOTAL* 18,496,941 * +2,344,456 1,216,692 * 132,377 * 17,147,872 * 1,987,483 1,774,886 845,406 579,546 397,731 599,108
FISCAL YEAR 2009 TOTAL* 25,339,800 * +2,718,183 1,730,669 * 189,110 * 23,420,021 * 2,792,003 2,428,409 1,197,051 815,269 539,844 828,532
 
TABLE 4 -- TREND OF FEDERAL CIVILIAN PAYROLL (IN THOUSANDS OF DOLLARS) BY BRANCH, SELECTED AGENCY, AND AREA TO JULY 2009 - CONTINUED


MONTH
AND YEAR



JUSTICE
($000)







COMMERCE
($000)







STATE
($000)







ENERGY
($000)





HOUSING
AND URBAN
DEVELOPMENT
($000)







LABOR
($000)






VETERANS
AFFAIRS
($000)






HOMELAND
SECURITY
($000)





GENERAL
SERVICES
ADMINISTRATION
($000)





NATIONAL
AERONAUTICS SPACE
ADMINISTRATION
($000)

 



 
POSTAL
SERVICE
($000)

 
TOTAL, ALL AREAS
JULY 2008 695,477 255,250 238,686 * 115,357 68,353 105,745 1,670,077 935,312 77,777 147,139 2,994,752
AUGUST 2008 1,046,986 385,941 238,686 * 177,092 103,370 158,980 1,670,077 * 395,848 117,208 220,848 4,456,625
SEPTEMBER 2008 713,906 ** 262,234 ** 229,732 ** 120,186 ** 70,120 ** 106,267 ** 1,620,873 ** 988,336 ** 80,227 ** 147,541 ** 3,043,187 **
OCTOBER 2008 703,405 259,306 229,732 * 110,234 69,257 105,559 1,699,608 953,809 78,455 147,173 3,058,681
NOVEMBER 2008 705,909 316,683 241,904 ** 122,302 68,767 114,854 1,518,326 989,659 79,600 146,783 3,057,562
DECEMBER 2008 716,121 275,726 329,981 137,590 69,300 116,566 1,768,880 1,034,940 99,269 147,106 3,112,979
JANUARY 2009 737,661 427,579 251,093 195,770 107,360 162,561 1,685,532 494,223 133,769 225,396 4,702,542
FEBRUARY 2009 1,104,482 296,089 251,093 * 123,717 71,426 110,340 1,685,532 * 990,248 83,947 152,337 3,001,400
MARCH 2009 730,616 319,748 253,421 123,373 70,585 112,029 1,689,584 985,515 81,296 152,356 2,941,570
APRIL 2009 753,133 482,370 252,521 124,864 70,520 108,994 1,662,280 977,502 81,445 152,122 2,918,597
MAY 2009 739,947 395,387 637,564 125,015 79,172 109,236 1,591,377 982,256 81,850 152,388 2,871,506
JUNE 2009 713,906 389,920 637,564 * 126,998 71,770 109,809 1,686,227 999,280 82,437 152,779 2,869,998
JULY 2009* 749,185 290,547 941,053 128,325 72,287 110,473 1,693,125 1,020,876 83,088 152,858 2,881,868
CALENDAR YEAR 2009 TOTAL* 5,528,930 2,601,640 3,224,309 948,062 543,120 823,442 11,693,657 6,449,900 627,832 1,140,236 22,187,481
FISCAL YEAR 2009 TOTAL* 7,654,365 3,453,355 4,025,926 1,318,188 750,444 1,160,421 16,680,471 9,428,308 885,156 1,581,298 31,416,703
UNITED STATES
JULY 2008 681,910 252,655 87,085 * 115,229 67,879 105,558 1,651,586 912,879 77,460 147,022 2,978,226
AUGUST 2008 1,026,533 382,104 87,085 * 176,868 102,644 158,684 1,651,586 * 362,613 116,765 220,670 4,432,213
SEPTEMBER 2008 700,155 ** 259,554 ** 79,543 ** 120,025 ** 69,638 ** 106,072 ** 1,602,465 ** 964,626 ** 79,931 ** 147,421 ** 3,026,863 **
OCTOBER 2008 689,685 256,755 79,543 * 110,092 68,783 105,359 1,677,766 929,629 78,157 147,052 3,042,341
NOVEMBER 2008 691,952 313,929 92,305 ** 122,121 68,302 114,629 1,500,728 963,898 79,303 146,660 3,041,051
DECEMBER 2008 702,425 272,997 137,850 137,370 68,813 116,337 1,747,731 1,010,070 98,911 146,985 3,096,302
JANUARY 2009 723,647 423,384 94,546 195,486 106,619 162,255 1,666,004 459,830 133,221 225,230 4,677,598
FEBRUARY 2009 1,083,431 293,315 94,546 * 123,528 70,914 110,133 1,666,004 * 968,243 83,622 152,224 2,985,180
MARCH 2009 716,779 317,069 96,816 123,187 70,071 111,823 1,670,983 963,001 80,962 152,227 2,925,767
APRIL 2009 739,184 479,606 95,679 124,672 70,005 108,782 1,643,671 956,177 81,125 151,990 2,902,953
MAY 2009 725,359 392,630 479,097 124,813 78,602 109,021 1,573,258 960,683 81,532 152,257 2,855,833
JUNE 2009 700,155 387,122 479,097 * 126,786 71,238 109,594 1,667,211 977,247 82,134 152,650 2,854,336
JULY 2009* 734,747 287,682 698,356 128,110 71,750 110,254 1,674,337 998,629 82,797 152,739 2,866,083
CALENDAR YEAR 2009 TOTAL* 5,423,302 2,580,808 2,038,137 946,582 539,199 821,862 11,561,468 6,283,810 625,393 1,139,317 22,067,750
FISCAL YEAR 2009 TOTAL* 7,507,364 3,424,489 2,347,835 1,316,165 745,097 1,158,187 16,487,693 9,187,407 881,764 1,580,014 31,247,444
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
JULY 2008 174,068 163,223 69,883 * 43,651 25,883 43,401 64,434 167,541 29,975 34,022 68,881
AUGUST 2008 261,950 248,905 69,883 * 66,790 38,809 64,964 64,434 * 254,990 45,276 50,877 102,543
SEPTEMBER 2008 182,360 ** 168,602 ** 61,684 ** 45,013 ** 26,813 ** 43,295 ** 61,832 ** 181,444 ** 31,255 ** 34,046 ** 69,627 **
OCTOBER 2008 177,291 164,112 61,684 * 40,748 26,063 43,047 66,740 174,862 30,363 33,933 69,901
NOVEMBER 2008 178,928 207,651 73,813 ** 46,774 25,811 45,674 63,345 176,716 31,180 34,022 69,936
DECEMBER 2008 183,003 171,885 109,686 54,587 26,305 46,488 72,124 188,432 37,846 34,151 70,922
JANUARY 2009 187,287 261,875 75,765 77,330 40,777 65,766 66,256 275,536 52,520 52,484 111,189
FEBRUARY 2009 280,221 177,066 75,765 * 46,099 27,199 45,093 66,256 * 183,041 31,225 35,689 69,374
MARCH 2009 186,096 175,153 76,636 46,624 26,483 46,150 63,948 185,786 31,386 35,654 68,671
APRIL 2009 188,585 180,228 74,669 46,940 26,747 44,155 64,227 183,551 31,417 35,646 67,171
MAY 2009 187,648 177,404 458,301 47,215 30,261 44,209 61,759 185,872 31,771 35,802 66,727
JUNE 2009 182,360 175,614 458,301 * 47,881 27,259 44,567 64,904 187,472 31,985 35,879 66,541
JULY 2009* 190,455 175,744 665,837 48,837 27,559 44,954 65,167 193,412 32,233 35,956 67,184
CALENDAR YEAR 2009 TOTAL* 1,402,652 1,323,084 1,885,274 360,926 206,285 334,894 452,517 1,394,670 242,537 267,110 516,857
FISCAL YEAR 2009 TOTAL* 1,941,874 1,866,732 2,130,457 503,035 284,464 470,103 654,726 1,934,680 341,926 369,216 727,616

*PRELIMINARY OR PREVIOUS MONTH'S PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.

Control Panel