Table 5
Employment and Trends - July 2009
PERMANENT POSITIONS | TEMPORARY POSITIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL ALL POSITIONS | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | |||||||
JULY 2008 | 2,706,147 | * | 2,506,197 | * | 2,373,562 | * | 132,635 | * | 199,950 | * | 97,505 | * | 102,445 | * |
AUGUST 2008 | 2,693,033 | * | 2,502,133 | * | 2,371,052 | * | 131,081 | * | 190,900 | * | 89,379 | * | 101,521 | * |
SEPTEMBER 2008 | 2,693,825 | ** | 2,507,744 | ** | 2,374,464 | ** | 133,280 | ** | 186,081 | ** | 82,466 | ** | 103,615 | ** |
OCTOBER 2008 | 2,695,810 | ** | 2,512,502 | ** | 2,378,431 | ** | 134,071 | ** | 183,308 | ** | 81,416 | ** | 101,892 | ** |
NOVEMBER 2008 | 2,653,353 | ** | 2,480,906 | ** | 2,347,841 | ** | 133,065 | ** | 172,447 | ** | 70,094 | ** | 102,353 | ** |
DECEMBER 2008 | 2,700,830 | * | 2,517,896 | * | 2,385,322 | * | 132,574 | * | 182,934 | * | 71,315 | * | 111,619 | * |
JANUARY 2009 | 2,685,291 | * | 2,508,284 | * | 2,377,066 | * | 131,218 | * | 177,007 | * | 70,139 | * | 106,868 | * |
FEBRUARY 2009 | 2,702,677 | ** | 2,512,729 | ** | 2,380,155 | ** | 132,574 | ** | 189,948 | ** | 79,352 | ** | 110,596 | ** |
MARCH 2009 | 2,754,789 | * | 2,518,864 | * | 2,385,763 | * | 133,101 | * | 235,925 | * | 79,708 | * | 156,217 | * |
APRIL 2009 | 2,850,336 | * | 2,524,959 | * | 2,391,674 | * | 133,285 | * | 325,377 | * | 84,926 | * | 240,451 | * |
MAY 2009 | 2,796,041 | * | 2,534,134 | * | 2,402,234 | * | 131,900 | * | 261,907 | * | 93,019 | * | 168,888 | * |
JUNE 2009 | 2,759,484 | * | 2,549,290 | * | 2,419,741 | * | 129,549 | * | 210,194 | * | 103,124 | * | 107,070 | * |
JULY 2009* | 2,758,874 | * | 2,557,606 | * | 2,429,248 | * | 128,358 | * | 201,268 | * | 105,446 | * | 95,822 | * |
CALENDAR YEAR 2009 AVERAGE TO DATE* | 2,758,213 | 2,529,409 | 2,397,983 | 131,426 | 228,804 | 87,959 | 140,845 | |||||||
FISCAL YEAR 2009 AVERAGE TO DATE* | 2,735,749 | 2,521,717 | 2,389,748 | 131,970 | 214,032 | 83,854 | 130,178 | |||||||
SELECTED AGENCIES: | ||||||||||||||
DEPARTMENT OF STATE | 37,482 | 30,221 | 30,220 | 1 | 7,261 | 2,717 | 4,544 | |||||||
DEPARTMENT OF THE TREASURY | 112,358 | 101,392 | 98,443 | 2,949 | 10,966 | 10,034 | 932 | |||||||
DEPARTMENT OF DEFENSE | 734,065 | 705,961 | 690,370 | 15,591 | 28,104 | 24,452 | 3,652 | |||||||
DEPARTMENT OF THE ARMY | 281,123 | 263,650 | 260,951 | 2,699 | 17,473 | 16,852 | 621 | |||||||
DEPARTMENT OF THE NAVY | 190,021 | 189,375 | 188,080 | 1,295 | 646 | 640 | 6 | |||||||
DEPARTMENT OF THE AIR FORCE | 163,205 | 158,315 | 156,454 | 1,861 | 4,890 | 4,686 | 204 | |||||||
DEFENSE LOGISTICS AGENCY | 24,269 | * | 24,269 | * | 24,157 | * | 112 | * | ... | * | 1 | * | 1 | * |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 75,447 | 70,352 | 60,728 | 9,624 | 5,095 | 2,273 | 2,822 | |||||||
DEPARTMENT OF JUSTICE | 112,412 | 110,326 | 109,118 | 1,208 | 2,086 | 1,694 | 392 | |||||||
DEPARTMENT OF THE INTERIOR | 79,968 | 61,374 | 59,889 | 1,485 | 18,594 | 16,783 | 1,811 | |||||||
DEPARTMENT OF AGRICULTURE | 108,202 | 84,392 | 82,141 | 2,251 | 23,810 | 20,896 | 2,914 | |||||||
DEPARTMENT OF COMMERCE | 51,130 | 38,254 | 32,721 | 5,533 | 12,876 | 6,693 | 6,183 | |||||||
DEPARTMENT OF LABOR | 16,550 | 15,889 | 15,378 | 511 | 661 | 649 | 12 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 66,868 | 58,570 | 58,570 | ... | 8,298 | 5,694 | 2,604 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,956 | 9,850 | 9,782 | 68 | 106 | 105 | 1 | |||||||
DEPARTMENT OF TRANSPORTATION | 57,017 | 55,432 | 55,082 | 350 | 1,585 | 1,453 | 132 | |||||||
DEPARTMENT OF ENERGY | 16,040 | 16,040 | 15,666 | 374 | ... | 205 | 205 | |||||||
DEPARTMENT OF EDUCATION | 4,085 | 3,909 | 3,836 | 73 | 176 | 134 | 42 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | 294,486 | 287,201 | 264,830 | 22,371 | 7,285 | 4,727 | 2,558 | |||||||
DEPARTMENT OF HOMELAND SECURITY | 179,515 | 177,106 | 162,043 | 15,063 | 2,409 | 1,759 | 650 | |||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,662 | 18,593 | 17,094 | 1,499 | 69 | 52 | 17 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,283 | 2,242 | 2,212 | 30 | 41 | 34 | 7 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 6,246 | 6,243 | 6,010 | 233 | 3 | 2 | 1 | |||||||
GENERAL SERVICES ADMINISTRATION | 12,408 | 12,408 | 12,309 | 99 | ... | ... | ... | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,539 | 17,011 | 16,882 | 129 | 1,528 | 1,488 | 40 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,449 | 3,449 | 2,934 | 515 | ... | ... | ... | |||||||
NATIONAL LABOR RELATIONS BOARD | 1,635 | 1,592 | 1,522 | 70 | 43 | 38 | 5 | |||||||
NUCLEAR REGULATORY COMMISSION | 4,180 | 3,941 | 3,839 | 102 | 239 | 145 | 94 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,319 | 5,319 | 4,521 | 798 | ... | ... | ... | |||||||
SMALL BUSINESS ADMINISTRATION | 3,805 | 2,459 | 2,312 | 147 | 1,346 | 1,339 | 7 | |||||||
SMITHSONIAN INSTITUTION | 5,028 | * | 4,939 | * | 4,843 | * | 96 | * | 89 | * | 80 | * | 9 | * |
SOCIAL SECURITY ADMINISTRATION | 67,929 | 65,425 | 63,989 | 1,436 | 2,504 | 2,341 | 163 | |||||||
BROADCASTING BOARD OF GOVERNORS | 1,957 | * | 1,957 | * | 1,944 | * | 13 | * | ... | * | ... | * | ... | * |
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * |
U.S. POSTAL SERVICE | 688,582 | 619,337 | 564,569 | 54,768 | 69,245 | 216 | 69,029 |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.