Table 6
Employment and Trends - July 2009
PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | |||||||||
JULY 2008 | 2,706,147 | * | 2,429,075 | * | 2,312,337 | * | 109,753 | * | 6,985 | * | 277,072 | * | 158,730 | * | 19,249 | * | 99,093 | * |
AUGUST 2008 | 2,693,033 | * | 2,431,599 | * | 2,315,607 | * | 108,399 | * | 7,593 | * | 261,434 | * | 144,824 | * | 19,703 | * | 96,907 | * |
SEPTEMBER 2008 | 2,693,825 | ** | 2,439,266 | ** | 2,323,070 | ** | 108,048 | ** | 8,148 | ** | 254,559 | ** | 133,860 | ** | 22,290 | ** | 98,409 | ** |
OCTOBER 2008 | 2,695,810 | ** | 2,447,147 | ** | 2,330,560 | ** | 108,650 | ** | 7,937 | ** | 248,663 | ** | 129,287 | ** | 22,256 | ** | 97,120 | ** |
NOVEMBER 2008 | 2,653,353 | ** | 2,410,333 | ** | 2,294,821 | ** | 107,355 | ** | 8,157 | ** | 243,020 | ** | 123,114 | ** | 22,402 | ** | 97,504 | ** |
DECEMBER 2008 | 2,700,830 | * | 2,449,292 | * | 2,333,720 | * | 107,598 | * | 7,974 | * | 251,538 | * | 122,917 | * | 22,162 | * | 106,459 | * |
JANUARY 2009 | 2,685,291 | * | 2,441,218 | * | 2,326,554 | * | 108,113 | * | 6,551 | * | 244,073 | * | 120,651 | * | 20,915 | * | 102,507 | * |
FEBRUARY 2009 | 2,702,677 | ** | 2,454,104 | ** | 2,338,705 | ** | 108,698 | ** | 6,701 | ** | 248,573 | ** | 120,802 | ** | 22,105 | ** | 105,666 | ** |
MARCH 2009 | 2,754,789 | * | 2,459,859 | * | 2,344,826 | * | 107,080 | * | 7,953 | * | 294,930 | * | 120,645 | * | 23,506 | * | 150,779 | * |
APRIL 2009 | 2,850,336 | * | 2,466,786 | * | 2,351,875 | * | 107,124 | * | 7,787 | * | 383,550 | * | 124,725 | * | 24,124 | * | 234,701 | * |
MAY 2009 | 2,796,041 | * | 2,469,497 | * | 2,355,059 | * | 106,420 | * | 8,018 | * | 326,544 | * | 140,194 | * | 22,065 | * | 164,285 | * |
JUNE 2009 | 2,759,484 | * | 2,471,386 | * | 2,358,491 | * | 104,986 | * | 7,909 | * | 288,098 | * | 164,374 | * | 20,648 | * | 103,076 | * |
JULY 2009* | 2,758,874 | * | 2,475,753 | * | 2,363,726 | * | 105,062 | * | 6,965 | * | 283,121 | * | 170,968 | * | 19,906 | * | 92,247 | * |
CALENDAR YEAR 2009 AVERAGE TO DATE* | 2,758,213 | 2,462,658 | 2,348,462 | 106,783 | 7,412 | 295,556 | 137,480 | 21,896 | 136,180 | |||||||||
FISCAL YEAR 2009 AVERAGE TO DATE* | 2,735,749 | 2,454,538 | 2,339,834 | 107,109 | 7,595 | 281,211 | 133,768 | 22,009 | 125,434 | |||||||||
SELECTED AGENCIES: | ||||||||||||||||||
DEPARTMENT OF STATE | 37,482 | 30,175 | 29,743 | 117 | 315 | 7,307 | 3,194 | 819 | 3,294 | |||||||||
DEPARTMENT OF THE TREASURY | 112,358 | 109,104 | 106,939 | 1,875 | 290 | 3,254 | 1,538 | 199 | 1,517 | |||||||||
DEPARTMENT OF DEFENSE | 734,065 | 657,779 | 646,805 | 10,615 | 359 | 76,286 | 68,017 | 7,052 | 1,217 | |||||||||
DEPARTMENT OF THE ARMY | 281,123 | 239,612 | 237,901 | 1,488 | 223 | 41,511 | 39,902 | 962 | 647 | |||||||||
DEPARTMENT OF THE NAVY | 190,021 | 180,661 | 179,942 | 719 | ... | 9,360 | 8,778 | 531 | 51 | |||||||||
DEPARTMENT OF THE AIR FORCE | 163,205 | 147,033 | 146,024 | 1,009 | ... | 16,172 | 15,116 | 1,050 | 6 | |||||||||
DEFENSE LOGISTICS AGENCY | 24,269 | * | 23,537 | * | 23,471 | * | 66 | * | ... | * | 732 | * | 687 | * | 39 | * | 6 | * |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 75,447 | 66,936 | 59,467 | 7,333 | 136 | 8,511 | 3,534 | 4,470 | 507 | |||||||||
DEPARTMENT OF JUSTICE | 112,412 | 108,774 | 107,901 | 868 | 5 | 3,638 | 2,911 | 572 | 155 | |||||||||
DEPARTMENT OF THE INTERIOR | 79,968 | 57,548 | 56,494 | 970 | 84 | 22,420 | 20,178 | 1,638 | 604 | |||||||||
DEPARTMENT OF AGRICULTURE | 108,202 | 85,231 | 83,967 | 1,037 | 227 | 22,971 | 19,070 | 1,787 | 2,114 | |||||||||
DEPARTMENT OF COMMERCE | 51,130 | 40,609 | 34,350 | 2,583 | 3,676 | 10,521 | 5,064 | 482 | 4,975 | |||||||||
DEPARTMENT OF LABOR | 16,550 | 15,794 | 15,324 | 470 | ... | 756 | 703 | 47 | 6 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 66,868 | 56,611 | 55,688 | 877 | 46 | 10,257 | 8,576 | 405 | 1,276 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,956 | 9,425 | 9,379 | 46 | ... | 531 | 508 | 22 | 1 | |||||||||
DEPARTMENT OF TRANSPORTATION | 57,017 | 55,428 | 55,099 | 323 | 6 | 1,589 | 1,436 | 150 | 3 | |||||||||
DEPARTMENT OF ENERGY | 16,040 | 15,401 | 15,253 | 148 | ... | 639 | 618 | 16 | 5 | |||||||||
DEPARTMENT OF EDUCATION | 4,085 | 3,847 | 3,771 | 76 | ... | 238 | 199 | 25 | 14 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 294,486 | 269,217 | 252,889 | 14,890 | 1,438 | 25,269 | 16,668 | 5,126 | 3,475 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 179,515 | 168,401 | 156,357 | 12,018 | 26 | 11,114 | 7,445 | 502 | 3,167 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,662 | 16,708 | 16,149 | 547 | 12 | 1,954 | 997 | 66 | 891 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,283 | 2,265 | 2,234 | 31 | ... | 18 | 12 | 6 | ... | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 6,246 | 5,001 | 4,818 | 183 | ... | 1,245 | 1,194 | 45 | 6 | |||||||||
GENERAL SERVICES ADMINISTRATION | 12,408 | 12,217 | 12,127 | 90 | ... | 191 | 182 | 9 | ... | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,539 | 17,145 | 17,016 | 129 | ... | 1,394 | 1,354 | 19 | 21 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,449 | 2,648 | 2,547 | 92 | 9 | 801 | 387 | 409 | 5 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,635 | 1,599 | 1,529 | 70 | ... | 36 | 31 | 4 | 1 | |||||||||
NUCLEAR REGULATORY COMMISSION | 4,180 | 3,928 | 3,829 | 99 | ... | 252 | 155 | 18 | 79 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,319 | 5,183 | 4,405 | 313 | 465 | 136 | 116 | 15 | 5 | |||||||||
SMALL BUSINESS ADMINISTRATION | 3,805 | 2,707 | 2,697 | 10 | ... | 1,098 | 954 | 6 | 138 | |||||||||
SMITHSONIAN INSTITUTION | 5,028 | * | 4,855 | * | 4,775 | * | 76 | * | 4 | * | 173 | * | 148 | * | 19 | * | 6 | * |
SOCIAL SECURITY ADMINISTRATION | 67,929 | 65,406 | 64,112 | 1,294 | ... | 2,523 | 2,218 | 278 | 27 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 1,957 | * | 1,883 | * | 1,872 | * | 11 | * | ... | * | 74 | * | 72 | * | 2 | * | ... | * |
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * |
U.S. POSTAL SERVICE | 688,582 | 616,296 | 561,528 | 54,768 | ... | 72,286 | 3,257 | 13 | 69,016 |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.