Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 7

Employment and Trends - June 2011

TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, JUNE 2011
 TOTAL EMPLOYMENTFULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS
JUNE 2011CHANGE FROMFISCAL YEARJUNE 2011CHANGE FROMFISCAL YEAR
AGENCYTOTAL*PERCENTMARCH 2011JUNE 20102011 AVERAGE TO DATE*TOTAL*PERCENTMARCH 2011JUNE 20102011 AVERAGE TO DATE*
TOTAL, ALL AGENCIES A/ 2,869,548 * 100.00 +24,965 -458,982 2,852,531 2,484,705 * 100.00 +664 +44,628 2,481,632
LEGISLATIVE BRANCH 30,478 * 1.06 +94 -870 30,494 18,485 * .74 -3 +7,060 16,145
CONGRESS 17,642 * .61 +96 -1,016 17,655 NR * ... NR NR NR
U.S. SENATE 7,030 * .24 ... -524 6,996 NR * ... NR NR NR
HOUSE OF REPRESENTATIVES SUMMARY 10,612 .37 +96 -492 10,659 NR ... NR NR NR
GOVERNMENT ACCOUNTABILITY OFFICE 3,191 * .11 ... ... 3,191 3,015 * .12 ... ... 3,015
GOVERNMENT PRINTING OFFICE 2,378 * .08 ... ... 2,378 2,340 * .09 ... ... 2,340
LIBRARY OF CONGRESS 3,871 * .13 ... ... 3,871 3,447 * .14 ... ... 3,447
JUDICIAL BRANCH 33,769 * 1.18 +4 +13 33,765 32,253 * 1.30 +5 +12 32,249
EXECUTIVE BRANCH 2,805,301 * 97.76 +24,867 -458,125 2,788,271 2,433,967 * 97.96 +662 +37,556 2,433,238
DEPARTMENT OF STATE 39,763 * 1.39 ... +981 39,621 31,434 * 1.27 ... +706 31,303
DEPARTMENT OF THE TREASURY 123,443 4.30 ... +6,699 119,969 115,480 4.65 ... +3,906 113,190
DEPARTMENT OF DEFENSE 790,112 27.53 +7,726 +19,543 783,887 709,390 28.55 +1,888 +24,654 706,395
DEPARTMENT OF THE ARMY 297,961 10.38 +1,531 +3,191 296,553 261,308 10.52 -602 +6,695 261,080
DEPARTMENT OF THE NAVY 202,823 7.07 +2,232 +5,563 201,255 192,920 7.76 +683 +5,919 192,102
DEPARTMENT OF THE AIR FORCE 181,885 6.34 +4,502 +9,838 178,089 165,690 6.67 +1,969 +10,398 163,616
DEFENSE LOGISTICS AGENCY 25,424 .89 +133 +258 25,348 24,886 1.00 +89 +494 24,816
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 82,019 2.86 -672 +693 82,642 64,586 2.60 -251 +1,148 64,781
DEPARTMENT OF JUSTICE 118,025 4.11 -729 +1,740 118,623 114,167 4.59 -560 +2,276 114,522
DEPARTMENT OF THE INTERIOR 79,754 2.78 +9,719 +9,523 73,549 57,387 2.31 +988 +1,543 56,681
DEPARTMENT OF AGRICULTURE 106,449 3.71 +12,007 -2,889 99,145 85,649 3.45 +1,560 +438 84,504
DEPARTMENT OF COMMERCE 44,827 1.56 -3,539 -497,689 46,239 35,219 1.42 -33 +949 35,137
DEPARTMENT OF LABOR 17,063 .59 -133 -73 17,261 15,942 .64 -174 +119 16,158
DEPARTMENT OF HEALTH AND HUMAN SERVICES 71,761 2.50 +732 +1,194 71,138 60,456 2.43 +145 +2,703 60,237
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,807 .34 +85 +222 9,781 9,255 .37 -1 +87 9,287
DEPARTMENT OF TRANSPORTATION 57,817 2.01 -30 -23 57,931 56,115 2.26 -95 +48 56,276
DEPARTMENT OF ENERGY 16,145 * .56 ... ... 16,145 15,447 * .62 ... ... 15,447
DEPARTMENT OF EDUCATION 4,517 .16 +15 +289 4,490 4,065 .16 -4 +260 4,048
VETERANS ADMINISTRATION 314,545 10.96 +1,558 +9,880 313,506 275,670 11.09 +3,564 +11,770 273,294
OFFICE OF HOMELAND SECURITY 190,510 6.64 +7,206 +13,374 185,706 164,916 6.64 +1,803 +7,861 163,714
ENVIRONMENTAL PROTECTION AGENCY 18,887 .66 +147 +152 18,789 16,618 .67 +205 +372 16,481
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,525 .09 -26 +102 2,549 2,465 .10 -23 +100 2,487
FEDERAL DEPOSIT INSURANCE CORPORATION 8,396 * .29 ... +1,960 8,396 5,142 * .21 ... +280 5,142
GENERAL SERVICES ADMINISTRATION 12,820 * .45 ... ... 12,820 12,423 * .50 ... ... 12,423
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,727 * .65 ... +50 18,706 17,692 * .71 ... +438 17,527
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,584 .12 +27 -5 3,571 2,695 .11 +7 +16 2,693
NATIONAL LABOR RELATIONS BOARD 1,726 .06 -2 +23 1,724 1,603 .06 +5 +36 1,596
NUCLEAR REGULATORY COMMISSION 4,155 .14 -23 -56 4,170 3,818 .15 -57 -28 3,856
OFFICE OF PERSONNEL MANAGEMENT 6,205 .22 +87 +620 6,072 5,192 .21 +49 +560 5,064
SMALL BUSINESS ADMINISTRATION 4,037 * .14 ... +698 4,037 3,039 * .12 ... +252 3,039
SMITHSONIAN INSTITUTION 5,005 * .17 +1 +111 5,000 4,794 * .19 -21 +89 4,800
SOCIAL SECURITY ADMINISTRATION 67,781 2.36 -1,002 +910 68,947 65,093 2.62 -914 +681 66,160
BROADCASTING BOARD OF GOVERNORS 1,935 .07 -28 -3 1,948 1,844 .07 -40 -13 1,863
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * .09 ... ... 2,515 1,869 * .08 ... ... 1,869
U.S. POSTAL SERVICE 623,378 21.72 -9,041 -26,768 633,072 504,130 20.29 -7,742 -24,028 513,203
EXECUTIVE BRANCH EXCLUDING                        
U.S. POSTAL SERVICE 2,181,923 76.04 +33,908 -431,357 2,155,199 1,929,837 77.67 +8,404 +61,584 1,920,035

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 39 AGENCIES FOR WHICH MARCH 2011 FIGURES WERE USED FOR JUNE 2011, DUE TO LATE REPORTING.

Control Panel