Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 2

Employment and Trends - December 2011

TABLE 2 -- COMPARISON OF TOTAL CIVILIAN EMPLOYMENT OF THE FEDERAL GOVERNMENT BY BRANCH, AGENCY, AND AREA AS OF SEPTEMBER 2011 AND DECEMBER 2011
TOTAL, ALL AREASUNITED STATESWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
AGENCYDECEMBER 2011*SEPTEMBER 2011CHANGEDECEMBER 2011*SEPTEMBER 2011CHANGEDECEMBER 2011*SEPTEMBER 2011CHANGE
TOTAL, ALL AGENCIES A/ 2,793,424 * 2,820,460 * -27,036 2,702,597 * 2,727,851 * -25,254 368,706 * 377,373 * -8,667
LEGISLATIVE BRANCH 30,357 * 30,465 * -108 30,351 * 30,459 * -108 29,238 * 29,346 * -108
CONGRESS 17,643 * 17,643 * ... 17,643 * 17,643 * ... 17,643 * 17,643 * ...
U.S. SENATE 7,030 * 7,030 * ... 7,030 * 7,030 * ... 7,030 * 7,030 * ...
HOUSE OF REPRESENTATIVES SUMMARY 10,613 * 10,613 ... 10,613 * 10,613 ... 10,613 * 10,613 ...
COMMISSION ON SECURITY AND COOPERATION IN EUROPE 15 * 15 * ... 15 * 15 * ... 15 * 15 * ...
ARCHITECT OF THE CAPITOL 2,525 2,633 * -108 2,525 2,633 * -108 2,525 2,633 * -108
BOTANIC GARDEN 66 66 * ... 66 66 * ... 66 66 * ...
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM 15 16 -1 15 16 -1 15 16 -1
CONGRESSIONAL BUDGET OFFICE 243 238 * +5 243 238 * +5 243 238 * +5
GOVERNMENT ACCOUNTABILITY OFFICE 3,191 * 3,191 * ... 3,191 * 3,191 * ... 2,308 * 2,308 * ...
GOVERNMENT PRINTING OFFICE 2,378 * 2,378 * ... 2,378 * 2,378 * ... 2,188 * 2,188 * ...
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT 5 5 ... 5 5 ... 1 1 ...
LIBRARY OF CONGRESS 3,871 * 3,871 * ... 3,865 * 3,865 * ... 3,831 * 3,831 * ...
MEDICARE PAYMENT ADVISORY COMMISSION 35 35 ... 35 35 ... 35 35 ...
OFFICE OF COMPLIANCE 23 * 23 * ... 23 * 23 * ... 23 * 23 * ...
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION 14 16 -2 14 16 -2 13 15 -2
U.S. COURT OF VETERANS APPEALS 106 108 -2 106 108 -2 106 108 -2
U.S. TAX COURT 227 227 ... 227 227 ... 226 226 ...
JUDICIAL BRANCH 33,762 * 33,762 * ... 33,393 * 33,393 * ... 2,823 * 2,823 * ...
U.S. SUPREME COURT 491 491 ... 491 491 ... 491 491 ...
U.S. COURTS 33,271 * 33,271 * ... 32,902 * 32,902 * ... 2,332 * 2,332 * ...
EXECUTIVE BRANCH 2,729,305 * 2,756,233 * -26,928 2,638,853 * 2,663,999 * -25,146 336,645 * 345,204 * -8,559
EXECUTIVE OFFICE OF THE PRESIDENT 1,875 * 1,922 * -47 1,862 * 1,909 * -47 1,862 * 1,909 * -47
WHITE HOUSE OFFICE 464 482 -18 464 482 -18 464 482 -18
OFFICE OF THE VICE PRESIDENT 24 24 ... 24 24 ... 24 24 ...
OFFICE OF MANAGEMENT AND BUDGET 545 551 -6 545 551 -6 545 551 -6
OFFICE OF ADMINISTRATION 226 228 -2 226 228 -2 226 228 -2
COUNCIL OF ECONOMIC ADVISERS 26 36 -10 26 36 -10 26 36 -10
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY 26 27 -1 26 27 -1 26 27 -1
OFFICE OF POLICY DEVELOPMENT 23 * 23 * ... 23 * 23 * ... 23 * 23 * ...
EXECUTIVE RESIDENCE AT THE WHITE HOUSE 95 97 -2 95 97 -2 95 97 -2
NATIONAL SECURITY COUNCIL 74 77 -3 74 77 -3 74 77 -3
OFFICE OF NATIONAL DRUG CONTROL POLICY 101 103 -2 101 103 -2 101 103 -2
OFFICE OF SCIENCE AND TECHNOLOGY POLICY 35 36 -1 35 36 -1 35 36 -1
OFFICE OF THE U.S. TRADE REPRESENTATIVE 236 238 -2 223 225 -2 223 225 -2
EXECUTIVE DEPARTMENTS 1,923,082 * 1,950,293 * -27,211 1,838,240 * 1,863,545 * -25,305 271,916 * 267,410 * +4,506
DEPARTMENT OF STATE 40,613 40,611 +2 16,635 16,713 -78 13,773 13,841 -68
DEPARTMENT OF THE TREASURY 107,612 * 107,612 ... 106,969 * 106,969 ... 15,455 * 15,455 ...
DEPARTMENT OF DEFENSE 766,229 774,022 -7,793 718,746 724,732 -5,986 67,730 68,285 -555
DEFENSE, MILITARY FUNCTION TOTAL 742,289 749,143 -6,854 694,869 699,917 -5,048 66,852 67,399 -547
DEFENSE, CIVIL FUNCTION TOTAL 23,940 24,879 ** -939 23,877 24,815 ** -938 878 886 ** -8
DEPARTMENT OF THE ARMY 286,407 287,951 -1,544 265,354 266,900 -1,546 17,689 17,763 -74
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL 262,468 263,073 -605 241,478 242,086 -608 16,811 16,877 -66
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL 23,939 24,878 -939 23,876 24,814 -938 878 886 -8
CORP OF ENGINEERS 23,758 24,697 -939 23,695 24,633 -938 697 705 -8
CEMETERIAL EXPENSES 181 181 ... 181 181 ... 181 181 ...
DEPARTMENT OF THE NAVY 199,441 201,232 -1,791 191,489 193,336 -1,847 28,050 28,061 -11
DEPARTMENT OF THE AIR FORCE 175,203 178,114 -2,911 169,308 172,076 -2,768 5,812 6,088 -276
DEFENSE LOGISTICS AGENCY 25,374 25,525 -151 24,727 24,887 -160 2,338 2,299 +39
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 79,804 81,200 -1,396 67,868 67,533 +335 13,841 14,074 -233
DEPARTMENT OF JUSTICE 117,285 117,369 -84 115,089 115,184 -95 26,041 26,044 -3
DEPARTMENT OF THE INTERIOR 68,894 77,019 -8,125 68,524 76,658 -8,134 7,881 8,172 -291
DEPARTMENT OF AGRICULTURE 91,794 103,881 -12,087 90,922 102,989 -12,067 10,964 11,297 -333
DEPARTMENT OF COMMERCE 44,938 44,827 * +111 44,602 44,483 * +119 23,807 24,226 * -419
DEPARTMENT OF LABOR 17,322 17,266 +56 17,278 17,221 +57 6,197 6,150 +47
DEPARTMENT OF HEALTH AND HUMAN SERVICES 71,047 71,669 -622 70,625 71,254 -629 38,629 32,318 +6,311
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,594 9,092 +502 9,516 9,025 +491 3,294 3,291 +3
DEPARTMENT OF TRANSPORTATION 57,346 57,739 -393 57,014 57,402 -388 9,922 9,990 -68
DEPARTMENT OF ENERGY 15,875 16,153 -278 15,853 16,129 -276 5,668 5,747 -79
DEPARTMENT OF EDUCATION 4,501 * 4,501 ... 4,494 * 4,494 ... 3,342 * 3,342 ...
DEPARTMENT OF VETERANS AFFAIRS 317,670 314,545 * +3,125 313,597 310,441 * +3,156 8,966 9,059 * -93
DEPARTMENT OF HOMELAND SECURITY 192,362 193,987 -1,625 188,376 189,851 -1,475 30,247 30,193 +54
INDEPENDENT AGENCIES 804,348 * 804,018 * +330 798,751 * 798,545 * +206 62,867 * 75,885 * -13,018
ADVISORY COUNCIL ON HISTORIC PRESERVATION 48 46 +2 48 46 +2 43 43 ...
AFRICAN DEVELOPMENT FOUNDATION 29 30 -1 29 30 -1 29 30 -1
AMERICAN BATTLE MONUMENTS COMMISSION 455 * 455 * ... 24 * 24 * ... 20 * 20 * ...
APPALACHIAN REGIONAL COMMISSION 8 8 ... 8 8 ... 8 8 ...
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD 29 31 -2 29 31 -2 29 31 -2
ARMED FORCES RETIREMENT HOME 276 267 * +9 276 267 * +9 223 266 * -43
ARCTIC RESEARCH COMMISSION 6 6 ... 6 6 ... 2 2 ...
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION 1 1 ... 1 1 ... 1 1 ...
FEDERAL RESERVE BOARD OF GOVERNORS 1,873 * 1,873 * ... 1,873 * 1,873 * ... 1,873 * 1,873 * ...
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD 41 41 ... 41 41 ... 31 32 -1
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION 2 2 ... 2 2 ... ... ... ...
COMMISSION OF FINE ARTS 11 11 ... 11 11 ... 11 11 ...
COMMISSION ON CIVIL RIGHTS 40 40 ... 40 40 ... 29 26 +3
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED 27 27 ... 27 27 ... 27 27 ...
COMMODITY FUTURES TRADING COMMISSION 709 666 * +43 709 666 * +43 465 432 * +33
CONSUMER PRODUCT SAFETY COMMISSION 543 548 -5 541 546 -5 417 421 -4
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE 608 * 608 ... 605 * 605 ... 337 * 337 ...
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA 1,263 1,246 * +17 1,263 1,246 * +17 1,263 1,246 * +17
DEFENSE NUCLEAR FACILITIES SAFETY BOARD 109 111 -2 109 111 -2 92 94 -2
DELTA REGIONAL AUTHORITY 5 * 5 ... 5 * 5 ... 2 * 2 ...
ELECTION ASSISTANCE COMMISSION 39 44 -5 39 44 -5 36 41 -5
ENVIRONMENTAL PROTECTION AGENCY 18,655 18,705 -50 18,550 18,600 -50 4,819 4,952 -133
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,416 2,480 -64 2,405 2,469 -64 484 501 -17
EXPORT-IMPORT BANK OF THE UNITED STATES 394 * 394 ... 394 * 394 ... 368 * 368 ...
FARM CREDIT ADMINISTRATION 290 294 -4 290 294 -4 159 161 -2
FARM CREDIT SYSTEM INSURANCE CORPORATION 10 10 * ... 10 10 * ... 10 ... * +10
FEDERAL COMMUNICATIONS COMMISSION 1,767 1,788 -21 1,765 1,786 -21 1,495 1,518 -23
FEDERAL DEPOSIT INSURANCE CORPORATION 8,314 8,396 * -82 8,292 8,373 * -81 1,928 1,872 * +56
FEDERAL ELECTION COMMISSION 347 353 * -6 347 353 * -6 347 353 * -6
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL 10 10 ... 10 10 ... 8 8 ...
UNSPECIFIED 499 * 499 * ... 499 * 499 * ... 467 * 467 * ...
FEDERAL LABOR RELATIONS AUTHORITY 137 138 -1 137 138 -1 84 84 ...
FEDERAL MARITIME COMMISSION 124 128 -4 124 128 -4 115 119 -4
FEDERAL MEDIATION AND CONCILIATION SERVICE 241 247 -6 241 247 -6 62 65 -3
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION 71 71 ... 71 71 ... 59 59 ...
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD 102 100 * +2 102 100 * +2 101 100 * +1
FEDERAL TRADE COMMISSION 1,131 * 1,131 * ... 1,131 * 1,131 * ... 976 * 976 * ...
GENERAL SERVICES ADMINISTRATION 12,724 12,736 -12 12,669 12,681 -12 4,494 4,483 +11
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION 5 5 ... 5 5 ... 5 5 ...
U.S. HOLOCAUST MEMORIAL MUSEUM 187 188 -1 187 188 -1 184 185 -1
U.S. INTERAGENCY COUNCIL ON HOMELESSNESS 15 12 +3 15 12 +3 15 12 +3
INTER-AMERICAN FOUNDATION 40 43 -3 40 43 -3 40 43 -3
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO 261 271 -10 261 271 -10 1 1 ...
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA 7 * 7 * ... 7 * 7 * ... 3 * 3 * ...
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA 19 19 * ... 14 14 * ... 9 10 * -1
U.S. INTERNATIONAL TRADE COMMISSION 397 390 +7 397 390 +7 397 390 +7
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION 4 4 ... 4 4 ... 4 4 ...
JAPAN-UNITED STATES FRIENDSHIP COMMISSION 4 4 ... 4 4 ... 4 4 ...
MARINE MAMMAL COMMISSION 12 12 ... 12 12 ... 12 12 ...
MERIT SYSTEMS PROTECTION BOARD 219 216 * +3 219 216 * +3 134 130 * +4
MILLENNIUM CHALLENGE CORPORATION 286 284 +2 255 253 +2 255 253 +2
MORRIS K. UDALL AND STEWART L. UDALL FOUNDATION 41 42 -1 41 42 -1 3 2 +1
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,501 3,527 -26 3,501 3,527 -26 1,399 1,418 -19
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,201 18,614 -413 18,187 18,601 -414 4,234 4,302 -68
NATIONAL CAPITAL PLANNING COMMISSION 39 42 -3 39 42 -3 39 42 -3
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE 3 * 3 * ... 3 * 3 * ... 3 * 3 * ...
NATIONAL COUNCIL ON DISABILITY 11 12 -1 11 12 -1 11 12 -1
NATIONAL CREDIT UNION ADMINISTRATION 1,192 1,157 * +35 1,192 1,157 * +35 262 250 * +12
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES 407 405 * +2 407 405 * +2 406 404 * +2
NATIONAL ENDOWMENT FOR THE ARTS 163 166 -3 163 166 -3 163 166 -3
NATIONAL ENDOWMENT FOR THE HUMANITIES 165 168 * -3 165 168 * -3 164 167 * -3
INSTITUTE OF MUSEUM AND LIBRARY SERVICES 79 71 +8 79 71 +8 79 71 +8
NATIONAL LABOR RELATIONS BOARD 1,670 1,734 -64 1,648 1,711 -63 476 490 -14
NATIONAL MEDIATION BOARD 51 48 * +3 51 48 * +3 49 46 * +3
NATIONAL SCIENCE FOUNDATION 1,502 1,459 +43 1,496 1,453 +43 1,488 1,445 +43
NATIONAL TRANSPORTATION SAFETY BOARD 404 418 -14 404 418 -14 316 328 -12
NUCLEAR REGULATORY COMMISSION 3,978 4,096 -118 3,973 4,091 -118 2,818 2,907 -89
NUCLEAR WASTE TECHNICAL REVIEW BOARD 12 12 ... 12 12 ... 9 9 ...
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION 57 * 57 ... 57 * 57 ... 42 * 42 ...
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION 40 41 -1 40 41 -1 ... ... ...
OFFICE OF GOVERNMENT ETHICS 73 77 * -4 73 77 * -4 73 76 * -3
OFFICE OF PERSONNEL MANAGEMENT 5,610 6,205 * -595 5,602 6,185 * -583 1,923 1,970 * -47
OFFICE OF SPECIAL COUNSEL 108 110 -2 108 110 -2 84 86 -2
OVERSEAS PRIVATE INVESTMENT CORPORATION 224 221 +3 224 221 +3 224 220 +4
PEACE CORPS 1,000 906 +94 673 703 -30 565 590 -25
PENSION BENEFIT GUARANTY CORPORATION 973 991 -18 973 991 -18 970 989 -19
POSTAL RATE COMMISSION 52 * 52 * ... 52 * 52 * ... 52 * 52 * ...
PRESIDIO TRUST 319 325 -6 319 325 -6 ... ... ...
RAILROAD RETIREMENT BOARD 957 * 957 * ... 957 * 957 * ... 5 * 5 * ...
SECURITIES AND EXCHANGE COMMISSION 3,853 3,846 +7 3,853 3,846 +7 2,277 2,274 +3
SELECTIVE SERVICE SYSTEM 154 158 -4 152 156 -4 49 47 +2
SMALL BUSINESS ADMINISTRATION 4,037 * 4,037 * ... 4,003 * 4,003 * ... 1,069 * 1,069 * ...
SMITHSONIAN INSTITUTION 5,008 * 5,002 * +6 4,982 * 4,976 * +6 4,602 * 4,596 * +6
NATIONAL GALLERY OF ART 816 809 * +7 816 809 * +7 816 809 * +7
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) 4,098 * 4,098 * ... 4,072 * 4,072 * ... 3,692 * 3,692 * ...
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS 45 48 -3 45 48 -3 45 48 -3
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS 49 47 +2 49 47 +2 49 47 +2
SOCIAL SECURITY ADMINISTRATION 65,904 67,145 -1,241 65,450 66,686 -1,236 1,813 1,792 +21
TENNESSEE VALLEY AUTHORITY 12,872 12,872 ... 12,872 12,866 +6 6 12,866 -12,860
TRADE AND DEVELOPMENT AGENCY 46 45 * +1 46 45 * +1 46 45 * +1
BROADCASTING BOARD OF GOVERNORS 1,922 * 1,922 ... 1,699 * 1,699 ... 1,543 * 1,543 ...
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * 2,515 * ... 1,585 * 1,585 * ... 1,584 * 1,584 * ...
U.S. POSTAL SERVICE 612,759 609,921 +2,838 609,880 607,066 +2,814 12,449 12,299 +150
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION 14 14 ... 14 14 ... ... ... ...
VALLES CALDERA TRUST 28 * 28 * ... 28 * 28 * ... ... * ... * ...
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE 1 * 1 * ... 1 * 1 * ... 1 * 1 * ...

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER, AS REPORT FOR CURRENT
QUARTER WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.


A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.

Control Panel