Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 7

Employment and Trends - December 2011

TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, DECEMBER 2011
 TOTAL EMPLOYMENTFULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS
DECEMBER 2011CHANGE FROMFISCAL YEARDECEMBER 2011CHANGE FROMFISCAL YEAR
AGENCYTOTAL*PERCENTSEPTEMBER 2011DECEMBER 20102012 AVERAGE TO DATE*TOTAL*PERCENTSEPTEMBER 2011DECEMBER 20102012 AVERAGE TO DATE*
TOTAL, ALL AGENCIES A/ 2,793,424 * 100.00 -27,036 -50,060 2,793,424 2,446,403 * 100.00 -16,049 -29,758 2,446,403
LEGISLATIVE BRANCH 30,357 * 1.09 -108 -263 30,357 18,513 * .76 -14 +7,051 18,513
CONGRESS 17,643 * .63 ... -133 17,643 NR * ... NR NR NR
U.S. SENATE 7,030 * .25 ... +102 7,030 NR * ... NR NR NR
HOUSE OF REPRESENTATIVES SUMMARY 10,613 * .38 ... -235 10,613 NR * ... NR NR NR
GOVERNMENT ACCOUNTABILITY OFFICE 3,191 * .11 ... ... 3,191 3,015 * .12 ... ... 3,015
GOVERNMENT PRINTING OFFICE 2,378 * .09 ... ... 2,378 2,340 * .10 ... ... 2,340
LIBRARY OF CONGRESS 3,871 * .14 ... ... 3,871 3,447 * .14 ... ... 3,447
JUDICIAL BRANCH 33,762 * 1.21 ... ... 33,762 32,247 * 1.32 ... +2 32,247
EXECUTIVE BRANCH 2,729,305 * 97.70 -26,928 -49,797 2,729,305 2,395,643 * 97.93 -16,035 -36,811 2,395,643
DEPARTMENT OF STATE 40,613 1.45 +2 +1,277 40,613 31,764 1.30 -110 +724 31,764
DEPARTMENT OF THE TREASURY 107,612 * 3.85 ... -5,410 107,612 103,571 * 4.23 ... -5,039 103,571
DEPARTMENT OF DEFENSE 766,229 27.43 -7,793 -12,934 766,229 698,867 28.57 -4,815 -3,426 698,867
DEPARTMENT OF THE ARMY 286,407 10.25 -1,544 -8,860 286,407 254,479 10.40 -1,214 -5,543 254,479
DEPARTMENT OF THE NAVY 199,441 7.14 -1,791 -909 199,441 191,267 7.82 -1,493 +119 191,267
DEPARTMENT OF THE AIR FORCE 175,203 6.27 -2,911 +203 175,203 163,939 6.70 -2,192 +2,503 163,939
DEFENSE LOGISTICS AGENCY 25,374 .91 -151 +44 25,374 24,949 1.02 -116 +183 24,949
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 79,804 2.86 -1,396 -3,412 79,804 64,233 2.63 +200 -688 64,233
DEPARTMENT OF JUSTICE 117,285 4.20 -84 -1,806 117,285 113,953 4.66 +136 -719 113,953
DEPARTMENT OF THE INTERIOR 68,894 2.47 -8,125 -1,965 68,894 55,403 2.26 -1,832 -853 55,403
DEPARTMENT OF AGRICULTURE 91,794 3.29 -12,087 -4,749 91,794 80,366 3.29 -4,272 -3,409 80,366
DEPARTMENT OF COMMERCE 44,938 1.61 +111 -586 44,938 34,889 1.43 -330 -50 34,889
DEPARTMENT OF LABOR 17,322 .62 +56 -201 17,322 16,228 .66 +104 -187 16,228
DEPARTMENT OF HEALTH AND HUMAN SERVICES 71,047 2.54 -622 +422 71,047 60,176 2.46 -313 +231 60,176
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,594 .34 +502 -219 9,594 9,243 .38 +642 -108 9,243
DEPARTMENT OF TRANSPORTATION 57,346 2.05 -393 -783 57,346 55,709 2.28 -453 -795 55,709
DEPARTMENT OF ENERGY 15,875 .57 -278 -270 15,875 15,322 .63 -266 -125 15,322
DEPARTMENT OF EDUCATION 4,501 * .16 ... +49 4,501 4,066 * .17 ... +57 4,066
DEPARTMENT OF VETERANS AFFAIRS 317,670 11.37 +3,125 +4,683 317,670 279,185 11.41 +3,515 +7,079 279,185
DEPARTMENT OF HOMELAND SECURITY 192,362 6.89 -1,625 +9,058 192,362 166,525 6.81 ... +3,412 166,525
ENVIRONMENTAL PROTECTION AGENCY 18,655 .67 -50 -85 18,655 16,692 .68 +85 +279 16,692
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,416 .09 -64 -155 2,416 2,361 .10 -62 -148 2,361
FEDERAL DEPOSIT INSURANCE CORPORATION 8,314 .30 -82 -82 8,314 5,355 .22 +213 +213 5,355
GENERAL SERVICES ADMINISTRATION 12,724 .46 -12 -96 12,724 12,454 .51 +6 +31 12,454
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,201 .65 -413 -463 18,201 17,478 .71 -319 +281 17,478
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,501 .13 -26 -72 3,501 2,695 .11 -10 -2 2,695
NATIONAL LABOR RELATIONS BOARD 1,670 .06 -64 -47 1,670 1,570 .06 -52 -16 1,570
NUCLEAR REGULATORY COMMISSION 3,978 .14 -118 -200 3,978 3,720 .15 -76 -155 3,720
OFFICE OF PERSONNEL MANAGEMENT 5,610 .20 -595 -282 5,610 5,174 .21 -18 +317 5,174
SMALL BUSINESS ADMINISTRATION 4,037 * .14 ... ... 4,037 3,039 * .12 ... ... 3,039
SMITHSONIAN INSTITUTION 5,008 * .18 +6 +18 5,008 4,794 * .20 +3 +3 4,794
SOCIAL SECURITY ADMINISTRATION 65,904 2.36 -1,241 -4,374 65,904 63,415 2.59 -1,139 -3,964 63,415
BROADCASTING BOARD OF GOVERNORS 1,922 * .07 ... -23 1,922 1,844 * .08 ... -18 1,844
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * .09 ... ... 2,515 1,869 * .08 ... ... 1,869
U.S. POSTAL SERVICE 612,759 21.94 +2,838 -30,661 612,759 492,761 20.14 -6,821 -30,845 492,761
EXECUTIVE BRANCH EXCLUDING                        
U.S. POSTAL SERVICE 2,116,546 75.76 -29,766 -19,136 2,116,546 1,902,882 77.79 -9,214 -5,966 1,902,882

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 30 AGENCIES FOR WHICH SEPTEMBER 2011 FIGURES WERE USED FOR DECEMBER 2011 , DUE TO LATE REPORTING.

Control Panel