Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 15

Employment and Trends - March 2011

TABLE 15 -- EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) OF SELECTED SUBORGANIZATIONS WITHIN THE EXECUTIVE DEPARTMENTS, MARCH 2011
ALL AREASUNITED STATESWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOVERSEAS
AGENCYEMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*
EXECUTIVE DEPARTMENTS 1,949,921 * 36,269,477 * 1,863,408 * 34,884,759 * 272,297 * 5,873,657 * 86,513 * 1,384,718 *
DEPARTMENT OF STATE 39,763 1,101,957 16,280 382,568 13,355 297,738 23,483 719,389
DEPARTMENT OF THE TREASURY 123,443 2,321,976 122,653 2,308,375 15,529 466,713 790 13,601
INTERNAL REVENUE SERVICE 108,129 1,886,872 107,387 1,875,075 8,669 249,550 742 11,797
BUREAU OF ENGRAVING AND PRINTING 1,941 50,155 1,941 50,155 1,352 34,989 ... ...
U.S. MINT 1,781 37,334 1,781 37,334 346 9,730 ... ...
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU 490 13,084 480 12,843 149 4,750 10 241
DEPARTMENT OF DEFENSE 782,386 8,243,764 732,680 7,825,650 75,549 763,501 49,706 418,114
DEFENSE, MILITARY FUNCTION TOTAL 757,713 8,042,366 708,070 7,624,507 74,741 757,342 49,643 417,859
DEFENSE, CIVIL FUNCTION TOTAL 24,673 201,398 24,610 201,143 808 6,159 63 255
DEPARTMENT OF THE ARMY 296,430 2,481,825 275,290 2,299,173 21,712 141,312 21,140 182,652
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL 271,758 2,280,429 250,681 2,098,032 20,904 135,153 21,077 182,397
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL 24,672 201,396 24,609 201,141 808 6,159 63 255
CORP OF ENGINEERS 24,570 200,619 24,507 200,364 706 5,382 63 255
CEMETERIAL EXPENSES 102 777 102 777 102 777 ... ...
DEPARTMENT OF THE NAVY 200,591 2,443,268 192,640 2,345,750 29,287 357,179 7,951 97,518
DEPARTMENT OF THE AIR FORCE 177,383 2,155,390 171,286 2,081,410 5,939 72,042 6,097 73,980
DEFENSE LOGISTICS AGENCY 25,291 281,793 24,661 268,143 2,142 34,356 630 13,650
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 82,691 881,488 68,803 831,174 16,469 158,612 13,888 50,314
DEFENSE CONTRACT AUDIT AGENCY 4,697 68,146 4,645 67,770 638 6,039 52 376
DEFENSE CONTRACT MANAGEMENT AGENCY 10,361 199,842 10,129 194,451 404 11,958 232 5,391
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY 15,255 111,912 4,680 93,501 651 4,869 10,575 18,411
DEFENSE COMMISSARY AGENCY 12,681 208,881 12,571 204,189 120 8,559 110 4,692
DEFENSE FINANCE AND ACCOUNTING SERVICE 12,799 * 208,881 * 12,694 * 204,189 * 122 * 8,559 * 105 * 4,692 *
DEPARTMENT OF JUSTICE 118,754 1,224,622 116,565 1,199,227 26,564 323,525 2,189 25,395
OFFICES, BOARDS AND DIVISIONS 23,036 267,215 22,753 263,822 8,784 109,348 283 3,393
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM 38,311 297,863 38,035 295,884 1,056 12,529 276 1,979
DRUG ENFORCEMENT ADMINISTRATION 9,986 118,927 9,129 108,420 2,341 28,772 857 10,507
U.S. MARSHALS SERVICE 5,843 61,255 5,756 60,382 1,067 12,520 87 873
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES 5,133 67,233 5,083 66,536 1,058 14,591 50 697
DEPARTMENT OF THE INTERIOR 70,035 1,234,065 69,675 1,229,289 7,815 185,052 360 4,776
BUREAU OF LAND MANAGEMENT 10,082 173,078 10,082 173,078 468 11,768 ... ...
INDIAN AFFAIRS 8,971 137,641 8,971 137,641 176 4,503 ... ...
BUREAU OF RECLAMATION 5,308 101,280 5,308 101,280 66 1,798 ... ...
GEOLOGICAL SURVEY 8,976 183,432 8,932 182,657 1,391 34,776 44 775
NATIONAL PARK SERVICE 21,004 314,570 20,778 311,933 2,778 52,613 226 2,637
U.S. FISH AND WILDLIFE SERVICE 9,599 175,529 9,523 174,557 852 20,775 76 972
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT 498 11,986 498 11,986 94 2,638 ... ...
DEPARTMENT OF AGRICULTURE 94,442 1,745,722 93,533 1,727,400 11,282 297,501 909 18,322
AGRICULTURAL MARKETING SERVICE 2,435 45,095 2,429 44,975 565 14,413 6 120
AGRICULTURAL RESEARCH SERVICE 8,824 159,689 8,777 159,228 1,766 39,367 47 461
RURAL HOUSING SERVICE 5,495 101,204 5,389 99,377 314 8,008 106 1,827
FOREST SERVICE 32,262 522,384 32,153 520,575 729 20,144 109 1,809
NATURAL RESOURCES CONSERVATION SERVICE 12,033 215,680 11,945 214,003 456 12,938 88 1,677
ANIMAL AND PLANT HEALTH INSPECTION SERVICE 8,039 145,518 7,742 140,084 1,337 33,708 297 5,434
FOOD SAFETY AND INSPECTION SERVICE 9,876 198,932 9,817 197,786 758 22,328 59 1,146
DEPARTMENT OF COMMERCE 48,366 1,048,245 48,015 1,037,196 24,375 668,418 351 11,049
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION 12,885 341,376 12,809 339,543 3,471 103,703 76 1,833
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY 3,085 84,983 3,085 84,983 2,694 74,029 ... ...
BUREAU OF THE CENSUS 17,478 199,172 17,412 198,685 4,784 109,375 66 487
PATENT AND TRADEMARK OFFICE 10,350 294,329 10,350 294,329 10,139 287,614 ... ...
DEPARTMENT OF LABOR 17,196 415,057 17,154 414,172 6,090 169,359 42 885
EMPLOYMENT AND TRAINING ADMINISTRATION 1,116 30,405 1,116 30,405 523 14,985 ... ...
MINE SAFETY AND HEALTH ADMINISTRATION 2,312 51,314 2,307 51,216 191 6,009 5 98
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION 2,331 * 50,148 * 2,323 * 50,001 * 403 * 10,521 * 8 * 147 *
EMPLOYMENT STANDARDS ADMINISTRATION 4,305 93,450 4,279 92,902 616 16,243 26 548
DEPARTMENT OF HEALTH AND HUMAN SERVICES 71,029 1,761,483 70,630 1,749,975 32,054 899,764 399 11,508
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES 5,876 138,766 5,853 138,414 2,821 77,171 23 352
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION 494 14,050 493 14,013 492 13,974 1 37
HEALTH RESOURCES AND SERVICES ADMINISTRATION 1,755 44,018 1,753 43,976 1,536 38,523 2 42
FOOD AND DRUG ADMINISTRATION 12,937 342,128 12,825 339,606 7,900 228,060 112 2,522
INDIAN HEALTH SERVICE 13,556 230,856 13,556 230,856 235 6,322 ... ...
NATIONAL INSTITUTES OF HEALTH 18,712 530,144 18,704 529,814 16,884 479,828 8 330
CENTERS FOR DISEASE CONTROL AND PREVENTION 9,632 244,789 9,391 236,829 86 2,756 241 7,960
CENTERS FOR MEDICARE & MEDICAID SERVICES 5,238 144,917 5,231 144,709 407 8,525 7 208
ADMINISTRATION FOR CHILDREN AND FAMILIES 1,343 35,544 1,338 35,438 677 18,621 5 106
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,722 254,053 9,647 252,188 3,466 95,872 75 1,865
DEPARTMENT OF TRANSPORTATION 57,847 1,632,021 57,512 1,623,877 9,979 307,113 335 8,144
FEDERAL AVIATION ADMINISTRATION 48,348 1,388,513 48,033 1,380,672 5,762 187,005 315 7,841
FEDERAL HIGHWAY ADMINISTRATION 2,973 73,667 2,955 73,412 1,049 29,006 18 255
MARITIME ADMINISTRATION 838 19,743 838 19,743 285 8,388 ... ...
DEPARTMENT OF ENERGY 16,145 * 389,767 * 16,124 * 389,113 * 5,562 * 148,327 * 21 * 654 *
DEPARTMENT OF EDUCATION 4,502 122,253 4,495 122,103 3,323 92,972 7 150
DEPARTMENT OF VETERANS AFFAIRS 312,987 * 11,311,479 * 308,777 * 11,236,459 * 9,029 * 476,818 * 4,210 * 75,020 *
DEPARTMENT OF HOMELAND SECURITY 183,304 * 3,463,013 * 179,668 * 3,387,167 * 28,325 * 680,984 * 3,636 * 75,846 *

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.

Control Panel