Skip to page navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages
Skip to main content

Annual Rates by Grade and Step Locality Pay Area of CLEVELAND-AKRON-ELYRIA, OH

Salary Table 2011-CLE (LEO)

Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 18.68%.

Rates frozen at 2010 levels.

Effective January 2011.

For the Locality Pay Area of CLEVELAND-AKRON-ELYRIA, OH - Annual Rates by Grade and Step
GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10
1 21129 21835 22537 23236 23939 24352 25046 25746 25774 26429
2 23756 24321 25107 25774 26063 26830 27597 28363 29130 29897
3 31104 31968 32832 33696 34560 35424 36288 37152 38016 38880
4 34916 35885 36855 37825 38794 39764 40733 41703 42673 43642
5 40148 41233 42318 43402 44487 45572 46657 47741 48826 49911
6 42336 43545 44754 45964 47173 48382 49592 50801 52010 53220
7 45705 47049 48394 49739 51083 52428 53773 55117 56462 57807
8 47637 49125 50613 52102 53590 55078 56566 58055 59543 61031
9 50971 52614 54258 55902 57546 59189 60833 62477 64120 65764
10 56132 57943 59754 61565 63376 65187 66998 68809 70621 72432
11 59681 61670 63659 65648 67637 69626 71615 73604 75593 77582
12 71533 73917 76302 78686 81070 83455 85839 88223 90607 92992
13 85063 87898 90733 93568 96404 99239 102074 104910 107745 110580
14 100518 103869 107219 110569 113920 117270 120620 123971 127321 130671
15 118239 122180 126121 130063 134004 137945 141887 145828 149769 153711
Control Panel