Click here to skip navigation
Skip Navigation

In This Section

Healthcare Plan Information

Postal Premium Rates for the Federal Employees Health Benefits Program

HMO (Regional Plans with Specific Service Areas)

Plan - Option Enrollment Code 2020 Total Biweekly Premium 2021 Biweekly Postal Premium Rates - Category 1 Total Premium 2021 Biweekly Postal Premium Rates - Category 1 Government Pays 2021 Biweekly Postal Premium Rates - Category 1 Employee Pays 2021 Biweekly Postal Premium Rates - Category 1 Change in Employee Payment 2020 Total Biweekly Premium 2021 Biweekly Postal Premium Rates - Category 2 Total Premium 2021 Biweekly Postal Premium Rates - Category 2 Government Pays 2021 Biweekly Postal Premium Rates - Category 2 Employee Pays 2021 Biweekly Postal Premium Rates - Category 2 Change in Employee Payment
Alabama Aetna Advantage - Advantage Self Z24 214.08 230.78 175.39 55.39 4.01 214.08 230.78 182.89 47.89 3.47
Alabama Aetna Advantage - Advantage Self & Family Z25 567.31 611.54 464.77 146.77 10.62 567.31 611.54 484.65 126.89 9.17
Alabama Aetna Advantage - Advantage Self Plus One Z26 470.97 507.70 385.85 121.85 8.82 470.97 507.70 402.35 105.35 7.62
Alabama Aetna Direct - CDHP Self N61 282.76 284.23 216.01 68.22 0.36 282.76 284.23 225.25 58.98 0.31
Alabama Aetna Direct - CDHP Self & Family N62 713.08 716.80 544.77 172.03 0.89 713.08 716.80 568.06 148.74 0.78
Alabama Aetna Direct - CDHP Self Plus One N63 620.10 623.33 473.73 149.60 0.78 620.10 623.33 493.99 129.34 0.67
Alabama Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self F51 382.72 393.11 244.94 148.17 4.50 382.72 393.11 255.00 138.11 4.26
Alabama Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self & Family F52 872.64 896.32 570.06 326.26 7.68 872.64 896.32 593.48 302.84 7.02
Alabama Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self Plus One F53 864.00 887.45 524.65 362.80 9.92 864.00 887.45 546.21 341.24 9.37
Alabama Aetna HealthFund CDHP and Aetna Value Plan - Value Self F54 378.45 379.30 244.94 134.36 -5.04 378.45 379.30 255.00 124.30 -5.28
Alabama Aetna HealthFund CDHP and Aetna Value Plan - Value Self & Family F55 866.59 868.56 570.06 298.50 -14.03 866.59 868.56 593.48 275.08 -14.69
Alabama Aetna HealthFund CDHP and Aetna Value Plan - Value Self Plus One F56 849.59 851.52 524.65 326.87 -11.60 849.59 851.52 546.21 305.31 -12.15
Alabama Aetna HealthFund HDHP - HDHP Self 224 336.37 362.78 244.94 117.84 20.52 336.37 362.78 255.00 107.78 20.28
Alabama Aetna HealthFund HDHP - HDHP Self & Family 225 741.97 800.23 570.06 230.17 42.26 741.97 800.23 593.48 206.75 41.60
Alabama Aetna HealthFund HDHP - HDHP Self Plus One 226 727.43 784.56 524.65 259.91 43.60 727.43 784.56 546.21 238.35 43.05
Alabama UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self AS1 242.68 276.68 210.28 66.40 8.16 242.68 276.68 219.27 57.41 7.05
Alabama UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self & Family AS2 573.86 654.35 497.31 157.04 19.31 573.86 654.35 518.57 135.78 16.70
Alabama UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self Plus One AS3 521.73 594.87 452.10 142.77 17.55 521.73 594.87 471.43 123.44 15.18
Alabama UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self LS1 209.88 224.24 170.42 53.82 3.45 209.88 224.24 177.71 46.53 2.98
Alabama UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self & Family LS2 482.73 515.77 391.99 123.78 7.92 482.73 515.77 408.75 107.02 6.85
Alabama UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self Plus One LS3 451.25 482.12 366.41 115.71 7.41 451.25 482.12 382.08 100.04 6.41
Alabama UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self KK1 329.48 354.94 244.94 110.00 19.57 329.48 354.94 255.00 99.94 19.33
Alabama UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self & Family KK2 823.71 887.37 570.06 317.31 47.66 823.71 887.37 593.48 293.89 47.00
Alabama UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self Plus One KK3 708.40 763.14 524.65 238.49 41.21 708.40 763.14 546.21 216.93 40.66
Alabama UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self Y81 233.88 266.18 202.30 63.88 7.75 233.88 266.18 210.95 55.23 6.70
Alabama UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self & Family Y82 553.03 629.51 478.43 151.08 18.35 553.03 629.51 498.89 130.62 15.87
Alabama UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self Plus One Y83 502.79 572.28 434.93 137.35 16.68 502.79 572.28 453.53 118.75 14.42
Alabama UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self Y51 New Plan 190.03 144.42 45.61 New Plan New Plan 190.03 150.60 39.43 New Plan
Alabama UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self & Family Y52 New Plan 503.57 382.71 120.86 New Plan New Plan 503.57 399.08 104.49 New Plan
Alabama UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self Plus One Y53 New Plan 418.06 317.73 100.33 New Plan New Plan 418.06 331.31 86.75 New Plan
Alaska Aetna Advantage - Advantage Self Z24 214.08 230.78 175.39 55.39 4.01 214.08 230.78 182.89 47.89 3.47
Alaska Aetna Advantage - Advantage Self & Family Z25 567.31 611.54 464.77 146.77 10.62 567.31 611.54 484.65 126.89 9.17
Alaska Aetna Advantage - Advantage Self Plus One Z26 470.97 507.70 385.85 121.85 8.82 470.97 507.70 402.35 105.35 7.62
Alaska Aetna Direct - CDHP Self N61 282.76 284.23 216.01 68.22 0.36 282.76 284.23 225.25 58.98 0.31
Alaska Aetna Direct - CDHP Self & Family N62 713.08 716.80 544.77 172.03 0.89 713.08 716.80 568.06 148.74 0.78
Alaska Aetna Direct - CDHP Self Plus One N63 620.10 623.33 473.73 149.60 0.78 620.10 623.33 493.99 129.34 0.67
Alaska Aetna HealthFund CDHP and Aetna Value Plan - Value Self JS4 495.45 505.19 244.94 260.25 3.85 495.45 505.19 255.00 250.19 3.61
Alaska Aetna HealthFund CDHP and Aetna Value Plan - Value Self & Family JS5 1131.04 1153.29 570.06 583.23 6.25 1131.04 1153.29 593.48 559.81 5.59
Alaska Aetna HealthFund CDHP and Aetna Value Plan - Value Self Plus One JS6 1119.84 1141.88 524.65 617.23 8.51 1119.84 1141.88 546.21 595.67 7.96
Alaska Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self JS1 463.38 466.12 244.94 221.18 -3.15 463.38 466.12 255.00 211.12 -3.39
Alaska Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self & Family JS2 1056.30 1062.53 570.06 492.47 -9.77 1056.30 1062.53 593.48 469.05 -10.43
Alaska Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self Plus One JS3 1045.84 1052.00 524.65 527.35 -7.37 1045.84 1052.00 546.21 505.79 -7.92
Alaska Aetna HealthFund HDHP - HDHP Self 224 336.37 362.78 244.94 117.84 20.52 336.37 362.78 255.00 107.78 20.28
Alaska Aetna HealthFund HDHP - HDHP Self & Family 225 741.97 800.23 570.06 230.17 42.26 741.97 800.23 593.48 206.75 41.60
Alaska Aetna HealthFund HDHP - HDHP Self Plus One 226 727.43 784.56 524.65 259.91 43.60 727.43 784.56 546.21 238.35 43.05
Arizona Aetna Advantage - Advantage Self Z24 214.08 230.78 175.39 55.39 4.01 214.08 230.78 182.89 47.89 3.47
Arizona Aetna Advantage - Advantage Self & Family Z25 567.31 611.54 464.77 146.77 10.62 567.31 611.54 484.65 126.89 9.17
Arizona Aetna Advantage - Advantage Self Plus One Z26 470.97 507.70 385.85 121.85 8.82 470.97 507.70 402.35 105.35 7.62
Arizona Aetna Direct - CDHP Self N61 282.76 284.23 216.01 68.22 0.36 282.76 284.23 225.25 58.98 0.31
Arizona Aetna Direct - CDHP Self & Family N62 713.08 716.80 544.77 172.03 0.89 713.08 716.80 568.06 148.74 0.78
Arizona Aetna Direct - CDHP Self Plus One N63 620.10 623.33 473.73 149.60 0.78 620.10 623.33 493.99 129.34 0.67
Arizona Aetna HealthFund CDHP and Aetna Value Plan - Value Self G54 328.95 330.94 244.94 86.00 -3.90 328.95 330.94 255.00 75.94 -4.14
Arizona Aetna HealthFund CDHP and Aetna Value Plan - Value Self & Family G55 753.40 757.97 570.06 187.91 -11.43 753.40 757.97 593.48 164.49 -12.09
Arizona Aetna HealthFund CDHP and Aetna Value Plan - Value Self Plus One G56 738.63 743.12 524.65 218.47 -9.04 738.63 743.12 546.21 196.91 -9.59
Arizona Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self G51 417.46 488.66 244.94 243.72 65.31 417.46 488.66 255.00 233.66 65.07
Arizona Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self & Family G52 952.20 1114.65 570.06 544.59 146.45 952.20 1114.65 593.48 521.17 145.79
Arizona Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self Plus One G53 942.79 1103.63 524.65 578.98 147.31 942.79 1103.63 546.21 557.42 146.76
Arizona Aetna HealthFund HDHP - HDHP Self 224 336.37 362.78 244.94 117.84 20.52 336.37 362.78 255.00 107.78 20.28
Arizona Aetna HealthFund HDHP - HDHP Self & Family 225 741.97 800.23 570.06 230.17 42.26 741.97 800.23 593.48 206.75 41.60
Arizona Aetna HealthFund HDHP - HDHP Self Plus One 226 727.43 784.56 524.65 259.91 43.60 727.43 784.56 546.21 238.35 43.05
Arizona Aetna Open Access - High Self WQ1 535.92 621.08 244.94 376.14 79.27 535.92 621.08 255.00 366.08 79.03
Arizona Aetna Open Access - High Self & Family WQ2 1301.20 1507.96 570.06 937.90 190.76 1301.20 1507.96 593.48 914.48 190.10
Arizona Aetna Open Access - High Self Plus One WQ3 1288.31 1493.01 524.65 968.36 191.17 1288.31 1493.01 546.21 946.80 190.62
Arizona Humana CoverageFirst and Humana Value Plan - CDHP Self R61 331.75 374.88 244.94 129.94 37.24 331.75 374.88 255.00 119.88 37.00
Arizona Humana CoverageFirst and Humana Value Plan - CDHP Self & Family R62 746.43 843.46 570.06 273.40 81.03 746.43 843.46 593.48 249.98 80.37
Arizona Humana CoverageFirst and Humana Value Plan - CDHP Self Plus One R63 713.25 805.98 524.65 281.33 79.20 713.25 805.98 546.21 259.77 78.65
Arizona Humana CoverageFirst and Humana Value Plan - Value Self R64 265.17 299.64 227.73 71.91 8.27 265.17 299.64 237.46 62.18 7.16
Arizona Humana CoverageFirst and Humana Value Plan - Value Self & Family R65 596.62 674.18 512.38 161.80 18.61 596.62 674.18 534.29 139.89 16.09
Arizona Humana CoverageFirst and Humana Value Plan - Value Self Plus One R66 570.11 644.22 489.61 154.61 17.78 570.11 644.22 510.54 133.68 15.38
Arizona Humana CoverageFirst and Humana Value Plan - Value Self R94 241.76 263.52 200.28 63.24 5.22 241.76 263.52 208.84 54.68 4.51
Arizona Humana CoverageFirst and Humana Value Plan - Value Self & Family R95 543.95 592.90 450.60 142.30 11.75 543.95 592.90 469.87 123.03 10.16
Arizona Humana CoverageFirst and Humana Value Plan - Value Self Plus One R96 519.78 566.56 430.59 135.97 11.22 519.78 566.56 449.00 117.56 9.71
Arizona Humana CoverageFirst and Humana Value Plan - CDHP Self R91 303.64 330.96 244.94 86.02 13.15 303.64 330.96 255.00 75.96 12.95
Arizona Humana CoverageFirst and Humana Value Plan - CDHP Self & Family R92 683.17 744.65 565.93 178.72 14.76 683.17 744.65 590.14 154.51 12.75
Arizona Humana CoverageFirst and Humana Value Plan - CDHP Self Plus One R93 652.80 711.55 524.65 186.90 30.23 652.80 711.55 546.21 165.34 29.88
Arizona Humana Health Plan, Inc. - Standard Self C74 361.89 412.55 244.94 167.61 44.77 361.89 412.55 255.00 157.55 44.53
Arizona Humana Health Plan, Inc. - Standard Self & Family C75 814.24 928.23 570.06 358.17 97.99 814.24 928.23 593.48 334.75 97.33
Arizona Humana Health Plan, Inc. - Standard Self Plus One C76 778.03 886.95 524.65 362.30 95.39 778.03 886.95 546.21 340.74 94.84
Arizona Humana Health Plan, Inc. - High Self C71 469.79 535.56 244.94 290.62 59.88 469.79 535.56 255.00 280.56 59.64
Arizona Humana Health Plan, Inc. - High Self & Family C72 1057.01 1205.00 570.06 634.94 131.99 1057.01 1205.00 593.48 611.52 131.33
Arizona Humana Health Plan, Inc. - High Self Plus One C73 1010.03 1151.44 524.65 626.79 127.88 1010.03 1151.44 546.21 605.23 127.33
Arizona Humana Health Plan, Inc. - High Self BF1 659.77 679.56 244.94 434.62 13.90 659.77 679.56 255.00 424.56 13.66
Arizona Humana Health Plan, Inc. - High Self & Family BF2 1484.43 1528.97 570.06 958.91 28.54 1484.43 1528.97 593.48 935.49 27.88
Arizona Humana Health Plan, Inc. - High Self Plus One BF3 1418.47 1461.01 524.65 936.36 29.01 1418.47 1461.01 546.21 914.80 28.46
Arizona Humana Health Plan, Inc. - Standard Self BF4 532.73 575.35 244.94 330.41 36.73 532.73 575.35 255.00 320.35 36.49
Arizona Humana Health Plan, Inc. - Standard Self & Family BF5 1198.65 1294.54 570.06 724.48 79.89 1198.65 1294.54 593.48 701.06 79.23
Arizona Humana Health Plan, Inc. - Standard Self Plus One BF6 1145.38 1237.02 524.65 712.37 78.11 1145.38 1237.02 546.21 690.81 77.56
Arizona UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self WF1 241.32 287.18 218.26 68.92 11.00 241.32 287.18 227.59 59.59 9.52
Arizona UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self & Family WF2 570.64 679.17 516.17 163.00 26.05 570.64 679.17 538.24 140.93 22.52
Arizona UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self Plus One WF3 518.79 617.43 469.25 148.18 23.67 518.79 617.43 489.31 128.12 20.47
Arizona UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self LU1 204.85 243.77 185.27 58.50 9.34 204.85 243.77 193.19 50.58 8.07
Arizona UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self & Family LU2 471.16 560.66 426.10 134.56 21.48 471.16 560.66 444.32 116.34 18.57
Arizona UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self Plus One LU3 440.43 524.10 398.32 125.78 20.08 440.43 524.10 415.35 108.75 17.36
Arizona UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self KT1 334.51 360.98 244.94 116.04 20.58 334.51 360.98 255.00 105.98 20.34
Arizona UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self & Family KT2 836.26 902.47 570.06 332.41 50.21 836.26 902.47 593.48 308.99 49.55
Arizona UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self Plus One KT3 719.19 776.11 524.65 251.46 43.39 719.19 776.11 546.21 229.90 42.84
Arizona UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self VD1 240.93 286.71 217.90 68.81 10.99 240.93 286.71 227.22 59.49 9.50
Arizona UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self & Family VD2 569.71 678.06 515.33 162.73 26.00 569.71 678.06 537.36 140.70 22.49
Arizona UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self Plus One VD3 517.95 616.42 468.48 147.94 23.63 517.95 616.42 488.51 127.91 20.44
Arizona UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self Y51 New Plan 190.03 144.42 45.61 New Plan New Plan 190.03 150.60 39.43 New Plan
Arizona UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self & Family Y52 New Plan 503.57 382.71 120.86 New Plan New Plan 503.57 399.08 104.49 New Plan
Arizona UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self Plus One Y53 New Plan 418.06 317.73 100.33 New Plan New Plan 418.06 331.31 86.75 New Plan
Arkansas Aetna Advantage - Advantage Self Z24 214.08 230.78 175.39 55.39 4.01 214.08 230.78 182.89 47.89 3.47
Arkansas Aetna Advantage - Advantage Self & Family Z25 567.31 611.54 464.77 146.77 10.62 567.31 611.54 484.65 126.89 9.17
Arkansas Aetna Advantage - Advantage Self Plus One Z26 470.97 507.70 385.85 121.85 8.82 470.97 507.70 402.35 105.35 7.62
Arkansas Aetna Direct - CDHP Self N61 282.76 284.23 216.01 68.22 0.36 282.76 284.23 225.25 58.98 0.31
Arkansas Aetna Direct - CDHP Self & Family N62 713.08 716.80 544.77 172.03 0.89 713.08 716.80 568.06 148.74 0.78
Arkansas Aetna Direct - CDHP Self Plus One N63 620.10 623.33 473.73 149.60 0.78 620.10 623.33 493.99 129.34 0.67
Arkansas Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self F51 382.72 393.11 244.94 148.17 4.50 382.72 393.11 255.00 138.11 4.26
Arkansas Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self & Family F52 872.64 896.32 570.06 326.26 7.68 872.64 896.32 593.48 302.84 7.02
Arkansas Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self Plus One F53 864.00 887.45 524.65 362.80 9.92 864.00 887.45 546.21 341.24 9.37
Arkansas Aetna HealthFund CDHP and Aetna Value Plan - Value Self F54 378.45 379.30 244.94 134.36 -5.04 378.45 379.30 255.00 124.30 -5.28
Arkansas Aetna HealthFund CDHP and Aetna Value Plan - Value Self & Family F55 866.59 868.56 570.06 298.50 -14.03 866.59 868.56 593.48 275.08 -14.69
Arkansas Aetna HealthFund CDHP and Aetna Value Plan - Value Self Plus One F56 849.59 851.52 524.65 326.87 -11.60 849.59 851.52 546.21 305.31 -12.15
Arkansas Aetna HealthFund HDHP - HDHP Self 224 336.37 362.78 244.94 117.84 20.52 336.37 362.78 255.00 107.78 20.28
Arkansas Aetna HealthFund HDHP - HDHP Self & Family 225 741.97 800.23 570.06 230.17 42.26 741.97 800.23 593.48 206.75 41.60
Arkansas Aetna HealthFund HDHP - HDHP Self Plus One 226 727.43 784.56 524.65 259.91 43.60 727.43 784.56 546.21 238.35 43.05
Arkansas QualChoice - High Self DH1 347.17 354.12 244.94 109.18 1.06 347.17 354.12 255.00 99.12 0.82
Arkansas QualChoice - High Self & Family DH2 905.52 923.63 570.06 353.57 2.11 905.52 923.63 593.48 330.15 1.45
Arkansas QualChoice - High Self Plus One DH3 674.39 687.89 522.80 165.09 1.82 674.39 687.89 545.15 142.74 0.48
Arkansas QualChoice - Standard Self DH4 271.04 276.46 210.11 66.35 1.30 271.04 276.46 219.09 57.37 1.13
Arkansas QualChoice - Standard Self & Family DH5 706.96 721.12 548.05 173.07 3.40 706.96 721.12 571.49 149.63 2.94
Arkansas QualChoice - Standard Self Plus One DH6 526.51 537.06 408.17 128.89 2.53 526.51 537.06 425.62 111.44 2.19
Arkansas UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self AS1 242.68 276.68 210.28 66.40 8.16 242.68 276.68 219.27 57.41 7.05
Arkansas UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self & Family AS2 573.86 654.35 497.31 157.04 19.31 573.86 654.35 518.57 135.78 16.70
Arkansas UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self Plus One AS3 521.73 594.87 452.10 142.77 17.55 521.73 594.87 471.43 123.44 15.18
Arkansas UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self LS1 209.88 224.24 170.42 53.82 3.45 209.88 224.24 177.71 46.53 2.98
Arkansas UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self & Family LS2 482.73 515.77 391.99 123.78 7.92 482.73 515.77 408.75 107.02 6.85
Arkansas UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self Plus One LS3 451.25 482.12 366.41 115.71 7.41 451.25 482.12 382.08 100.04 6.41
Arkansas UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self KK1 329.48 354.94 244.94 110.00 19.57 329.48 354.94 255.00 99.94 19.33
Arkansas UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self & Family KK2 823.71 887.37 570.06 317.31 47.66 823.71 887.37 593.48 293.89 47.00
Arkansas UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self Plus One KK3 708.40 763.14 524.65 238.49 41.21 708.40 763.14 546.21 216.93 40.66
Arkansas UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self Y81 233.88 266.18 202.30 63.88 7.75 233.88 266.18 210.95 55.23 6.70
Arkansas UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self & Family Y82 553.03 629.51 478.43 151.08 18.35 553.03 629.51 498.89 130.62 15.87
Arkansas UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self Plus One Y83 502.79 572.28 434.93 137.35 16.68 502.79 572.28 453.53 118.75 14.42
Arkansas UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self Y51 New Plan 190.03 144.42 45.61 New Plan New Plan 190.03 150.60 39.43 New Plan
Arkansas UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self & Family Y52 New Plan 503.57 382.71 120.86 New Plan New Plan 503.57 399.08 104.49 New Plan
Arkansas UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self Plus One Y53 New Plan 418.06 317.73 100.33 New Plan New Plan 418.06 331.31 86.75 New Plan
California Aetna Advantage - Advantage Self Z24 214.08 230.78 175.39 55.39 4.01 214.08 230.78 182.89 47.89 3.47
California Aetna Advantage - Advantage Self & Family Z25 567.31 611.54 464.77 146.77 10.62 567.31 611.54 484.65 126.89 9.17
California Aetna Advantage - Advantage Self Plus One Z26 470.97 507.70 385.85 121.85 8.82 470.97 507.70 402.35 105.35 7.62
California Aetna Direct - CDHP Self N61 282.76 284.23 216.01 68.22 0.36 282.76 284.23 225.25 58.98 0.31
California Aetna Direct - CDHP Self & Family N62 713.08 716.80 544.77 172.03 0.89 713.08 716.80 568.06 148.74 0.78
California Aetna Direct - CDHP Self Plus One N63 620.10 623.33 473.73 149.60 0.78 620.10 623.33 493.99 129.34 0.67
California Aetna HealthFund CDHP and Aetna Value Plan - Value Self JS4 495.45 505.19 244.94 260.25 3.85 495.45 505.19 255.00 250.19 3.61
California Aetna HealthFund CDHP and Aetna Value Plan - Value Self & Family JS5 1131.04 1153.29 570.06 583.23 6.25 1131.04 1153.29 593.48 559.81 5.59
California Aetna HealthFund CDHP and Aetna Value Plan - Value Self Plus One JS6 1119.84 1141.88 524.65 617.23 8.51 1119.84 1141.88 546.21 595.67 7.96
California Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self JS1 463.38 466.12 244.94 221.18 -3.15 463.38 466.12 255.00 211.12 -3.39
California Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self & Family JS2 1056.30 1062.53 570.06 492.47 -9.77 1056.30 1062.53 593.48 469.05 -10.43
California Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self Plus One JS3 1045.84 1052.00 524.65 527.35 -7.37 1045.84 1052.00 546.21 505.79 -7.92
California Aetna HealthFund HDHP - HDHP Self 224 336.37 362.78 244.94 117.84 20.52 336.37 362.78 255.00 107.78 20.28
California Aetna HealthFund HDHP - HDHP Self & Family 225 741.97 800.23 570.06 230.17 42.26 741.97 800.23 593.48 206.75 41.60
California Aetna HealthFund HDHP - HDHP Self Plus One 226 727.43 784.56 524.65 259.91 43.60 727.43 784.56 546.21 238.35 43.05
California Aetna Open Access - High Self 2X1 406.40 432.31 244.94 187.37 20.02 406.40 432.31 255.00 177.31 19.78
California Aetna Open Access - High Self & Family 2X2 954.11 1014.93 570.06 444.87 44.82 954.11 1014.93 593.48 421.45 44.16
California Aetna Open Access - High Self Plus One 2X3 935.40 995.03 524.65 470.38 46.10 935.40 995.03 546.21 448.82 45.55
California Anthem Blue Cross Select HMO - High Self B31 357.29 357.29 244.94 112.35 -5.89 357.29 357.29 255.00 102.29 -6.13
California Anthem Blue Cross Select HMO - High Self & Family B32 816.42 816.42 570.06 246.36 -16.00 816.42 816.42 593.48 222.94 -16.66
California Anthem Blue Cross Select HMO - High Self Plus One B33 757.46 757.46 524.65 232.81 -13.53 757.46 757.46 546.21 211.25 -14.08
California Blue Shield of California - Access + HMO Self SI1 384.85 396.40 244.94 151.46 5.66 384.85 396.40 255.00 141.40 5.42
California Blue Shield of California - Access + HMO Self & Family SI2 885.16 911.72 570.06 341.66 10.56 885.16 911.72 593.48 318.24 9.90
California Blue Shield of California - Access + HMO Self Plus One SI3 846.67 872.07 524.65 347.42 11.87 846.67 872.07 546.21 325.86 11.32
California Health Net of California - Basic Self P61 149.71 168.02 127.70 40.32 4.39 149.71 168.02 133.16 34.86 3.80
California Health Net of California - Basic Self & Family P62 359.29 403.26 306.48 96.78 10.55 359.29 403.26 319.58 83.68 9.13
California Health Net of California - Basic Self Plus One P63 329.35 369.66 280.94 88.72 9.68 329.35 369.66 292.96 76.70 8.36
California Health Net of California - High Self LP1 483.86 467.53 244.94 222.59 -22.22 483.86 467.53 255.00 212.53 -22.46
California Health Net of California - High Self & Family LP2 1161.26 1122.08 570.06 552.02 -55.18 1161.26 1122.08 593.48 528.60 -55.84
California Health Net of California - High Self Plus One LP3 1064.49 1028.57 524.65 503.92 -49.45 1064.49 1028.57 546.21 482.36 -50.00
California Health Net of California - High Self LB1 697.18 715.68 244.94 470.74 12.61 697.18 715.68 255.00 460.68 12.37
California Health Net of California - High Self & Family LB2 1673.25 1717.61 570.06 1147.55 28.36 1673.25 1717.61 593.48 1124.13 27.70
California Health Net of California - High Self Plus One LB3 1533.81 1574.47 524.65 1049.82 27.13 1533.81 1574.47 546.21 1028.26 26.58
California Health Net of California - Standard Self LB4 618.71 676.68 244.94 431.74 52.08 618.71 676.68 255.00 421.68 51.84
California Health Net of California - Standard Self & Family LB5 1484.90 1624.02 570.06 1053.96 123.12 1484.90 1624.02 593.48 1030.54 122.46
California Health Net of California - Standard Self Plus One LB6 1361.16 1488.69 524.65 964.04 114.00 1361.16 1488.69 546.21 942.48 113.45
California Health Net of California - Basic Self T41 407.00 412.70 244.94 167.76 -0.19 407.00 412.70 255.00 157.70 -0.43
California Health Net of California - Basic Self & Family T42 976.80 990.48 570.06 420.42 -2.32 976.80 990.48 593.48 397.00 -2.98
California Health Net of California - Basic Self Plus One T43 895.41 907.94 524.65 383.29 -1.00 895.41 907.94 546.21 361.73 -1.55
California Kaiser Permanente - Fresno California - Standard Self NZ4 261.60 272.36 206.99 65.37 2.59 261.60 272.36 215.85 56.51 2.23
California Kaiser Permanente - Fresno California - Standard Self & Family NZ5 604.59 629.48 478.40 151.08 5.98 604.59 629.48 498.86 130.62 5.17
California Kaiser Permanente - Fresno California - Standard Self Plus One NZ6 604.59 629.48 478.40 151.08 5.98 604.59 629.48 498.86 130.62 5.17
California Kaiser Permanente - Fresno California - High Self NZ1 358.58 370.61 244.94 125.67 6.14 358.58 370.61 255.00 115.61 5.90
California Kaiser Permanente - Fresno California - High Self & Family NZ2 828.77 856.55 570.06 286.49 11.78 828.77 856.55 593.48 263.07 11.12
California Kaiser Permanente - Fresno California - High Self Plus One NZ3 828.77 856.55 524.65 331.90 14.25 828.77 856.55 546.21 310.34 13.70
California Kaiser Permanente - Northern California - Basic Self KC1 300.96 300.96 228.73 72.23 0.00 300.96 300.96 238.51 62.45 0.00
California Kaiser Permanente - Northern California - Basic Self & Family KC2 704.24 704.24 535.22 169.02 0.00 704.24 704.24 558.11 146.13 0.00
