Skip to page navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages
Skip to main content

Indianapolis-Anderson-Columbus, IN - Annual Rates by Grade and Step

Salary Table 2013-IND

Incorporating a locality payment of 14.68%.

Rates frozen at 2010 levels.

Effective January 2013.

For the locality pay area of Indianapolis-Anderson-Columbus, IN - Annual Rates by Grade and Step
GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10
1 20416 21099 21778 22453 23132 23531 24202 24879 24905 25538
2 22955 23501 24261 24905 25185 25926 26667 27407 28148 28889
3 25046 25881 26716 27551 28386 29220 30055 30890 31725 32560
4 28117 29054 29991 30928 31865 32802 33739 34676 35613 36550
5 31458 32506 33554 34602 35651 36699 37747 38795 39843 40891
6 35066 36234 37403 38571 39740 40909 42077 43246 44414 45583
7 38967 40266 41566 42865 44164 45464 46763 48062 49362 50661
8 43155 44593 46031 47469 48908 50346 51784 53222 54660 56098
9 47664 49253 50841 52429 54018 55606 57194 58783 60371 61959
10 52490 54240 55990 57740 59490 61240 62990 64740 66490 68240
11 57669 59591 61513 63435 65357 67279 69201 71123 73045 74967
12 69122 71426 73730 76034 78338 80642 82946 85250 87554 89858
13 82196 84935 87675 90415 93155 95894 98634 101374 104113 106853
14 97131 100368 103605 106843 110080 113318 116555 119792 123030 126267
15 114253 118062 121870 125679 129487 133296 137105 140913 144722 148530
Control Panel